-->

(46608) 2014-10-25 Eintracht Frankfurt v VfB Stuttgart

Timestamp Event Id Minute Type Description  
2014-10-25 13:34:44 604740314 lineup
2014-10-25 13:34:44 1251549289 lineup
2014-10-25 13:34:44 604740314 lineup
2014-10-25 13:34:44 1251549289 lineup
2014-10-25 13:34:44 604740314 lineup
2014-10-25 14:31:08 745676905 14:31:08 1s
2014-10-25 14:31:29 215038646 00:21 throwin
2014-10-25 13:34:44 1251549289 lineup
2014-10-25 14:32:21 534757664 01:12 freekick
2014-10-25 14:31:08 745676905 14:31:08 1s
2014-10-25 14:33:22 343798345 02:13 block
2014-10-25 14:31:08 745676905 14:31:08 1s
2014-10-25 14:34:10 1127807119 03:01 throwin
2014-10-25 14:33:21 840383268 02:12 shot
2014-10-25 14:33:21 343798345 02:12 block
2014-10-25 14:33:21 840383268 02:12 shot
2014-10-25 14:33:26 275011116 02:17 shot
2014-10-25 14:33:26 1149734137 02:17 save
2014-10-25 14:35:12 717948150 04:03 freekick
2014-10-25 14:36:06 863344221 04:57 freekick
2014-10-25 14:36:26 1116102205 05:18 throwin
2014-10-25 14:36:48 1717294720 05:39 freekick
2014-10-25 14:37:36 316991844 06:27 throwin
2014-10-25 14:37:51 400953605 deleted 50/50
2014-10-25 14:38:58 837749831 07:49 throwin
2014-10-25 14:39:34 498419553 08:25 throwin
2014-10-25 14:39:24 253424819 08:15 freekick
2014-10-25 14:40:46 1045482729 09:37 freekick
2014-10-25 14:41:41 1856861615 10:32 throwin
2014-10-25 14:41:46 1296287527 10:37 throwin
2014-10-25 14:40:51 1485940533 09:42 shot
2014-10-25 14:40:51 1485940533 09:42 shot
2014-10-25 14:40:51 1485940533 09:42 shot
2014-10-25 14:42:26 1944234499 11:17 freekick
2014-10-25 14:40:51 1485940533 09:42 shot
2014-10-25 14:41:20 1659662188 10:12 throwin
2014-10-25 14:42:46 1752093354 11:37 throwin
2014-10-25 14:42:54 423616689 11:45 shot
2014-10-25 14:42:54 548075012 11:45 save
2014-10-25 14:42:54 423616689 11:45 shot
2014-10-25 14:43:37 394214159 12:28 throwin
2014-10-25 14:42:54 548075012 11:45 save
2014-10-25 14:43:13 506797418 12:04 throwin
2014-10-25 14:43:54 658692910 12:45 throwin
2014-10-25 14:45:33 1067699615 deleted pass
2014-10-25 14:45:35 457171431 14:26 save
2014-10-25 14:45:33 1341338115 14:24 shot
2014-10-25 14:43:54 658692910 12:45 throwin
2014-10-25 13:34:44 1251549289 lineup
2014-10-25 14:45:33 1341338115 14:24 shot
2014-10-25 14:47:12 1581436047 16:03 corner
2014-10-25 14:45:33 457171431 14:24 save
2014-10-25 14:48:26 1209092941 17:18 throwin
2014-10-25 14:48:38 514116901 17:29 throwin
2014-10-25 14:43:13 506797418 12:04 throwin
2014-10-25 14:49:08 865746519 18:00 throwin
2014-10-25 14:49:48 1638664641 18:39 shot
2014-10-25 14:49:48 1638664641 18:39 shot
2014-10-25 14:51:43 129646764 20:34 corner
2014-10-25 14:51:51 556814440 20:42 goal Alexander Madlung Small Box, corner
2014-10-25 14:51:46 1950210317 deleted pass
2014-10-25 14:51:43 129646764 20:34 corner
2014-10-25 14:51:51 556814440 20:42 goal Alexander Madlung Small Box, corner
2014-10-25 14:53:02 218180929 21:53 throwin
2014-10-25 14:51:48 1371902861 20:39 shot
2014-10-25 14:51:50 711455825 deleted aerial
2014-10-25 14:51:51 556814440 20:42 goal Alexander Madlung Small Box, corner
2014-10-25 14:53:57 1024485935 22:48 throwin
2014-10-25 14:54:12 1332617681 23:04 throwin
2014-10-25 14:54:49 2022665487 23:40 save
2014-10-25 14:54:47 2022665487 23:39 save
2014-10-25 14:54:47 1128781795 23:39 shot
2014-10-25 14:55:16 1879743843 24:07 throwin
2014-10-25 14:55:38 660397174 24:30 shot
2014-10-25 14:55:38 660397174 24:30 shot
2014-10-25 14:55:41 2094767380 deleted error
2014-10-25 14:55:38 660397174 24:30 shot
2014-10-25 14:55:38 660397174 24:30 shot
2014-10-25 14:56:58 1948887338 25:49 throwin
2014-10-25 14:54:47 1128781795 23:39 shot
2014-10-25 14:57:51 407916212 26:42 throwin
2014-10-25 14:54:47 2022665487 23:39 save
2014-10-25 14:56:58 1948887338 25:49 throwin
2014-10-25 14:58:15 1755494229 27:06 corner
2014-10-25 14:56:58 1948887338 25:49 throwin
2014-10-25 14:58:52 1416819587 27:43 corner
2014-10-25 14:58:52 1416819587 27:43 corner
2014-10-25 14:59:11 1050288216 28:02 throwin
2014-10-25 14:59:11 1050288216 28:02 throwin
2014-10-25 14:59:11 1050288216 28:02 throwin
2014-10-25 14:59:32 2008083252 28:24 throwin
2014-10-25 14:59:11 1050288216 28:02 throwin
2014-10-25 15:00:07 1594978541 28:58 freekick
2014-10-25 15:00:22 1116893540 29:13 throwin
2014-10-25 15:01:50 1209582977 30:41 save
2014-10-25 15:01:47 1245944851 30:38 shot
2014-10-25 15:01:47 1209582977 30:38 save
2014-10-25 15:02:39 107441851 31:30 throwin
2014-10-25 15:01:47 1245944851 30:38 shot
2014-10-25 15:02:51 1381073309 31:43 block
2014-10-25 15:01:47 1209582977 30:38 save
2014-10-25 15:02:48 2015198819 deleted 50/50
2014-10-25 15:02:51 1381073309 31:43 block
2014-10-25 15:03:18 1762534034 32:09 throwin
2014-10-25 15:02:50 1635653015 31:41 shot
2014-10-25 15:03:32 1006513639 32:23 freekick
2014-10-25 15:02:50 1381073309 31:41 block
2014-10-25 15:02:50 1381073309 31:41 block
2014-10-25 15:04:05 655723400 deleted 50/50
2014-10-25 15:04:46 1071305936 33:38 freekick
2014-10-25 15:05:00 838507901 33:51 goal Martin Harnik Box, Centre, goal
2014-10-25 15:05:00 838507901 33:51 goal Martin Harnik Box, Centre, goal
2014-10-25 15:06:20 1265713213 35:11 save
2014-10-25 15:06:20 1341702781 35:11 shot
2014-10-25 15:05:00 838507901 33:51 goal Martin Harnik Box, Centre, goal
2014-10-25 15:06:49 337402943 35:40 freekick
2014-10-25 15:06:20 1341702781 35:11 shot
2014-10-25 15:06:20 1265713213 35:11 save
2014-10-25 15:07:06 500787369 35:57 goal Martin Harnik assisted by Alexandru Maxim Box, Centre, goal
2014-10-25 15:07:06 500787369 35:57 goal Martin Harnik assisted by Alexandru Maxim Box, Centre, goal
2014-10-25 15:07:04 1535205017 35:55 shot
2014-10-25 15:07:06 500787369 35:57 goal Martin Harnik assisted by Alexandru Maxim Box, Centre, goal
2014-10-25 15:07:04 1535205017 35:55 shot
2014-10-25 15:07:06 500787369 35:57 goal Martin Harnik assisted by Alexandru Maxim Box, Centre, goal
2014-10-25 15:07:06 500787369 35:57 goal Martin Harnik assisted by Alexandru Maxim Box, Centre, goal
2014-10-25 15:07:01 1535205017 35:53 shot
2014-10-25 15:07:02 500787369 35:54 goal Martin Harnik assisted by Alexandru Maxim Box, Centre, goal
2014-10-25 15:09:56 1618060942 38:48 freekick
2014-10-25 15:11:09 1597948851 40:00 freekick
2014-10-25 15:11:19 326190428 deleted aerial
2014-10-25 15:11:09 1597948851 40:00 freekick
2014-10-25 15:11:38 1308981710 40:29 freekick
2014-10-25 14:59:11 1050288216 28:02 throwin
2014-10-25 15:12:52 1152068617 41:43 freekick
2014-10-25 15:12:52 1152068617 41:43 freekick
2014-10-25 15:12:55 575050384 deleted aerial
2014-10-25 15:12:53 1900696355 41:44 shot
2014-10-25 14:51:43 129646764 20:34 corner
2014-10-25 15:13:31 1243302413 42:22 throwin
2014-10-25 15:13:59 251069018 42:50 freekick
2014-10-25 14:48:26 1209092941 17:18 throwin
2014-10-25 15:14:40 972990060 43:31 corner
2014-10-25 15:12:53 1900696355 41:44 shot
2014-10-25 15:12:52 1152068617 41:43 freekick
2014-10-25 15:15:12 302956111 44:04 freekick
2014-10-25 15:15:52 398693965 44:43 throwin
2014-10-25 15:16:21 861158328 45:12 throwin
2014-10-25 15:16:43 1631451099 45:34 shot
2014-10-25 15:16:43 1631451099 45:34 shot
2014-10-25 15:17:41 759140303 46:32 throwin
2014-10-25 15:17:58 373671364 46:49 save
2014-10-25 15:17:58 373671364 46:49 save
2014-10-25 15:17:56 979883841 46:47 shot
2014-10-25 15:18:13 178470879 15:18:13 1e
2014-10-25 15:17:56 979883841 46:47 shot
2014-10-25 15:11:56 828188010 deleted interception
2014-10-25 15:11:14 1764136444 deleted ball touch
2014-10-25 14:34:47 2042229792 deleted 50/50
2014-10-25 14:34:47 1196271025 deleted 50/50
2014-10-25 14:52:48 2062130632 deleted ball touch
2014-10-25 14:41:20 1659662188 10:12 throwin
2014-10-25 15:31:35 2146462870 45:00 sub
2014-10-25 15:31:47 934690496 45:00 sub
2014-10-25 15:32:05 806282552 15:32:05 2s
2014-10-25 15:32:17 2146503362 deleted event placeholder
2014-10-25 15:32:35 93908460 45:30 shot
2014-10-25 15:32:36 302226332 45:31 block
2014-10-25 15:33:02 583200489 45:56 corner
2014-10-25 15:17:29 1079406470 46:21 block
2014-10-25 15:33:26 105417550 46:20 shot
2014-10-25 15:32:35 93908460 45:30 shot
2014-10-25 15:31:47 934690496 45:00 sub
2014-10-25 15:31:35 2146462870 45:00 sub
2014-10-25 15:33:59 343700657 46:53 corner
2014-10-25 15:34:20 1650844075 47:14 throwin
2014-10-25 15:33:26 105417550 46:20 shot
2014-10-25 15:35:47 483845998 48:42 card
2014-10-25 15:35:37 1118803533 deleted ball touch
2014-10-25 15:36:38 230768681 49:33 shot
2014-10-25 15:33:26 105417550 46:20 shot
2014-10-25 15:36:38 230768681 49:33 shot
2014-10-25 15:32:39 150712133 deleted out
2014-10-25 14:39:20 2118492289 deleted event placeholder
2014-10-25 14:39:20 877068504 deleted event placeholder
2014-10-25 14:39:20 1623650158 deleted event placeholder
2014-10-25 14:39:20 1727845526 deleted event placeholder
2014-10-25 14:39:18 202775547 deleted event placeholder
2014-10-25 14:39:24 253424819 08:15 freekick
2014-10-25 15:37:43 1331377829 50:37 goal Christian Gentner assisted by Alexandru Maxim Box, Left, goal
2014-10-25 15:37:41 1331377829 50:36 goal Christian Gentner assisted by Alexandru Maxim Box, Left, goal
2014-10-25 14:58:52 1416819587 27:43 corner
2014-10-25 15:37:41 1331377829 50:36 goal Christian Gentner assisted by Alexandru Maxim Box, Left, goal
2014-10-25 15:39:57 37996203 52:51 save
2014-10-25 15:39:56 1097293406 52:50 shot
2014-10-25 15:39:56 1097293406 52:50 shot
2014-10-25 15:39:56 1097293406 52:50 shot
2014-10-25 15:41:08 2122999959 54:03 card
2014-10-25 15:41:11 1034808942 54:05 throwin
2014-10-25 15:41:47 1088929889 54:42 block
2014-10-25 15:41:04 2122999959 53:59 card
2014-10-25 15:42:43 978925151 55:38 block
2014-10-25 15:42:42 543097861 55:37 shot
2014-10-25 15:41:47 466000906 54:42 shot
2014-10-25 15:41:47 466000906 54:42 shot
2014-10-25 15:43:12 2048704581 56:07 corner
2014-10-25 15:43:46 1888887056 56:41 save
2014-10-25 15:41:54 206108704 deleted out
2014-10-25 15:43:47 142162279 56:42 goal Alexander Meier Small Box, goal
2014-10-25 15:43:47 142162279 56:42 goal Alexander Meier Small Box, goal
2014-10-25 15:45:16 1466752463 58:11 corner
2014-10-25 15:45:23 380262479 deleted ball recovery
2014-10-25 15:43:46 881351129 56:41 shot
2014-10-25 15:45:42 490705762 58:37 throwin
2014-10-25 15:43:46 1888887056 56:41 save
2014-10-25 15:43:47 142162279 56:42 goal Alexander Meier Small Box, goal
2014-10-25 15:43:47 142162279 56:42 goal Alexander Meier Small Box, goal
2014-10-25 15:47:25 1694887549 60:20 goal Stefan Aigner assisted by Marco Russ Box, Right, goal
2014-10-25 15:47:25 1694887549 60:20 goal Stefan Aigner assisted by Marco Russ Box, Right, goal
2014-10-25 15:47:25 1694887549 60:20 goal Stefan Aigner assisted by Marco Russ Box, Right, goal
2014-10-25 15:48:03 929844398 60:58 sub
2014-10-25 15:47:25 1694887549 60:20 goal Stefan Aigner assisted by Marco Russ Box, Right, goal
2014-10-25 15:49:06 1651096463 62:01 throwin
2014-10-25 15:48:03 929844398 60:58 sub
2014-10-25 15:48:03 929844398 60:58 sub
2014-10-25 15:48:29 165880184 deleted pass
2014-10-25 15:50:20 741548856 63:14 freekick
2014-10-25 15:50:37 940701368 63:32 freekick
2014-10-25 15:50:37 940701368 63:32 freekick
2014-10-25 15:49:35 14065346 deleted tackle
2014-10-25 15:50:44 1853442079 63:39 shot
2014-10-25 15:51:43 394171442 64:38 freekick
2014-10-25 15:51:45 973493243 64:39 goal Alexander Madlung assisted by Marc Stendera Box, Centre, indirectFreeKick
2014-10-25 15:51:43 394171442 64:38 freekick
2014-10-25 15:51:43 394171442 64:38 freekick
2014-10-25 15:51:45 973493243 64:39 goal Alexander Madlung assisted by Marc Stendera Box, Centre, indirectFreeKick
2014-10-25 15:50:44 1853442079 63:39 shot
2014-10-25 15:51:43 394171442 64:38 freekick
2014-10-25 15:51:45 973493243 64:39 goal Alexander Madlung assisted by Marc Stendera Box, Centre, indirectFreeKick
2014-10-25 15:53:28 2028902899 66:22 throwin
2014-10-25 15:54:20 301240788 deleted ball recovery
2014-10-25 15:50:37 940701368 63:32 freekick
2014-10-25 15:50:37 940701368 63:32 freekick
2014-10-25 15:54:22 933900532 deleted keeper pick-up
2014-10-25 15:54:10 362916784 deleted 50/50
2014-10-25 15:54:10 609711000 deleted 50/50
2014-10-25 15:54:57 985369341 67:52 freekick
2014-10-25 15:55:35 55189920 68:30 throwin
2014-10-25 15:56:50 782815086 69:45 card
2014-10-25 15:56:50 782815086 69:45 card
2014-10-25 15:57:11 822020791 70:06 sub
2014-10-25 15:57:43 1345906055 70:37 freekick
2014-10-25 15:58:58 1077771567 71:53 freekick
2014-10-25 15:59:32 603336724 72:26 throwin
2014-10-25 15:45:54 798818325 deleted tackle
2014-10-25 15:59:41 1248065684 deleted failed to block
2014-10-25 16:00:13 760774878 73:08 corner
2014-10-25 16:00:32 39573980 73:26 freekick
2014-10-25 16:01:04 1063317925 73:58 throwin
2014-10-25 16:01:24 1726342893 74:18 freekick
2014-10-25 15:57:11 822020791 70:06 sub
2014-10-25 15:48:03 929844398 60:58 sub
2014-10-25 16:02:01 128448697 74:55 freekick
2014-10-25 16:02:18 41998721 75:13 card
2014-10-25 16:02:13 1894574281 deleted dispossessed
2014-10-25 15:54:00 1235303817 deleted challenge
2014-10-25 16:02:18 41998721 75:13 card
2014-10-25 16:03:09 1784398199 76:03 freekick
2014-10-25 16:04:07 1977223998 77:01 save
2014-10-25 16:04:08 1481986160 deleted ball touch
2014-10-25 16:04:07 1977223998 77:01 save
2014-10-25 16:04:39 326797670 77:33 sub
2014-10-25 16:03:12 1004027559 76:07 shot
2014-10-25 16:05:09 302986820 78:03 sub
2014-10-25 16:05:14 2014668839 78:09 freekick
2014-10-25 16:04:07 2099027112 77:01 shot
2014-10-25 16:04:07 1977223998 77:01 save
2014-10-25 16:05:45 149450086 78:40 throwin
2014-10-25 16:06:08 795433286 79:02 corner
2014-10-25 16:04:07 2099027112 77:01 shot
2014-10-25 16:02:18 41998721 75:13 card
2014-10-25 16:06:59 1183208280 79:54 freekick
2014-10-25 16:07:24 331075302 80:19 throwin
2014-10-25 16:07:41 912976589 80:36 freekick
2014-10-25 16:03:12 1004027559 76:07 shot
2014-10-25 16:07:59 1010228977 80:53 goal Timo Werner assisted by Georg Niedermeier Box, Left, goal
2014-10-25 16:07:59 1010228977 80:53 goal Timo Werner assisted by Georg Niedermeier Box, Left, goal
2014-10-25 16:05:09 302986820 78:03 sub
2014-10-25 16:07:59 1010228977 80:53 goal Timo Werner assisted by Georg Niedermeier Box, Left, goal
2014-10-25 16:09:11 806951880 82:05 save
2014-10-25 16:09:12 1660931620 deleted start delay
2014-10-25 16:09:13 1976075585 82:08 shot
2014-10-25 16:09:11 806951880 82:05 save
2014-10-25 16:07:59 1010228977 80:53 goal Timo Werner assisted by Georg Niedermeier Box, Left, goal
2014-10-25 16:09:55 484648273 82:50 card
2014-10-25 15:43:47 142162279 56:42 goal Alexander Meier Small Box, goal
2014-10-25 16:09:55 484648273 82:50 card
2014-10-25 16:10:32 953666108 83:26 freekick
2014-10-25 16:10:34 2074657220 83:29 goal Christian Gentner Small Box, indirectFreeKick
2014-10-25 16:10:40 1696418987 83:34 save
2014-10-25 16:10:40 1696418987 83:34 save
2014-10-25 16:10:32 953666108 83:26 shot
2014-10-25 16:09:40 732134038 82:35 card
2014-10-25 16:11:54 1217149564 84:49 card
2014-10-25 16:09:09 1418472922 82:04 shot
2014-10-25 16:12:11 228003899 85:06 card
2014-10-25 16:11:20 1096588410 deleted event placeholder
2014-10-25 16:12:35 488439387 85:29 freekick
2014-10-25 16:12:35 488439387 85:29 freekick
2014-10-25 16:12:48 397836572 85:42 freekick
2014-10-25 16:12:11 228003899 85:06 card
2014-10-25 16:13:01 1856861322 85:56 card
2014-10-25 16:09:40 732134038 82:35 card
2014-10-25 16:13:41 84558079 86:36 freekick
2014-10-25 16:14:04 499238729 86:58 shot
2014-10-25 16:14:56 1511225695 87:50 throwin
2014-10-25 16:15:28 1366266926 88:22 throwin
2014-10-25 16:15:41 967497146 88:35 throwin
2014-10-25 16:16:17 1509077770 89:12 freekick
2014-10-25 16:14:04 499238729 86:58 shot
2014-10-25 16:16:56 381231514 89:51 freekick
2014-10-25 16:07:59 1010228977 80:53 goal Timo Werner assisted by Georg Niedermeier Box, Left, goal
2014-10-25 16:17:03 977119930 deleted pass
2014-10-25 16:17:02 1799387580 deleted aerial
2014-10-25 16:17:34 65898139 90:29 freekick
2014-10-25 16:17:41 1480637836 90:36 save
2014-10-25 16:17:57 1889130350 deleted ball recovery
2014-10-25 16:17:41 1480637836 90:36 save
2014-10-25 16:17:41 611965586 90:36 shot
2014-10-25 16:17:41 1480637836 90:36 save