-->

(40682) 2014-04-19 SV Werder Bremen v TSG 1899 Hoffenheim

Timestamp Event Id Minute Type Description  
2014-04-19 13:28:05 1271918085 lineup
2014-04-19 13:28:05 1160107668 lineup
2014-04-19 13:28:05 1271918085 lineup
2014-04-19 14:30:36 1039707811 14:30:36 1s
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:30:54 1718342895 deleted failed to block
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:31:56 1249975108 01:19 freekick
2014-04-19 14:32:00 1751300417 deleted aerial
2014-04-19 14:32:14 338420144 01:37 freekick
2014-04-19 14:33:22 1893550717 02:45 throwin
2014-04-19 14:33:30 543853978 02:53 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 14:33:30 543853978 02:53 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 14:33:30 543853978 02:53 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 14:34:40 1069275434 04:03 shot
2014-04-19 14:34:40 1069275434 04:03 shot
2014-04-19 14:35:11 43729874 04:34 throwin
2014-04-19 14:35:38 1289342970 05:01 save
2014-04-19 14:33:27 543853978 02:51 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 14:35:34 1289342970 04:58 save
2014-04-19 14:35:33 1090013020 04:56 shot
2014-04-19 14:35:49 568074175 05:12 throwin
2014-04-19 14:34:38 1069275434 04:02 shot
2014-04-19 14:35:35 36866047 deleted corner
2014-04-19 14:36:34 697450205 05:57 throwin
2014-04-19 14:35:33 1090013020 04:56 shot
2014-04-19 14:35:34 1289342970 04:58 save
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:37:53 1559785194 07:16 freekick
2014-04-19 14:32:08 724172261 deleted tackle
2014-04-19 14:38:00 749219462 deleted 50/50
2014-04-19 14:38:04 1288209751 07:27 throwin
2014-04-19 14:38:48 1857151007 deleted failed to block
2014-04-19 14:39:03 515169662 08:26 throwin
2014-04-19 14:40:17 1303676855 09:40 block
2014-04-19 14:40:16 1657270919 09:39 shot
2014-04-19 14:36:01 403019263 deleted clearance
2014-04-19 14:40:51 349067955 10:14 corner
2014-04-19 14:40:51 485202432 deleted ball recovery
2014-04-19 14:40:53 1337202767 10:16 corner
2014-04-19 14:40:51 349067955 deleted pass
2014-04-19 14:40:16 1303676855 09:39 block
2014-04-19 14:41:23 43989157 10:46 corner
2014-04-19 14:41:34 85157882 10:57 throwin
2014-04-19 14:36:01 523221727 05:25 shot
2014-04-19 14:40:53 1337202767 10:16 corner
2014-04-19 14:41:47 1293757240 11:10 freekick
2014-04-19 14:41:23 43989157 10:46 corner
2014-04-19 14:41:25 143644369 deleted clearance
2014-04-19 14:40:50 1337202767 10:14 corner
2014-04-19 14:40:16 1657270919 09:39 shot
2014-04-19 14:38:21 1069008560 07:44 throwin
2014-04-19 14:41:25 531403156 deleted pass
2014-04-19 14:41:22 247155536 10:46 block
2014-04-19 14:41:23 43989157 10:46 corner
2014-04-19 14:42:46 1801147384 12:09 freekick
2014-04-19 14:43:04 181910520 12:27 throwin
2014-04-19 14:41:22 247155536 10:46 block
2014-04-19 14:41:27 1520943936 10:50 shot
2014-04-19 14:43:48 428998427 13:11 freekick
2014-04-19 14:41:21 1520943936 10:45 shot
2014-04-19 14:41:22 1520943936 10:46 shot
2014-04-19 14:44:39 493277412 14:02 freekick
2014-04-19 14:41:22 1520943936 10:46 shot
2014-04-19 14:44:39 493277412 14:02 freekick
2014-04-19 14:41:22 247155536 10:46 block
2014-04-19 14:46:47 1909135023 16:10 throwin
2014-04-19 14:41:18 43989157 10:42 corner
2014-04-19 14:48:00 143350193 17:23 freekick
2014-04-19 14:48:19 1863664486 17:42 throwin
2014-04-19 14:48:26 1608441928 17:49 goal Philipp Bargfrede Out Of Box, Centre, goal
2014-04-19 14:48:26 1608441928 17:49 goal Philipp Bargfrede Out Of Box, Centre, goal
2014-04-19 14:49:14 762291532 18:37 throwin
2014-04-19 14:48:26 1608441928 17:49 goal Philipp Bargfrede Out Of Box, Centre, goal
2014-04-19 14:49:14 762291532 18:37 throwin
2014-04-19 14:48:26 1608441928 17:49 goal Philipp Bargfrede Out Of Box, Centre, goal
2014-04-19 14:49:39 23662584 19:02 freekick
2014-04-19 13:28:05 1160107668 lineup
2014-04-19 14:49:57 13112304 19:20 throwin
2014-04-19 14:48:26 1608441928 17:49 goal Philipp Bargfrede Out Of Box, Centre, goal
2014-04-19 14:50:23 1799288604 19:46 throwin
2014-04-19 14:50:14 1803033258 19:37 throwin
2014-04-19 14:50:40 191877699 20:03 throwin
2014-04-19 14:51:16 2017765435 20:39 freekick
2014-04-19 14:51:24 2143886232 deleted keeper pick-up
2014-04-19 14:51:19 1372704410 deleted pass
2014-04-19 14:51:46 626664078 21:09 freekick
2014-04-19 14:51:57 1416003531 21:20 throwin
2014-04-19 14:52:06 1454252423 21:29 throwin
2014-04-19 14:52:02 1189225020 deleted other ball contact
2014-04-19 14:52:24 441204610 21:47 throwin
2014-04-19 14:52:08 1259206251 deleted other ball contact
2014-04-19 14:52:37 466015012 22:00 throwin
2014-04-19 14:52:54 224847436 22:17 throwin
2014-04-19 14:53:09 319500302 22:32 throwin
2014-04-19 14:53:39 188008906 23:02 corner
2014-04-19 14:53:42 13458781 23:05 shot
2014-04-19 14:53:39 188008906 23:02 corner
2014-04-19 14:53:39 188008906 23:02 corner
2014-04-19 14:53:42 13458781 23:05 shot
2014-04-19 14:55:18 362500700 24:41 throwin
2014-04-19 14:55:34 1551464619 deleted other ball contact
2014-04-19 14:55:34 457395280 deleted other ball contact
2014-04-19 14:55:56 369371043 25:19 corner
2014-04-19 14:55:56 369371043 25:19 corner
2014-04-19 14:55:56 369371043 25:19 corner
2014-04-19 14:55:56 369371043 25:19 corner
2014-04-19 14:56:23 1877294038 25:46 throwin
2014-04-19 14:56:58 808429043 26:21 freekick
2014-04-19 14:57:05 1988672382 26:28 shot
2014-04-19 14:57:06 1988672382 26:30 shot
2014-04-19 14:57:03 1988672382 26:27 shot
2014-04-19 14:56:58 808429043 26:21 freekick
2014-04-19 14:57:48 99324265 27:11 shot
2014-04-19 14:58:11 585842008 27:34 throwin
2014-04-19 14:58:21 1244985381 deleted challenge
2014-04-19 14:58:29 923872211 27:52 throwin
2014-04-19 14:58:47 1700203329 28:10 throwin
2014-04-19 14:58:33 1675555794 27:56 throwin
2014-04-19 14:59:02 928386844 28:25 throwin
2014-04-19 14:59:20 984495770 28:44 throwin
2014-04-19 14:57:48 99324265 27:11 shot
2014-04-19 14:59:48 1056765140 29:11 throwin
2014-04-19 14:59:48 1056765140 29:11 throwin
2014-04-19 14:59:48 1056765140 29:11 throwin
2014-04-19 15:00:30 747954224 29:53 freekick
2014-04-19 15:00:30 747954224 29:53 freekick
2014-04-19 15:01:09 1030611217 30:32 corner
2014-04-19 15:02:09 1510202003 31:32 throwin
2014-04-19 15:02:15 1746447663 31:38 throwin
2014-04-19 15:03:07 2040210614 deleted interception
2014-04-19 15:03:38 1006983674 deleted dispossessed
2014-04-19 15:04:20 1232511888 33:43 freekick
2014-04-19 15:04:30 1111264533 33:53 throwin
2014-04-19 15:05:11 1419790700 34:34 freekick
2014-04-19 15:05:22 1784488456 34:45 throwin
2014-04-19 15:05:56 2071390486 deleted 50/50
2014-04-19 15:06:22 960609913 35:45 throwin
2014-04-19 15:07:09 1482502728 36:32 card
2014-04-19 15:07:53 397039214 37:16 freekick
2014-04-19 15:08:50 54222393 38:13 freekick
2014-04-19 14:57:37 603252587 deleted aerial
2014-04-19 15:09:01 692157473 deleted failed to block
2014-04-19 15:09:26 838939949 38:49 throwin
2014-04-19 15:09:39 869348971 39:02 throwin
2014-04-19 15:09:50 1022887286 39:13 save
2014-04-19 15:09:49 1337194709 39:12 shot
2014-04-19 15:09:39 869348971 39:02 throwin
2014-04-19 15:10:12 691017439 39:35 corner
2014-04-19 15:10:40 1561722257 40:03 throwin
2014-04-19 15:10:46 166722594 40:09 throwin
2014-04-19 15:09:49 1022887286 39:12 save
2014-04-19 15:09:39 869348971 39:02 throwin
2014-04-19 15:11:42 1367384680 41:06 throwin
2014-04-19 15:09:49 1337194709 39:12 shot
2014-04-19 15:09:39 869348971 39:02 throwin
2014-04-19 15:09:49 1022887286 39:12 save
2014-04-19 15:12:17 1255989577 41:40 freekick
2014-04-19 15:10:12 691017439 39:35 corner
2014-04-19 15:11:37 1245020352 deleted other ball contact
2014-04-19 15:12:45 2078932891 42:08 corner
2014-04-19 15:12:57 1668233659 42:20 throwin
2014-04-19 15:10:44 166722594 40:08 throwin
2014-04-19 15:09:04 1203648765 deleted other ball contact
2014-04-19 15:13:52 1471385316 43:15 card
2014-04-19 15:08:50 54222393 38:13 freekick
2014-04-19 15:08:50 54222393 38:13 freekick
2014-04-19 14:48:17 1863664486 17:41 throwin
2014-04-19 15:14:16 270188692 43:39 freekick
2014-04-19 14:48:18 2014851875 deleted ball recovery
2014-04-19 15:09:06 2100266656 deleted clearance
2014-04-19 15:14:57 566490478 44:20 throwin
2014-04-19 15:16:09 1563172332 45:32 freekick
2014-04-19 15:16:34 2070783563 45:57 freekick
2014-04-19 15:16:34 2070783563 45:57 freekick
2014-04-19 15:14:35 986108148 deleted dispossessed
2014-04-19 15:17:23 522212968 46:46 throwin
2014-04-19 15:17:38 936797519 15:17:38 1e
2014-04-19 15:17:33 1486772960 46:56 throwin
2014-04-19 15:17:34 936797519 15:17:34 1e
2014-04-19 15:16:09 1563172332 45:32 freekick
2014-04-19 15:16:34 2070783563 45:57 freekick
2014-04-19 15:14:35 652638452 deleted dispossessed
2014-04-19 15:16:34 2070783563 45:57 freekick
2014-04-19 15:01:09 1030611217 30:32 corner
2014-04-19 15:01:09 1030611217 30:32 corner
2014-04-19 15:10:12 691017439 39:35 corner
2014-04-19 14:56:58 808429043 26:21 freekick
2014-04-19 15:00:30 747954224 29:53 freekick
2014-04-19 15:08:50 54222393 38:13 freekick
2014-04-19 14:33:27 543853978 02:51 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 14:33:27 543853978 02:51 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 15:16:34 2070783563 45:57 freekick
2014-04-19 15:33:49 1600137797 45:00 sub
2014-04-19 15:34:06 1567182953 15:34:06 2s
2014-04-19 15:34:14 354268752 deleted ball recovery
2014-04-19 15:34:35 477867064 45:28 freekick
2014-04-19 15:34:56 128767867 45:50 throwin
2014-04-19 15:33:49 1600137797 45:00 sub
2014-04-19 15:33:49 1600137797 45:00 sub
2014-04-19 15:33:49 1600137797 45:00 sub
2014-04-19 15:35:52 1444799040 46:45 throwin
2014-04-19 15:36:17 1565166294 47:10 throwin
2014-04-19 15:36:35 2140077873 47:28 throwin
2014-04-19 15:36:51 1400231206 47:44 throwin
2014-04-19 15:33:49 1600137797 45:00 sub
2014-04-19 15:37:13 331626504 48:07 throwin
2014-04-19 15:37:43 1065120549 48:37 corner
2014-04-19 15:37:43 1065120549 48:37 corner
2014-04-19 15:38:33 1794815873 49:26 throwin
2014-04-19 15:38:51 32038691 49:44 throwin
2014-04-19 15:39:11 7013883 50:05 throwin
2014-04-19 15:39:11 7013883 50:05 throwin
2014-04-19 15:38:02 130226618 deleted pass
2014-04-19 15:39:36 497441282 50:29 save
2014-04-19 15:39:32 812870136 50:26 shot
2014-04-19 15:38:01 1940318697 48:55 shot
2014-04-19 15:40:33 1294301837 51:27 block
2014-04-19 15:40:33 965271873 51:26 shot
2014-04-19 15:38:01 1940318697 48:55 shot
2014-04-19 15:40:59 1246092445 51:53 corner
2014-04-19 15:38:03 1400985987 48:57 save
2014-04-19 15:41:38 951734478 52:32 throwin
2014-04-19 15:39:32 812870136 50:26 shot
2014-04-19 15:39:36 497441282 50:29 save
2014-04-19 15:42:04 1725014314 52:58 throwin
2014-04-19 15:42:13 1370638402 53:07 throwin
2014-04-19 15:40:33 965271873 51:26 shot
2014-04-19 15:42:57 200351022 53:51 freekick
2014-04-19 15:43:56 513342784 54:50 throwin
2014-04-19 15:44:04 1389476204 54:58 throwin
2014-04-19 15:38:23 1136408647 deleted failed to block
2014-04-19 15:44:56 1191758686 55:50 corner
2014-04-19 15:45:13 328592546 56:06 save
2014-04-19 15:45:11 1027103982 56:04 shot
2014-04-19 15:45:40 254470639 56:34 freekick
2014-04-19 15:46:47 101332061 57:40 freekick
2014-04-19 15:45:11 1027103982 56:04 shot
2014-04-19 15:45:55 2058705123 deleted failed to block
2014-04-19 15:45:13 328592546 56:06 save
2014-04-19 15:47:35 1569305455 deleted tackle
2014-04-19 15:47:37 1767798056 deleted ball touch
2014-04-19 15:48:37 324334395 59:31 freekick
2014-04-19 15:46:16 1190583291 deleted pass
2014-04-19 15:40:33 1294301837 51:26 block
2014-04-19 15:49:27 792230327 60:20 sub
2014-04-19 15:49:27 792230327 60:20 sub
2014-04-19 15:49:45 1079210060 60:39 freekick
2014-04-19 15:49:59 1236479514 60:53 block
2014-04-19 15:50:18 409216024 61:12 shot
2014-04-19 15:45:11 328592546 56:04 save
2014-04-19 15:39:32 497441282 50:26 save
2014-04-19 15:50:18 409216024 61:12 shot
2014-04-19 15:38:01 1400985987 48:55 save
2014-04-19 15:49:59 1236479514 60:53 block
2014-04-19 15:49:57 1854876862 60:51 shot
2014-04-19 15:49:59 1236479514 60:53 block
2014-04-19 15:49:57 1854876862 60:51 shot
2014-04-19 15:49:57 1854876862 60:51 shot
2014-04-19 15:49:58 1236479514 60:52 block
2014-04-19 15:50:18 409216024 61:12 shot
2014-04-19 15:49:58 1236479514 60:52 block
2014-04-19 15:52:40 754221567 63:34 sub
2014-04-19 15:53:20 1766495329 64:14 throwin
2014-04-19 15:52:40 754221567 63:34 sub
2014-04-19 15:53:28 2144307213 64:22 throwin
2014-04-19 15:54:08 1929154161 65:01 freekick
2014-04-19 15:49:57 1236479514 60:51 block
2014-04-19 15:54:08 1929154161 65:01 freekick
2014-04-19 15:54:11 435201702 65:04 shot
2014-04-19 15:54:11 435201702 65:04 shot
2014-04-19 15:54:08 1929154161 65:01 freekick
2014-04-19 15:54:11 435201702 65:04 shot
2014-04-19 15:55:29 599749186 66:23 throwin
2014-04-19 15:33:49 1600137797 45:00 sub
2014-04-19 15:52:40 754221567 63:34 sub
2014-04-19 15:56:24 1320220478 67:17 corner
2014-04-19 15:56:37 1299593068 deleted clearance
2014-04-19 15:56:24 1320220478 67:17 corner
2014-04-19 15:57:04 1120675900 67:58 freekick
2014-04-19 15:57:19 1407608200 68:13 throwin
2014-04-19 15:57:36 2079895101 68:30 throwin
2014-04-19 15:52:40 754221567 63:34 sub
2014-04-19 15:56:29 935283066 67:23 shot
2014-04-19 15:58:29 526803161 69:22 block
2014-04-19 15:58:29 526803161 69:22 block
2014-04-19 15:58:26 316529998 69:19 shot
2014-04-19 15:58:44 1099647672 69:37 corner
2014-04-19 15:58:44 1099647672 69:37 corner
2014-04-19 15:58:26 316529998 69:19 shot
2014-04-19 15:58:29 526803161 69:22 block
2014-04-19 15:58:29 526803161 69:22 block
2014-04-19 15:58:29 526803161 69:22 block
2014-04-19 15:52:40 754221567 63:34 sub
2014-04-19 15:49:27 792230327 60:20 sub
2014-04-19 16:00:14 863044704 71:07 throwin
2014-04-19 16:00:22 1547675691 71:16 block
2014-04-19 15:58:48 1421764714 deleted out
2014-04-19 16:00:47 610118313 71:41 throwin
2014-04-19 16:01:10 1515406318 72:04 corner
2014-04-19 16:01:46 844354335 deleted pass
2014-04-19 16:01:46 1714383760 deleted aerial
2014-04-19 16:01:47 1617729145 deleted aerial
2014-04-19 16:02:14 643076821 73:08 freekick
2014-04-19 16:00:22 613638553 71:16 shot
2014-04-19 15:57:16 1980322103 deleted aerial
2014-04-19 16:03:15 188329582 74:08 throwin
2014-04-19 15:55:54 805332999 deleted failed to block
2014-04-19 16:03:46 314477754 74:40 throwin
2014-04-19 15:55:49 983653644 deleted aerial
2014-04-19 15:57:14 1605515664 deleted 50/50
2014-04-19 15:55:49 705395761 deleted aerial
2014-04-19 16:00:47 610118313 71:41 throwin
2014-04-19 16:05:04 142005485 75:58 shot
2014-04-19 16:05:04 142005485 75:58 shot
2014-04-19 16:05:52 1722396203 76:45 throwin
2014-04-19 16:06:52 1468820741 77:46 corner
2014-04-19 16:06:52 1468820741 77:46 corner
2014-04-19 16:06:57 1033013571 77:50 goal Santiago Garcia assisted by Aaron Hunt Box, Centre, corner
2014-04-19 16:06:52 1468820741 77:46 corner
2014-04-19 16:05:04 142005485 75:58 shot
2014-04-19 16:06:54 1033013571 77:48 goal Santiago Garcia assisted by Aaron Hunt Box, Centre, corner
2014-04-19 16:08:16 896358550 deleted ball touch
2014-04-19 16:08:48 757642594 79:42 freekick
2014-04-19 16:09:06 981027311 deleted blocked pass
2014-04-19 16:06:52 1468820741 77:46 corner
2014-04-19 16:09:17 1472727702 80:11 throwin
2014-04-19 16:06:54 1033013571 77:48 goal Santiago Garcia assisted by Aaron Hunt Box, Centre, corner
2014-04-19 16:09:26 94787692 80:19 card
2014-04-19 16:09:26 94787692 80:19 card
2014-04-19 16:09:41 491249745 80:34 freekick
2014-04-19 16:10:24 1989921413 81:18 sub
2014-04-19 16:10:24 1989921413 81:18 sub
2014-04-19 16:10:36 917272287 81:29 throwin
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 16:10:52 54244032 81:46 freekick
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 16:10:58 129362509 81:51 shot
2014-04-19 16:10:58 129362509 81:51 shot
2014-04-19 16:12:28 1764510410 83:22 freekick
2014-04-19 16:13:47 1634795693 84:40 card
2014-04-19 16:13:43 1634795693 84:37 card
2014-04-19 16:14:25 71830806 85:19 save
2014-04-19 15:47:13 2146953077 58:06 throwin
2014-04-19 15:47:13 2146953077 58:06 throwin
2014-04-19 16:14:25 1916882700 85:19 shot
2014-04-19 16:15:43 1176702518 86:36 sub
2014-04-19 16:15:45 944211716 86:39 freekick
2014-04-19 16:14:35 1478812284 deleted corner
2014-04-19 16:14:25 1916882700 85:19 penalty
2014-04-19 16:16:15 673628958 87:09 freekick
2014-04-19 16:16:41 1877761947 87:35 throwin
2014-04-19 16:19:13 1062126574 90:07 sub
2014-04-19 16:19:19 756097283 90:13 throwin
2014-04-19 16:14:25 1916882700 85:19 penalty
2014-04-19 16:15:33 1176702518 86:27 sub
2014-04-19 16:20:03 1217453242 90:56 freekick
2014-04-19 16:14:25 71830806 85:19 save
2014-04-19 16:20:52 1243115561 91:46 goal Nils Petersen assisted by Franco Di Santo Box, Centre, goal
2014-04-19 16:14:25 71830806 85:19 save
2014-04-19 16:20:51 1243115561 91:45 goal Nils Petersen assisted by Franco Di Santo Box, Centre, goal
2014-04-19 16:20:51 1243115561 91:45 goal Nils Petersen assisted by Franco Di Santo Box, Centre, goal
2014-04-19 16:20:51 1243115561 91:45 goal Nils Petersen assisted by Franco Di Santo Box, Centre, goal
2014-04-19 16:20:51 1243115561 91:45 goal Nils Petersen assisted by Franco Di Santo Box, Centre, goal
2014-04-19 16:22:36 499065319 16:22:36 2e
2014-04-19 16:22:33 499065319 16:22:33 2e
2014-04-19 15:58:26 526803161 69:19 block
2014-04-19 16:23:34 361317957 16:23:34 ft
2014-04-19 16:19:13 1062126574 90:07 sub
2014-04-19 16:15:33 1176702518 86:27 sub
2014-04-19 15:52:40 754221567 63:34 sub
2014-04-19 16:09:17 1472727702 80:11 throwin
2014-04-19 16:10:24 1989921413 81:18 sub
2014-04-19 16:09:17 1472727702 80:11 throwin
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 16:04:50 1617389284 deleted ball touch
2014-04-19 16:00:22 613638553 71:16 shot
2014-04-19 16:09:17 1472727702 80:11 throwin
2014-04-19 15:59:54 1544363681 deleted pass
2014-04-19 15:59:54 43868747 deleted failed to block
2014-04-19 15:59:55 123086119 deleted other ball contact
2014-04-19 15:59:55 16334583 deleted interception
2014-04-19 15:59:59 896061797 deleted pass
2014-04-19 15:58:26 526803161 69:19 block
2014-04-19 15:45:11 1027103982 56:04 shot
2014-04-19 15:38:01 1940318697 48:55 shot
2014-04-19 15:39:32 812870136 50:26 shot
2014-04-19 16:06:54 1033013571 77:48 goal Santiago Garcia assisted by Aaron Hunt Box, Centre, corner
2014-04-19 15:54:11 435201702 65:04 shot
2014-04-19 15:49:57 1854876862 60:51 shot
2014-04-19 15:58:26 316529998 69:19 shot
2014-04-19 14:57:03 1988672382 26:27 shot
2014-04-19 15:09:49 1337194709 39:12 shot
2014-04-19 14:48:26 1608441928 17:49 goal Philipp Bargfrede Out Of Box, Centre, goal
2014-04-19 15:44:09 1206802654 deleted pass
2014-04-19 14:30:54 1247133934 00:17 shot
2014-04-19 14:35:33 1289342970 04:56 save
2014-04-19 15:56:29 935283066 67:23 shot
2014-04-19 15:40:33 965271873 51:26 shot
2014-04-19 16:14:25 1916882700 85:19 penalty
2014-04-19 16:05:04 142005485 75:58 shot
2014-04-19 15:39:32 497441282 50:26 save
2014-04-19 15:38:01 1400985987 48:55 save
2014-04-19 16:10:58 129362509 81:51 shot
2014-04-19 15:45:11 328592546 56:04 save
2014-04-19 16:00:22 613638553 71:16 shot
2014-04-19 14:36:01 523221727 05:25 shot
2014-04-19 14:41:22 1520943936 10:46 shot
2014-04-19 14:35:33 1090013020 04:56 shot
2014-04-19 14:53:42 13458781 23:05 shot
2014-04-19 14:40:16 1657270919 09:39 shot
2014-04-19 14:34:38 1069275434 04:02 shot
2014-04-19 14:57:48 99324265 27:11 shot
2014-04-19 14:33:27 543853978 02:51 goal Kevin Volland assisted by Roberto Firmino Barbosa de Oliveira Small Box, Right, goal
2014-04-19 15:36:12 1294237910 deleted ball touch
2014-04-19 16:14:25 1916882700 85:19 penalty
2014-04-19 15:44:56 1191758686 55:50 corner
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 16:07:46 94787692 78:40 card
2014-04-19 15:57:04 1120675900 67:58 freekick
2014-04-19 16:08:48 757642594 79:42 freekick
2014-04-19 16:12:28 1764510410 83:22 freekick
2014-04-19 14:48:00 143350193 17:23 freekick
2014-04-19 16:14:25 71830806 85:19 save
2014-04-19 14:35:33 1289342970 04:56 save
2014-04-19 16:14:25 71830806 85:19 save
2014-04-19 16:14:25 1916882700 85:19 penalty
2014-04-19 16:14:25 71830806 85:19 save
2014-04-19 16:13:44 1634795693 84:37 card
2014-04-19 16:14:25 1916882700 85:19 penalty
2014-04-19 14:57:46 99324265 27:10 shot
2014-04-19 14:35:59 523221727 05:23 shot