-->

(40651) 2014-03-26 TSG 1899 Hoffenheim v Hannover 96

Timestamp Event Id Minute Type Description  
2014-03-26 18:02:16 1515752855 lineup
2014-03-26 18:02:16 1515752855 lineup
2014-03-26 18:02:16 672319488 lineup
2014-03-26 18:02:16 1515752855 lineup
2014-03-26 18:02:16 672319488 lineup
2014-03-26 18:02:16 1515752855 lineup
2014-03-26 18:02:16 672319488 lineup
2014-03-26 18:02:16 1515752855 lineup
2014-03-26 18:59:59 698856575 18:59:59 1s
2014-03-26 19:00:39 883258495 00:39 freekick
2014-03-26 19:01:04 275657521 01:04 throwin
2014-03-26 19:01:46 2141562017 01:47 throwin
2014-03-26 19:01:53 544336603 deleted ball recovery
2014-03-26 19:02:23 1540586834 02:23 throwin
2014-03-26 19:02:45 460086302 02:45 freekick
2014-03-26 19:04:30 1285402662 04:30 throwin
2014-03-26 19:04:38 708872297 04:38 throwin
2014-03-26 19:05:09 1370925960 05:09 throwin
2014-03-26 19:05:30 1881354867 05:30 block
2014-03-26 19:05:40 792513925 05:41 block
2014-03-26 19:07:12 1694212296 07:12 throwin
2014-03-26 19:05:29 1415231869 05:29 shot
2014-03-26 19:08:49 298953178 08:49 throwin
2014-03-26 19:05:42 2082524083 05:43 shot
2014-03-26 19:05:45 1583526112 05:46 shot
2014-03-26 19:09:14 874161461 09:15 goal Leon Andreasen assisted by Lars Stindl Box, Right, goal
2014-03-26 19:05:29 1881354867 05:29 block
2014-03-26 19:09:11 874161461 09:12 goal Leon Andreasen assisted by Lars Stindl Box, Right, goal
2014-03-26 19:05:42 1583526112 05:43 shot
2014-03-26 19:05:42 1583526112 05:43 shot
2014-03-26 19:10:33 768839256 10:33 save
2014-03-26 19:10:33 768839256 10:33 save
2014-03-26 19:10:56 753035403 10:56 corner
2014-03-26 19:11:03 301749381 11:03 block
2014-03-26 19:12:11 297809347 deleted tackle
2014-03-26 19:10:32 1138262165 10:32 shot
2014-03-26 19:12:36 1887320470 deleted 50/50
2014-03-26 19:10:32 1138262165 10:32 shot
2014-03-26 19:12:55 652160274 12:55 goal Eugen Polanski Out Of Box, Centre, goal
2014-03-26 19:14:02 877899664 14:02 throwin
2014-03-26 19:10:32 1138262165 10:32 shot
2014-03-26 19:14:47 440477787 14:47 block
2014-03-26 19:14:47 440477787 14:47 block
2014-03-26 19:15:09 1175123141 15:09 corner
2014-03-26 19:11:03 1835229255 11:03 shot
2014-03-26 19:16:37 446117947 16:37 throwin
2014-03-26 19:11:03 301749381 11:03 block
2014-03-26 19:16:54 1433557246 16:54 freekick
2014-03-26 19:14:47 1673102130 14:47 shot
2014-03-26 19:15:09 1175123141 15:09 corner
2014-03-26 19:15:15 1687620643 15:15 shot
2014-03-26 19:18:05 304837405 18:06 shot
2014-03-26 19:15:13 1687620643 15:14 shot
2014-03-26 19:18:05 304837405 18:06 shot
2014-03-26 19:11:03 301749381 11:03 block
2014-03-26 19:20:12 152204845 20:12 freekick
2014-03-26 19:21:25 1587516882 21:25 throwin
2014-03-26 19:21:36 60426240 21:36 throwin
2014-03-26 19:12:51 652160274 12:52 goal Eugen Polanski Out Of Box, Centre, goal
2014-03-26 19:12:51 652160274 12:52 goal Eugen Polanski Out Of Box, Centre, goal
2014-03-26 19:22:57 2013415804 deleted other ball contact
2014-03-26 19:22:57 983903083 deleted interception
2014-03-26 19:10:56 753035403 10:56 corner
2014-03-26 19:23:05 291269497 23:06 shot
2014-03-26 19:24:41 511553391 24:42 freekick
2014-03-26 19:23:01 490156042 23:01 shot
2014-03-26 19:23:02 291269497 23:03 shot
2014-03-26 19:10:32 768839256 10:32 save
2014-03-26 19:27:20 1022844432 27:20 card
2014-03-26 19:27:20 1022844432 27:20 card
2014-03-26 19:27:15 1022844432 27:16 card
2014-03-26 19:28:04 945922578 28:04 save
2014-03-26 19:28:50 2074688765 deleted out
2014-03-26 19:28:03 96429943 28:04 shot
2014-03-26 19:30:05 1492148673 30:05 freekick
2014-03-26 19:33:01 741726227 33:01 throwin
2014-03-26 19:33:48 778262260 33:48 save
2014-03-26 19:34:58 1042805794 34:58 corner
2014-03-26 19:35:05 1157085850 35:05 block
2014-03-26 19:35:39 1013024990 35:39 freekick
2014-03-26 19:36:30 444017458 36:31 freekick
2014-03-26 19:35:03 304578395 35:03 shot
2014-03-26 19:37:02 484912045 37:02 card
2014-03-26 19:33:47 875027874 33:48 shot
2014-03-26 19:35:03 1157085850 35:03 block
2014-03-26 19:37:25 1320080735 37:25 freekick
2014-03-26 19:39:05 2069814021 39:05 throwin
2014-03-26 19:39:19 1259185500 39:19 throwin
2014-03-26 19:07:38 1633122068 07:38 freekick
2014-03-26 19:41:45 2067526315 41:46 freekick
2014-03-26 19:39:52 1597254595 39:52 shot
2014-03-26 19:42:25 1572103049 42:26 freekick
2014-03-26 19:42:25 1572103049 42:26 freekick
2014-03-26 19:42:41 2027546900 42:41 throwin
2014-03-26 19:42:25 1572103049 42:26 freekick
2014-03-26 19:43:12 166612484 43:12 freekick
2014-03-26 19:45:05 1255055297 19:45:05 1e
2014-03-26 19:45:02 1255055297 19:45:02 1e
2014-03-26 19:44:07 126019097 deleted tackle
2014-03-26 19:06:35 471590422 deleted tackle
2014-03-26 19:06:35 1016958673 deleted dispossessed
2014-03-26 19:06:35 876551222 deleted other ball contact
2014-03-26 19:07:38 1633122068 07:38 freekick
2014-03-26 19:34:59 304578395 35:00 shot
2014-03-26 19:44:26 435680157 44:26 freekick
2014-03-26 19:44:23 809103152 deleted tackle
2014-03-26 19:44:11 398949021 deleted other ball contact
2014-03-26 19:44:23 2060036237 deleted other ball contact
2014-03-26 19:12:08 797939986 deleted tackle
2014-03-26 19:12:11 1240913954 deleted other ball contact
2014-03-26 19:34:58 1042805794 34:58 corner
2014-03-26 19:34:58 1042805794 34:58 corner
2014-03-26 19:39:52 1597254595 39:52 shot
2014-03-26 19:06:12 1489290341 deleted pass
2014-03-26 19:05:29 1881354867 05:29 block
2014-03-26 19:05:29 1415231869 05:29 shot
2014-03-26 19:05:40 2082524083 05:41 shot
2014-03-26 19:05:42 1583526112 05:43 shot
2014-03-26 20:02:52 682880359 20:02:52 2s
2014-03-26 20:03:21 1118610008 45:28 throwin
2014-03-26 20:03:37 6784246 45:44 throwin
2014-03-26 20:04:01 393025405 46:09 throwin
2014-03-26 19:34:59 1157085850 35:00 block
2014-03-26 20:05:11 32137603 47:19 throwin
2014-03-26 20:05:22 1657726269 47:30 shot
2014-03-26 20:06:48 901114422 48:55 freekick
2014-03-26 20:06:33 203107932 deleted ball recovery
2014-03-26 20:07:26 146441667 49:33 throwin
2014-03-26 20:07:41 745230428 49:48 shot
2014-03-26 20:08:31 464913779 50:38 goal Anthony Modeste assisted by Roberto Firmino Barbosa de Oliveira Box, Centre, goal
2014-03-26 20:08:31 464913779 50:38 goal Anthony Modeste assisted by Roberto Firmino Barbosa de Oliveira Box, Centre, goal
2014-03-26 20:08:31 464913779 50:38 goal Anthony Modeste assisted by Roberto Firmino Barbosa de Oliveira Box, Left, goal
2014-03-26 20:10:41 1628920201 deleted pass
2014-03-26 20:10:41 1896879812 deleted dispossessed
2014-03-26 20:11:00 1028861823 53:07 freekick
2014-03-26 20:11:46 145626494 53:53 throwin
2014-03-26 20:12:09 842204032 54:17 throwin
2014-03-26 20:12:49 1826989638 54:57 freekick
2014-03-26 20:13:07 672798060 55:14 throwin
2014-03-26 20:13:28 1985971710 55:35 save
2014-03-26 20:14:16 215382049 56:23 block
2014-03-26 20:14:15 421950858 deleted pass
2014-03-26 20:14:36 903756624 56:44 corner
2014-03-26 20:14:56 1052164019 57:03 throwin
2014-03-26 20:13:27 962731684 55:34 shot
2014-03-26 20:14:16 215382049 56:23 block
2014-03-26 20:14:17 141719241 56:24 shot
2014-03-26 20:16:19 847187633 58:26 throwin
2014-03-26 20:13:27 1985971710 55:34 save
2014-03-26 20:14:16 141719241 56:23 shot
2014-03-26 20:16:30 1758328197 58:37 throwin
2014-03-26 20:16:34 717251452 deleted aerial
2014-03-26 20:16:55 1201277470 59:02 throwin
2014-03-26 20:17:08 177327766 59:15 throwin
2014-03-26 20:17:23 1333710891 59:30 throwin
2014-03-26 20:13:57 760610350 56:04 corner
2014-03-26 20:13:57 760610350 56:04 corner
2014-03-26 20:18:14 608545932 60:22 freekick
2014-03-26 20:18:14 608545932 60:22 freekick
2014-03-26 20:18:14 608545932 60:22 freekick
2014-03-26 20:19:06 9766494 61:14 throwin
2014-03-26 20:19:16 1850552858 61:24 throwin
2014-03-26 20:19:26 108856776 61:33 throwin
2014-03-26 20:20:59 373722109 63:06 throwin
2014-03-26 20:20:03 662208363 62:11 shot
2014-03-26 20:21:41 464663294 63:48 throwin
2014-03-26 20:22:21 1234672498 64:29 block
2014-03-26 20:22:18 939831659 64:26 shot
2014-03-26 20:22:21 1234672498 deleted save
2014-03-26 20:22:18 939831659 64:26 shot
2014-03-26 20:22:59 31636798 65:06 sub
2014-03-26 20:22:56 531627273 deleted out
2014-03-26 20:22:18 939831659 64:26 shot
2014-03-26 20:23:23 933450911 65:30 throwin
2014-03-26 20:23:54 893921571 66:01 throwin
2014-03-26 20:24:09 1341609491 66:16 throwin
2014-03-26 20:24:35 626180993 66:42 corner
2014-03-26 20:24:09 1341609491 66:16 throwin
2014-03-26 20:26:24 623780901 68:31 sub
2014-03-26 20:26:29 847696613 68:37 freekick
2014-03-26 20:27:00 572306510 69:08 throwin
2014-03-26 20:27:52 1156872481 70:00 throwin
2014-03-26 20:28:40 1749621811 70:47 freekick
2014-03-26 20:29:27 860507271 71:35 block
2014-03-26 20:29:22 1202242065 71:29 shot
2014-03-26 20:30:07 349288833 72:15 save
2014-03-26 20:30:22 1292754380 72:29 throwin
2014-03-26 20:30:26 1393536312 72:33 block
2014-03-26 20:30:12 2338941 deleted corner
2014-03-26 20:30:44 1725631826 72:52 freekick
2014-03-26 20:29:45 1601853511 71:52 freekick
2014-03-26 20:31:24 1526047485 73:31 throwin
2014-03-26 20:22:59 31636798 65:06 sub
2014-03-26 20:31:17 1526047485 73:25 throwin
2014-03-26 20:30:08 1077065673 72:15 shot
2014-03-26 20:32:05 1473704506 74:12 freekick
2014-03-26 20:30:07 349288833 72:15 save
2014-03-26 20:32:55 1522466961 deleted card
2014-03-26 20:32:58 1371658086 75:05 card
2014-03-26 20:32:53 1371658086 75:01 card
2014-03-26 20:30:25 653027859 72:32 shot
2014-03-26 20:22:59 31636798 65:06 sub
2014-03-26 20:30:26 1393536312 72:33 block
2014-03-26 20:30:25 653027859 72:32 shot
2014-03-26 20:32:54 1371658086 75:01 card
2014-03-26 20:30:25 1393536312 72:32 block
2014-03-26 20:31:06 327927954 deleted tackle
2014-03-26 20:35:04 205200199 77:11 freekick
2014-03-26 20:31:45 1062697709 deleted other ball contact
2014-03-26 20:26:24 623780901 68:31 sub
2014-03-26 20:36:19 64972608 78:26 freekick
2014-03-26 20:36:19 64972608 78:26 freekick
2014-03-26 20:37:12 1504393692 79:19 freekick
2014-03-26 20:31:15 1526047485 73:23 throwin
2014-03-26 20:37:43 1379876255 79:50 sub
2014-03-26 20:37:54 1350750736 80:01 freekick
2014-03-26 20:37:40 1379876255 79:48 sub
2014-03-26 20:37:40 1379876255 79:48 sub
2014-03-26 20:26:24 623780901 68:31 sub
2014-03-26 20:38:35 2045488513 80:42 throwin
2014-03-26 20:39:36 274228378 81:43 throwin
2014-03-26 20:39:58 1004233454 82:06 freekick
2014-03-26 20:39:58 1004233454 82:06 freekick
2014-03-26 20:42:24 396080148 84:32 sub
2014-03-26 20:42:24 396080148 84:32 sub
2014-03-26 20:28:33 763203758 deleted pass
2014-03-26 20:42:43 836315748 84:50 throwin
2014-03-26 20:42:43 836315748 84:50 throwin
2014-03-26 20:42:24 396080148 84:32 sub
2014-03-26 20:43:35 556721768 85:42 sub
2014-03-26 20:43:44 504753983 85:52 freekick
2014-03-26 20:43:44 504753983 85:52 freekick
2014-03-26 20:44:48 1690480927 86:56 freekick
2014-03-26 20:44:59 394976127 87:07 shot
2014-03-26 20:46:15 1458690476 88:22 sub
2014-03-26 20:46:21 1065869433 88:28 freekick
2014-03-26 20:46:35 87840024 88:42 freekick
2014-03-26 20:46:35 87840024 88:42 freekick
2014-03-26 20:46:21 1065869433 88:28 freekick
2014-03-26 20:47:26 473094809 89:34 throwin
2014-03-26 20:47:59 270014908 90:06 block
2014-03-26 20:47:56 490012652 90:04 shot
2014-03-26 20:49:41 1893198736 91:49 freekick
2014-03-26 20:49:45 1393791306 deleted free kick
2014-03-26 20:49:55 1932301123 92:02 throwin
2014-03-26 20:49:58 1099575853 92:05 goal Sebastian Rudy assisted by Tarik Elyounoussi Out Of Box, Centre, goal
2014-03-26 20:51:56 243608768 20:51:56 2e
2014-03-26 20:51:56 243608768 20:51:56 2e
2014-03-26 20:49:41 1893198736 91:49 freekick
2014-03-26 20:49:58 1099575853 92:05 goal Sebastian Rudy assisted by Tarik Elyounoussi Out Of Box, Centre, goal
2014-03-26 20:49:53 1932301123 92:01 throwin
2014-03-26 20:47:56 270014908 90:04 block
2014-03-26 20:53:52 511388391 20:53:52 ft
2014-03-26 20:21:43 1045601170 deleted aerial
2014-03-26 20:31:06 1938711565 deleted other ball contact
2014-03-26 19:12:51 652160274 12:52 goal Eugen Polanski Out Of Box, Centre, goal
2014-03-26 19:12:51 652160274 12:52 goal Eugen Polanski Out Of Box, Centre, goal
2014-03-26 19:12:26 1388425142 deleted other ball contact
2014-03-26 19:05:40 2082524083 05:41 shot
2014-03-26 19:05:40 2082524083 05:41 shot
2014-03-26 19:05:42 1583526112 05:43 shot