-->

(40627) 2014-03-01 Bayern Munich v FC Schalke 04

Timestamp Event Id Minute Type Description  
2014-03-01 16:28:06 114237544 lineup
2014-03-01 16:28:06 114237544 lineup
2014-03-01 16:28:06 370173073 lineup
2014-03-01 17:31:37 1332325966 17:31:37 1s
2014-03-01 17:32:36 1638656684 00:59 throwin
2014-03-01 17:33:14 773086624 01:37 block
2014-03-01 17:33:14 773086624 01:37 block
2014-03-01 17:33:11 802863225 01:34 shot
2014-03-01 17:34:03 899264174 02:26 goal David Alaba Out Of Box, Centre, directFreeKick
2014-03-01 17:33:11 802863225 01:34 shot
2014-03-01 17:34:03 899264174 02:26 goal David Alaba Out Of Box, Centre, directFreeKick
2014-03-01 17:33:11 773086624 01:34 block
2014-03-01 16:28:06 370173073 lineup
2014-03-01 17:34:03 899264174 02:26 goal David Alaba Out Of Box, Centre, directFreeKick
2014-03-01 17:35:19 1070569432 03:41 throwin
2014-03-01 17:37:09 857952963 05:31 freekick
2014-03-01 17:36:48 737056554 deleted other ball contact
2014-03-01 17:36:48 132120886 deleted interception
2014-03-01 17:38:20 419251245 deleted pass
2014-03-01 17:38:45 866618212 deleted clearance
2014-03-01 17:38:45 492006529 deleted aerial
2014-03-01 17:38:42 1739479961 07:04 freekick
2014-03-01 17:39:14 497734287 07:37 freekick
2014-03-01 17:39:20 864730344 deleted 50/50
2014-03-01 17:41:16 898667829 09:39 corner
2014-03-01 17:41:50 1585464833 10:13 throwin
2014-03-01 17:43:30 1857268980 11:53 throwin
2014-03-01 17:43:37 735283407 deleted aerial
2014-03-01 17:44:20 203575790 12:43 throwin
2014-03-01 17:44:20 203575790 12:43 throwin
2014-03-01 17:45:07 1829456160 13:29 freekick
2014-03-01 17:45:34 623374504 13:57 freekick
2014-03-01 17:45:31 623374504 13:54 freekick
2014-03-01 17:45:43 1789969175 14:06 throwin
2014-03-01 17:46:27 760902473 14:49 goal Arjen Robben assisted by Mario Mandzukic Box, Right, goal
2014-03-01 17:46:27 760902473 14:49 goal Arjen Robben assisted by Mario Mandzukic Box, Right, goal
2014-03-01 17:46:27 760902473 14:49 goal Arjen Robben assisted by Mario Mandzukic Box, Right, goal
2014-03-01 17:51:47 1601309127 20:09 freekick
2014-03-01 17:52:24 1114503844 20:47 throwin
2014-03-01 17:54:31 2071885697 22:54 corner
2014-03-01 17:54:51 513578639 23:14 throwin
2014-03-01 17:55:07 1350607755 23:30 goal Mario Mandzukic assisted by David Alaba Box, Centre, goal
2014-03-01 17:55:07 1350607755 23:30 goal Mario Mandzukic assisted by David Alaba Box, Centre, goal
2014-03-01 17:55:07 1350607755 23:30 goal Mario Mandzukic assisted by David Alaba Box, Centre, goal
2014-03-01 17:55:07 1350607755 23:30 goal Mario Mandzukic assisted by David Alaba Box, Centre, goal
2014-03-01 17:57:09 1043057624 25:32 throwin
2014-03-01 17:57:41 880370666 26:03 freekick
2014-03-01 17:58:47 143528367 27:10 goal Arjen Robben assisted by Marcio Rafael Ferreira de Souza Box, Right, goal
2014-03-01 17:58:47 143528367 27:10 goal Arjen Robben assisted by Marcio Rafael Ferreira de Souza Box, Right, goal
2014-03-01 17:58:47 143528367 27:10 goal Arjen Robben assisted by Marcio Rafael Ferreira de Souza Box, Right, goal
2014-03-01 17:58:47 143528367 27:10 goal Arjen Robben assisted by Marcio Rafael Ferreira de Souza Box, Right, goal
2014-03-01 17:58:47 143528367 27:10 goal Arjen Robben assisted by Marcio Rafael Ferreira de Souza Box, Right, goal
2014-03-01 18:00:04 676909679 28:27 throwin
2014-03-01 18:00:07 1744345908 28:29 sub
2014-03-01 17:58:47 143528367 27:10 goal Arjen Robben assisted by Marcio Rafael Ferreira de Souza Box, Right, goal
2014-03-01 18:00:51 1853776228 deleted pass
2014-03-01 18:02:07 1906918802 30:30 block
2014-03-01 17:59:36 1744345908 27:59 sub
2014-03-01 18:02:09 956554917 30:32 save
2014-03-01 18:02:09 2137339055 30:32 shot
2014-03-01 18:02:04 661354447 30:27 shot
2014-03-01 18:02:04 1906918802 30:27 block
2014-03-01 18:02:04 1906918802 30:27 block
2014-03-01 18:02:09 2137339055 30:32 shot
2014-03-01 18:03:59 400345069 32:22 shot
2014-03-01 18:03:57 400345069 32:20 shot
2014-03-01 18:03:57 400345069 32:20 shot
2014-03-01 18:03:51 558035269 deleted tackle
2014-03-01 17:56:42 54022144 deleted other ball contact
2014-03-01 18:03:52 1422848867 deleted other ball contact
2014-03-01 18:05:38 1026455140 34:01 corner
2014-03-01 18:06:09 113398970 34:32 corner
2014-03-01 18:06:29 131404954 34:51 corner
2014-03-01 18:08:17 1479128039 36:39 throwin
2014-03-01 18:08:36 771901055 36:59 freekick
2014-03-01 17:59:36 1744345908 27:59 sub
2014-03-01 18:09:04 611380154 37:27 shot
2014-03-01 18:09:57 637539832 38:20 throwin
2014-03-01 18:09:04 611380154 37:27 shot
2014-03-01 18:09:05 804698065 37:28 save
2014-03-01 18:09:04 804698065 37:27 save
2014-03-01 18:10:53 1181922858 39:16 freekick
2014-03-01 17:46:19 365569325 deleted ball touch
2014-03-01 17:36:48 1737173419 deleted ball touch
2014-03-01 18:11:09 1185503587 39:32 block
2014-03-01 18:11:09 1185503587 39:32 block
2014-03-01 18:11:10 2032415966 39:33 shot
2014-03-01 18:11:32 1433182470 39:55 corner
2014-03-01 18:11:49 1010999900 40:12 block
2014-03-01 18:11:48 79044299 40:11 shot
2014-03-01 18:12:24 1305455678 40:47 corner
2014-03-01 18:11:10 2032415966 39:33 shot
2014-03-01 18:12:24 1305455678 40:47 corner
2014-03-01 18:12:28 1535692820 40:50 shot
2014-03-01 18:11:48 79044299 40:11 shot
2014-03-01 18:13:10 1874841048 41:33 throwin
2014-03-01 18:13:17 371234546 41:40 card
2014-03-01 18:14:15 1542931797 42:38 save
2014-03-01 18:11:09 2032415966 39:32 shot
2014-03-01 18:14:37 2119965102 43:00 corner
2014-03-01 18:14:56 2020603060 43:18 save
2014-03-01 18:14:55 780046784 43:18 shot
2014-03-01 18:15:25 634941042 43:47 corner
2014-03-01 18:16:23 1501908772 44:45 throwin
2014-03-01 18:16:26 1101814709 44:49 save
2014-03-01 18:16:40 960717136 18:16:40 1e
2014-03-01 18:14:15 1542931797 42:38 save
2014-03-01 18:14:15 1073281015 42:38 shot
2014-03-01 18:16:38 960717136 18:16:38 1e
2014-03-01 18:14:37 2119965102 43:00 corner
2014-03-01 18:14:40 898295269 43:03 shot
2014-03-01 18:14:37 2119965102 43:00 corner
2014-03-01 18:14:40 1845567706 43:03 save
2014-03-01 18:14:37 2119965102 43:00 corner
2014-03-01 18:14:40 898295269 43:03 shot
2014-03-01 18:15:46 2122101209 44:09 throwin
2014-03-01 18:16:28 1463092802 44:51 shot
2014-03-01 18:16:23 1501908772 44:45 throwin
2014-03-01 18:16:28 1463092802 44:51 shot
2014-03-01 18:16:26 1463092802 44:49 shot
2014-03-01 18:33:35 1459225447 18:33:35 2s
2014-03-01 18:35:42 669382400 deleted 50/50
2014-03-01 18:36:03 1792530892 47:27 throwin
2014-03-01 18:36:16 1192598333 47:41 shot
2014-03-01 18:38:09 530594664 49:34 throwin
2014-03-01 18:38:17 570598966 49:41 block
2014-03-01 18:38:17 570598966 49:41 block
2014-03-01 18:38:16 339456681 49:40 shot
2014-03-01 18:39:24 1366763036 50:48 throwin
2014-03-01 18:38:16 339456681 49:40 shot
2014-03-01 18:38:15 570598966 49:40 block
2014-03-01 18:40:13 1253771663 deleted ball recovery
2014-03-01 18:41:07 404126191 52:31 throwin
2014-03-01 18:41:07 404126191 52:31 throwin
2014-03-01 18:38:05 530594664 49:30 throwin
2014-03-01 18:41:59 609801495 53:23 throwin
2014-03-01 18:42:20 335802944 deleted failed to block
2014-03-01 18:42:48 1097978989 54:12 throwin
2014-03-01 18:43:35 837535584 54:59 block
2014-03-01 18:43:35 837535584 54:59 block
2014-03-01 18:43:35 837535584 54:59 block
2014-03-01 18:44:02 2035813435 55:26 freekick
2014-03-01 18:45:19 956989128 56:43 throwin
2014-03-01 18:43:34 549773810 54:59 shot
2014-03-01 18:43:35 837535584 54:59 block
2014-03-01 18:47:46 1780976320 59:11 corner
2014-03-01 18:48:28 807169088 59:52 freekick
2014-03-01 18:48:42 1975834110 60:06 shot
2014-03-01 18:49:20 1640305894 60:44 freekick
2014-03-01 18:48:39 1975834110 60:04 shot
2014-03-01 18:48:39 1975834110 60:04 shot
2014-03-01 18:50:37 2072619659 62:01 throwin
2014-03-01 18:51:22 523749787 62:46 corner
2014-03-01 18:51:35 350310526 deleted clearance
2014-03-01 18:51:29 16859065 deleted clearance
2014-03-01 18:51:29 342217195 deleted aerial
2014-03-01 18:52:08 1357986624 63:32 corner
2014-03-01 18:52:12 1099000182 63:37 goal Marcio Rafael Ferreira de Souza Box, Centre, ownGoal
2014-03-01 18:52:12 1099000182 63:37 goal Marcio Rafael Ferreira de Souza Box, Centre, ownGoal
2014-03-01 18:52:12 1099000182 63:37 goal Marcio Rafael Ferreira de Souza Box, Centre, ownGoal
2014-03-01 18:53:27 1427458219 64:51 save
2014-03-01 18:53:28 1329727830 64:52 shot
2014-03-01 18:53:46 2018926042 65:10 corner
2014-03-01 18:53:27 1427458219 64:51 save
2014-03-01 18:53:27 1427458219 64:51 save
2014-03-01 18:53:27 1329727830 64:51 shot
2014-03-01 18:52:12 1099000182 63:37 goal Marcio Rafael Ferreira de Souza Box, Centre, ownGoal
2014-03-01 18:54:16 1101393079 deleted clearance
2014-03-01 18:53:27 1329727830 64:51 shot
2014-03-01 18:54:40 1026089753 66:04 freekick
2014-03-01 18:52:12 1099000182 63:37 goal Marcio Rafael Ferreira de Souza Box, Centre, ownGoal
2014-03-01 18:54:36 1026089753 66:01 freekick
2014-03-01 18:55:35 1446103858 66:59 save
2014-03-01 18:55:34 63017257 66:59 shot
2014-03-01 18:55:35 1446103858 66:59 save
2014-03-01 18:55:57 983957116 67:22 corner
2014-03-01 18:55:34 63017257 66:59 shot
2014-03-01 18:57:48 1476824676 69:12 block
2014-03-01 18:56:29 53078315 67:53 shot
2014-03-01 18:57:47 810781113 69:11 shot
2014-03-01 18:56:31 1799005459 67:55 save
2014-03-01 18:58:28 1487670629 69:52 sub
2014-03-01 18:58:38 88081730 70:03 corner
2014-03-01 18:56:32 250094392 67:57 save
2014-03-01 18:57:47 1476824676 69:11 block
2014-03-01 18:56:33 2099916744 67:57 shot
2014-03-01 18:59:01 359341844 deleted 50/50
2014-03-01 18:56:32 250094392 67:57 save
2014-03-01 18:56:29 1799005459 67:53 save
2014-03-01 18:59:29 1881912101 70:53 throwin
2014-03-01 18:57:47 810781113 69:11 shot
2014-03-01 18:58:28 1487670629 69:52 sub
2014-03-01 19:02:25 1400237230 73:49 freekick
2014-03-01 19:03:03 2056590550 74:27 freekick
2014-03-01 19:03:44 1540095987 75:08 card
2014-03-01 19:03:44 1540095987 75:08 card
2014-03-01 19:03:38 1540095987 75:03 card
2014-03-01 19:05:05 1397789429 76:29 sub
2014-03-01 19:05:27 1808041708 76:51 goal Arjen Robben Box, Centre, penalty
2014-03-01 19:05:27 1808041708 76:51 goal Arjen Robben Box, Centre, penalty
2014-03-01 19:05:27 1808041708 76:51 goal Arjen Robben Box, Centre, penalty
2014-03-01 19:05:27 1808041708 76:51 goal Arjen Robben Box, Centre, penalty
2014-03-01 19:06:33 1977024480 77:57 sub
2014-03-01 17:34:03 899264174 02:26 goal David Alaba Out Of Box, Centre, directFreeKick
2014-03-01 19:06:59 2056557248 78:24 throwin
2014-03-01 19:05:05 1397789429 76:29 sub
2014-03-01 19:07:10 1757185010 78:34 throwin
2014-03-01 19:05:05 1397789429 76:29 sub
2014-03-01 19:06:33 1977024480 77:57 sub
2014-03-01 19:06:33 1977024480 77:57 sub
2014-03-01 19:08:52 582432321 80:16 corner
2014-03-01 19:09:05 1274899951 80:29 block
2014-03-01 19:08:56 918412825 80:21 shot
2014-03-01 19:08:55 1274899951 80:20 block
2014-03-01 19:08:52 582432321 80:16 corner
2014-03-01 19:08:55 1274899951 80:20 block
2014-03-01 19:09:25 972642140 80:49 block
2014-03-01 19:09:19 2112081246 80:44 corner
2014-03-01 19:09:22 641069132 80:46 shot
2014-03-01 19:09:19 2112081246 80:44 corner
2014-03-01 19:09:22 972642140 80:46 block
2014-03-01 19:08:55 918412825 80:20 shot
2014-03-01 19:11:23 63750980 82:47 block
2014-03-01 19:11:21 291223012 82:45 shot
2014-03-01 19:11:21 63750980 82:45 block
2014-03-01 19:11:58 247805080 83:22 sub
2014-03-01 19:12:03 1688008705 83:27 corner
2014-03-01 19:12:24 1315631859 83:48 throwin
2014-03-01 19:11:21 291223012 82:45 shot
2014-03-01 19:11:58 247805080 83:22 sub
2014-03-01 19:12:41 1510422268 84:05 save
2014-03-01 19:11:58 247805080 83:22 sub
2014-03-01 19:06:33 1977024480 77:57 sub
2014-03-01 19:05:05 1397789429 76:29 sub
2014-03-01 18:58:28 1487670629 69:52 sub
2014-03-01 17:59:36 1744345908 27:59 sub
2014-03-01 19:12:40 833673358 84:05 shot
2014-03-01 19:14:12 1180586091 85:36 throwin
2014-03-01 19:12:41 1510422268 84:05 save
2014-03-01 19:15:23 1214553407 86:47 throwin
2014-03-01 19:15:00 1595154139 86:25 shot
2014-03-01 19:03:31 29706568 deleted error
2014-03-01 19:16:28 573133505 87:53 shot
2014-03-01 19:16:28 573133505 87:53 shot
2014-03-01 19:17:11 1399314317 88:35 throwin
2014-03-01 19:18:32 1548220426 89:56 freekick
2014-03-01 19:18:34 950255205 89:58 save
2014-03-01 19:18:32 1548220426 89:56 freekick
2014-03-01 19:18:41 1269138558 19:18:41 2e
2014-03-01 19:18:27 1548220426 89:52 freekick
2014-03-01 19:18:27 1548220426 89:52 freekick
2014-03-01 19:18:30 2011246038 89:55 shot
2014-03-01 19:19:46 813020477 19:19:46 ft
2014-03-01 19:06:33 1977024480 77:57 sub
2014-03-01 19:13:51 537855284 85:15 throwin
2014-03-01 19:11:58 247805080 83:22 sub
2014-03-01 19:13:43 1402083173 deleted other ball contact
2014-03-01 19:18:30 950255205 89:55 save