-->

(40610) 2014-02-15 Bayer Leverkusen v FC Schalke 04

Timestamp Event Id Minute Type Description  
2014-02-15 16:43:07 2144970543 lineup
2014-02-15 16:43:07 592825433 lineup
2014-02-15 16:43:07 592825433 lineup
2014-02-15 16:43:07 2144970543 lineup
2014-02-15 16:43:07 592825433 lineup
2014-02-15 17:30:05 1802791050 17:30:05 1s
2014-02-15 17:30:54 1317241017 00:49 throwin
2014-02-15 17:31:27 1489041190 01:21 throwin
2014-02-15 17:31:49 290876079 deleted take on
2014-02-15 17:34:42 1209111815 04:37 freekick
2014-02-15 17:35:22 26820897 05:16 freekick
2014-02-15 16:43:07 2144970543 lineup
2014-02-15 17:36:13 245132517 06:07 throwin
2014-02-15 17:36:37 467254793 06:32 throwin
2014-02-15 17:37:25 2057683911 07:20 freekick
2014-02-15 17:37:25 2057683911 07:20 freekick
2014-02-15 17:37:40 1926381497 07:35 throwin
2014-02-15 17:38:04 329756791 07:58 throwin
2014-02-15 17:38:13 1437495404 deleted failed to block
2014-02-15 17:38:32 748642081 08:27 freekick
2014-02-15 17:40:31 1595698304 10:26 throwin
2014-02-15 17:40:52 455532643 10:47 save
2014-02-15 17:40:52 455532643 10:47 save
2014-02-15 17:41:34 2115347473 11:29 freekick
2014-02-15 17:41:50 1652575419 deleted aerial
2014-02-15 17:40:49 701200793 10:44 shot
2014-02-15 17:40:49 455532643 10:44 save
2014-02-15 17:42:23 1037698265 12:18 throwin
2014-02-15 17:42:51 2048155319 12:46 save
2014-02-15 17:43:05 1396822593 12:59 corner
2014-02-15 17:42:50 1638444785 12:45 shot
2014-02-15 17:43:07 619007644 13:02 block
2014-02-15 17:43:07 619007644 13:02 block
2014-02-15 17:43:06 803855480 13:01 shot
2014-02-15 17:43:33 2091231959 13:28 corner
2014-02-15 17:43:07 619007644 13:02 block
2014-02-15 17:43:02 803855480 12:57 shot
2014-02-15 17:42:59 1396822593 12:54 corner
2014-02-15 17:43:33 2091231959 13:28 corner
2014-02-15 17:44:56 1418203212 14:51 freekick
2014-02-15 17:44:56 1418203212 14:51 freekick
2014-02-15 17:42:50 2048155319 12:45 save
2014-02-15 17:43:02 619007644 12:57 block
2014-02-15 17:46:11 722598423 deleted challenge
2014-02-15 17:46:37 1730367629 16:31 throwin
2014-02-15 17:46:48 1808336959 16:42 throwin
2014-02-15 17:42:48 1638444785 12:43 shot
2014-02-15 17:42:48 2048155319 12:43 save
2014-02-15 17:47:45 1762587755 17:40 save
2014-02-15 17:47:44 553387505 17:39 shot
2014-02-15 17:47:44 1762587755 17:39 save
2014-02-15 17:48:46 1697716335 18:40 throwin
2014-02-15 17:47:42 553387505 17:37 shot
2014-02-15 17:47:42 1762587755 17:37 save
2014-02-15 17:49:43 694952247 19:38 shot
2014-02-15 17:50:26 2142547368 20:21 throwin
2014-02-15 17:47:41 1204981574 deleted aerial
2014-02-15 17:52:28 1164709287 deleted take on
2014-02-15 17:52:38 1477867515 22:33 freekick
2014-02-15 17:53:25 340999666 23:20 save
2014-02-15 17:53:23 2125938341 23:18 shot
2014-02-15 17:53:52 1522225303 deleted failed to block
2014-02-15 17:54:06 1917819128 24:00 throwin
2014-02-15 17:54:19 2113773051 24:14 throwin
2014-02-15 17:49:40 694952247 19:35 shot
2014-02-15 17:53:21 2125938341 23:16 shot
2014-02-15 17:53:21 340999666 23:16 save
2014-02-15 17:56:58 1508353198 26:53 throwin
2014-02-15 17:56:58 1508353198 26:53 throwin
2014-02-15 17:57:17 1382248712 27:12 freekick
2014-02-15 17:57:26 507981837 27:21 goal Leon Goretzka assisted by Klaas-Jan Huntelaar Box, Left, goal
2014-02-15 17:57:26 507981837 27:21 goal Leon Goretzka assisted by Klaas-Jan Huntelaar Box, Left, goal
2014-02-15 17:58:55 273698279 28:50 throwin
2014-02-15 17:58:58 473956256 deleted 50/50
2014-02-15 17:59:24 1221641989 29:19 freekick
2014-02-15 17:59:58 1035486071 29:53 card
2014-02-15 18:00:19 1575862356 30:13 freekick
2014-02-15 17:59:55 1035486071 29:50 card
2014-02-15 18:01:10 37809605 31:04 block
2014-02-15 17:57:26 507981837 27:21 goal Leon Goretzka Box, Left, goal
2014-02-15 18:01:55 1998689067 31:50 throwin
2014-02-15 18:02:04 20485512 31:59 throwin
2014-02-15 18:02:25 807408236 32:20 freekick
2014-02-15 18:02:43 710596814 32:38 card
2014-02-15 18:02:30 1616261705 deleted pass
2014-02-15 18:03:13 1326133151 33:08 freekick
2014-02-15 18:01:10 37809605 31:04 block
2014-02-15 18:01:09 1884378349 31:04 shot
2014-02-15 18:01:09 1884378349 31:04 shot
2014-02-15 18:04:49 1658084682 34:44 freekick
2014-02-15 18:05:13 384629765 35:08 throwin
2014-02-15 18:01:07 1884378349 31:02 shot
2014-02-15 18:05:35 1465909530 deleted ball recovery
2014-02-15 18:05:49 609564006 35:44 throwin
2014-02-15 17:57:26 507981837 27:21 goal Leon Goretzka Box, Left, goal
2014-02-15 18:01:07 1884378349 31:02 shot
2014-02-15 18:07:49 1712656020 37:43 throwin
2014-02-15 18:08:03 318050052 deleted 50/50
2014-02-15 18:08:51 383349106 deleted out
2014-02-15 18:08:57 1071999598 38:52 block
2014-02-15 18:08:50 414356092 38:45 shot
2014-02-15 18:09:40 392298404 39:35 corner
2014-02-15 18:09:40 392298404 39:35 corner
2014-02-15 18:10:18 1103132600 40:13 throwin
2014-02-15 18:08:47 414356092 38:42 shot
2014-02-15 18:08:57 1071999598 38:52 block
2014-02-15 18:01:07 37809605 31:02 block
2014-02-15 18:10:51 19137031 40:46 card
2014-02-15 18:11:23 1605804858 41:18 freekick
2014-02-15 18:11:39 579924582 41:34 throwin
2014-02-15 18:12:11 1546497111 deleted ball recovery
2014-02-15 18:13:40 888825190 43:34 shot
2014-02-15 18:13:38 888825190 43:33 shot
2014-02-15 18:14:31 1703299052 deleted aerial
2014-02-15 18:15:04 1107518333 44:59 freekick
2014-02-15 18:15:07 1289031588 18:15:07 1e
2014-02-15 17:59:42 1359646616 deleted other ball contact
2014-02-15 18:32:03 1207126449 18:32:03 2s
2014-02-15 18:32:35 1676590212 deleted aerial
2014-02-15 18:33:00 524223758 45:56 throwin
2014-02-15 18:33:21 1327776560 46:17 throwin
2014-02-15 18:33:35 967132058 46:31 throwin
2014-02-15 18:33:53 2001608819 deleted ball touch
2014-02-15 18:34:36 992702485 47:32 block
2014-02-15 18:34:31 1457697770 47:27 freekick
2014-02-15 18:34:31 1457697770 47:27 freekick
2014-02-15 18:34:36 992702485 47:32 block
2014-02-15 18:34:33 55680512 47:29 shot
2014-02-15 18:34:50 1555991919 47:46 corner
2014-02-15 18:34:33 992702485 47:29 block
2014-02-15 18:35:21 1658948764 48:17 throwin
2014-02-15 18:35:50 286962888 48:46 throwin
2014-02-15 18:36:04 93376459 49:00 throwin
2014-02-15 18:36:25 505112747 49:21 card
2014-02-15 18:37:34 1382762930 50:30 shot
2014-02-15 18:37:34 1382762930 50:30 shot
2014-02-15 18:39:15 1537672179 52:11 corner
2014-02-15 18:39:51 680150207 52:48 throwin
2014-02-15 18:40:29 607677576 53:25 corner
2014-02-15 18:40:45 1412204602 53:41 block
2014-02-15 18:40:44 508681052 53:40 shot
2014-02-15 18:41:24 856224851 54:21 freekick
2014-02-15 18:39:22 955194653 deleted aerial
2014-02-15 18:41:56 1151027370 deleted challenge
2014-02-15 18:42:42 298538556 55:38 freekick
2014-02-15 18:40:44 1412204602 53:40 block
2014-02-15 18:42:39 298538556 55:36 freekick
2014-02-15 18:42:54 32600381 55:50 throwin
2014-02-15 18:43:23 1228660741 56:20 throwin
2014-02-15 18:40:13 374300529 deleted failed to block
2014-02-15 18:44:44 748271027 57:40 freekick
2014-02-15 18:45:02 1700541182 57:58 throwin
2014-02-15 18:45:19 1667949861 58:16 throwin
2014-02-15 18:46:04 1814302054 59:00 sub
2014-02-15 18:46:02 1814302054 58:59 sub
2014-02-15 18:46:19 52768254 59:15 throwin
2014-02-15 18:40:44 508681052 53:40 shot
2014-02-15 18:48:00 1586803203 60:56 throwin
2014-02-15 18:48:12 137988151 61:08 throwin
2014-02-15 18:48:38 1979753645 deleted ball recovery
2014-02-15 18:41:58 1686117204 deleted other ball contact
2014-02-15 18:49:40 1822491334 62:37 block
2014-02-15 18:49:39 1663821753 62:35 shot
2014-02-15 18:49:39 1822491334 62:35 block
2014-02-15 18:49:40 1822491334 62:37 block
2014-02-15 18:49:43 1661079327 62:39 shot
2014-02-15 18:50:13 1186727490 deleted ball touch
2014-02-15 18:50:20 1138324849 63:16 throwin
2014-02-15 18:49:40 1661079327 62:37 shot
2014-02-15 18:49:40 1661079327 62:37 shot
2014-02-15 18:49:37 1663821753 62:34 shot
2014-02-15 18:52:28 1108549315 65:24 corner
2014-02-15 18:52:33 1763012055 65:29 block
2014-02-15 18:52:54 233930714 deleted out
2014-02-15 18:52:56 1811037629 deleted dispossessed
2014-02-15 18:53:04 500242968 66:00 corner
2014-02-15 18:52:53 500242968 65:50 corner
2014-02-15 18:52:58 1573754891 65:54 goal Felipe Santana Box, Centre, ownGoal
2014-02-15 18:52:58 1573754891 65:54 goal Felipe Santana Box, Centre, ownGoal
2014-02-15 18:49:37 1822491334 62:34 block
2014-02-15 18:52:51 500242968 65:48 corner
2014-02-15 18:52:33 1490243584 65:29 shot
2014-02-15 18:54:21 223264623 67:17 corner
2014-02-15 18:52:28 1108549315 65:24 corner
2014-02-15 18:54:30 454599362 67:26 block
2014-02-15 18:54:29 1089208520 67:25 shot
2014-02-15 18:54:45 252743469 67:41 throwin
2014-02-15 18:52:30 1490243584 65:27 shot
2014-02-15 18:52:28 1108549315 65:24 corner
2014-02-15 18:54:29 1089208520 67:25 shot
2014-02-15 18:54:29 454599362 67:25 block
2014-02-15 18:52:30 1763012055 65:27 block
2014-02-15 18:54:28 1178364996 deleted clearance
2014-02-15 18:56:18 1251333765 69:14 throwin
2014-02-15 18:56:37 1279558258 69:33 throwin
2014-02-15 18:56:47 1117090579 69:44 throwin
2014-02-15 18:56:37 1279558258 deleted pass
2014-02-15 18:57:15 924047172 70:12 throwin
2014-02-15 18:58:55 492807552 71:51 shot
2014-02-15 18:58:55 492807552 71:51 shot
2014-02-15 18:52:58 1573754891 65:54 goal Felipe Santana Box, Centre, ownGoal
2014-02-15 19:00:03 67792569 72:59 freekick
2014-02-15 19:00:03 67792569 72:59 freekick
2014-02-15 19:00:07 814685685 73:04 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick
2014-02-15 19:00:04 814685685 73:01 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick
2014-02-15 19:00:04 814685685 73:01 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick
2014-02-15 19:00:03 67792569 72:59 freekick
2014-02-15 18:58:55 492807552 71:51 shot
2014-02-15 19:01:41 1311758905 74:37 freekick
2014-02-15 18:54:26 1089208520 67:23 shot
2014-02-15 19:03:23 1218005175 76:19 throwin
2014-02-15 19:03:47 1169858211 76:43 throwin
2014-02-15 19:03:48 1896220815 deleted out
2014-02-15 19:04:09 657917728 77:05 throwin
2014-02-15 18:54:26 454599362 67:23 block
2014-02-15 19:04:27 611402582 deleted pass
2014-02-15 19:05:12 816479522 78:08 corner
2014-02-15 19:05:16 429021809 78:12 shot
2014-02-15 19:05:12 816479522 78:08 corner
2014-02-15 19:05:48 2104514467 78:44 sub
2014-02-15 19:05:48 2104514467 78:44 sub
2014-02-15 19:06:27 1472141389 79:24 throwin
2014-02-15 18:55:10 485964845 68:07 freekick
2014-02-15 19:07:15 431000584 80:12 throwin
2014-02-15 19:01:51 1259288562 deleted 50/50
2014-02-15 19:07:41 1887174250 80:37 freekick
2014-02-15 19:07:41 1887174250 80:37 freekick
2014-02-15 19:01:51 2120994961 deleted 50/50
2014-02-15 19:01:53 1773708765 74:49 shot
2014-02-15 19:08:25 217657010 81:22 corner
2014-02-15 19:08:54 1075719022 81:50 sub
2014-02-15 19:09:04 676962306 82:00 freekick
2014-02-15 19:09:37 1282729166 82:33 card
2014-02-15 19:08:49 1075719022 81:46 sub
2014-02-15 19:09:30 2014978091 deleted other ball contact
2014-02-15 19:10:17 1308002085 83:13 sub
2014-02-15 19:10:27 1449503492 83:23 freekick
2014-02-15 19:10:56 1118199448 83:52 freekick
2014-02-15 19:10:17 1308002085 83:13 sub
2014-02-15 19:12:06 1556925381 85:02 freekick
2014-02-15 19:12:37 1143812450 85:33 throwin
2014-02-15 19:08:49 1075719022 81:46 sub
2014-02-15 19:13:07 1969163256 86:03 freekick
2014-02-15 19:13:33 686055094 86:29 sub
2014-02-15 19:13:40 1545928229 86:36 throwin
2014-02-15 19:13:44 1394991355 deleted pass
2014-02-15 19:13:44 1545032994 deleted aerial
2014-02-15 19:13:45 2134080497 deleted ball touch
2014-02-15 19:14:59 349969908 87:55 sub
2014-02-15 19:15:10 562955944 88:06 throwin
2014-02-15 19:15:18 132880522 88:14 save
2014-02-15 19:15:47 1906858568 88:43 card
2014-02-15 19:15:19 1945095946 88:15 shot
2014-02-15 19:14:59 349969908 87:55 sub
2014-02-15 19:13:33 686055094 86:29 sub
2014-02-15 19:15:43 1906858568 88:40 card
2014-02-15 19:16:26 229029996 89:22 freekick
2014-02-15 19:16:49 1092456301 89:45 save
2014-02-15 19:16:49 1092456301 89:45 save
2014-02-15 19:17:03 1335799649 90:00 corner
2014-02-15 19:17:46 1654008514 90:42 freekick
2014-02-15 19:18:08 225900924 91:04 throwin
2014-02-15 19:19:02 1692387171 91:58 corner
2014-02-15 19:19:18 585236773 92:14 card
2014-02-15 19:19:18 585236773 92:14 card
2014-02-15 19:19:36 998517794 92:33 freekick
2014-02-15 19:20:08 684132170 19:20:08 2e
2014-02-15 19:20:05 684132170 19:20:05 2e
2014-02-15 19:16:46 1801567935 89:43 shot
2014-02-15 19:15:18 1945095946 88:14 shot
2014-02-15 19:16:46 1092456301 89:43 save
2014-02-15 19:13:33 686055094 86:29 sub
2014-02-15 19:13:33 686055094 86:29 sub
2014-02-15 19:17:18 430974257 90:14 shot
2014-02-15 19:22:58 1810443419 19:22:58 ft
2014-02-15 19:09:31 1210784429 deleted ball touch
2014-02-15 19:15:15 1945095946 88:12 shot
2014-02-15 19:15:15 132880522 88:12 save
2014-02-15 19:15:15 1945095946 88:12 shot
2014-02-15 18:54:27 1089208520 67:24 shot
2014-02-15 18:54:27 1089208520 67:24 shot
2014-02-15 19:05:13 429021809 78:10 shot
2014-02-15 18:54:27 454599362 67:24 block
2014-02-15 19:05:12 816479522 78:08 corner
2014-02-15 19:01:53 1773708765 74:49 shot
2014-02-15 19:00:04 814685685 73:01 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick
2014-02-15 19:00:04 814685685 73:01 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick
2014-02-15 19:00:04 814685685 73:01 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick
2014-02-15 19:00:04 814685685 73:01 goal Klaas-Jan Huntelaar assisted by Jefferson Farfán Box, Centre, indirectFreeKick