-->

(40581) 2013-12-22 Borussia Monchengladbach v VfL Wolfsburg

Timestamp Event Id Minute Type Description  
2013-12-22 13:21:30 197637663 lineup
2013-12-22 13:21:30 1721365860 lineup
2013-12-22 13:21:30 1721365860 lineup
2013-12-22 13:21:30 197637663 lineup
2013-12-22 14:31:32 1097189335 14:31:32 1s
2013-12-22 14:32:03 1062633172 deleted out
2013-12-22 14:32:22 35565642 00:49 freekick
2013-12-22 14:33:52 1227216615 02:19 freekick
2013-12-22 14:34:21 660376895 02:48 throwin
2013-12-22 14:36:34 1051842649 deleted failed to block
2013-12-22 14:36:52 908613281 05:19 freekick
2013-12-22 14:37:05 158047091 deleted out
2013-12-22 14:37:14 797371146 05:42 freekick
2013-12-22 14:37:53 2137058685 deleted challenge
2013-12-22 14:38:27 1969596702 06:54 freekick
2013-12-22 14:39:29 213803079 07:56 throwin
2013-12-22 14:40:32 457515076 08:59 throwin
2013-12-22 14:41:18 1210694163 09:45 freekick
2013-12-22 14:41:26 650138457 09:53 throwin
2013-12-22 14:41:18 1210694163 09:45 freekick
2013-12-22 14:37:25 1029433631 deleted 50/50
2013-12-22 14:42:44 1167019520 deleted 50/50
2013-12-22 14:43:02 1105373912 11:29 freekick
2013-12-22 14:41:55 1066075737 deleted pass
2013-12-22 14:43:38 649838849 deleted 50/50
2013-12-22 14:37:31 1526598587 deleted 50/50
2013-12-22 14:43:55 769812182 deleted corner
2013-12-22 14:44:01 1175408804 12:28 throwin
2013-12-22 14:44:21 1059038858 deleted challenge
2013-12-22 14:44:43 1491155480 13:10 block
2013-12-22 14:44:43 1491155480 13:10 block
2013-12-22 14:44:29 838816400 12:56 shot
2013-12-22 14:37:34 1024396285 deleted 50/50
2013-12-22 14:44:57 1498705616 13:24 corner
2013-12-22 14:37:29 648446643 deleted blocked pass
2013-12-22 14:45:14 1171397687 13:41 throwin
2013-12-22 14:45:31 2092919274 13:58 throwin
2013-12-22 14:45:02 621488211 13:30 shot
2013-12-22 14:47:38 1533526318 16:05 corner
2013-12-22 14:47:53 1818853878 16:20 freekick
2013-12-22 14:48:21 1223236253 deleted blocked pass
2013-12-22 14:48:15 1120456240 deleted challenge
2013-12-22 14:48:52 883411962 17:19 throwin
2013-12-22 14:49:36 1023010808 18:04 freekick
2013-12-22 14:49:48 1643104090 18:15 block
2013-12-22 14:45:02 1643104090 13:30 block
2013-12-22 14:45:02 1643104090 13:30 block
2013-12-22 14:50:09 1604407094 18:36 throwin
2013-12-22 14:50:20 690295214 18:48 shot
2013-12-22 14:50:22 532869942 18:49 save
2013-12-22 14:51:18 112830940 19:45 freekick
2013-12-22 14:37:58 1712133346 deleted 50/50
2013-12-22 14:52:21 857282348 20:48 shot
2013-12-22 14:48:17 863364552 deleted failed to block
2013-12-22 14:54:08 1234157926 deleted pass
2013-12-22 14:54:06 163072660 deleted 50/50
2013-12-22 14:54:13 2132387228 deleted pass
2013-12-22 14:54:36 736676596 23:03 save
2013-12-22 14:54:35 1721709765 23:02 shot
2013-12-22 14:55:13 589893941 23:40 corner
2013-12-22 14:54:35 736676596 23:02 save
2013-12-22 14:50:20 532869942 18:48 save
2013-12-22 14:43:51 1913226752 deleted challenge
2013-12-22 14:55:32 1242698443 23:59 throwin
2013-12-22 14:56:07 611772213 24:34 corner
2013-12-22 14:44:31 2088450663 deleted out
2013-12-22 14:56:58 1863835158 25:25 shot
2013-12-22 14:57:47 1792970051 26:14 throwin
2013-12-22 14:56:11 673180040 24:39 shot
2013-12-22 14:56:04 611772213 24:32 corner
2013-12-22 14:58:55 1531600768 27:22 save
2013-12-22 14:58:59 278486696 27:26 save
2013-12-22 14:58:55 1531600768 27:22 save
2013-12-22 14:58:54 790015254 27:21 shot
2013-12-22 14:58:59 278486696 27:26 save
2013-12-22 14:59:58 1086194624 28:25 freekick
2013-12-22 15:00:02 1277791953 28:29 shot
2013-12-22 15:00:34 2103921590 29:01 shot
2013-12-22 14:58:57 1711238716 27:25 shot
2013-12-22 15:00:34 2103921590 29:01 shot
2013-12-22 14:58:57 1711238716 27:25 shot
2013-12-22 15:01:19 401196918 deleted ball recovery
2013-12-22 15:02:23 564448945 30:50 throwin
2013-12-22 15:03:07 407245203 deleted clearance
2013-12-22 15:05:12 1282355255 33:39 freekick
2013-12-22 15:06:16 240478632 34:43 freekick
2013-12-22 15:06:25 1631110268 34:52 shot
2013-12-22 15:07:02 1676950392 35:30 freekick
2013-12-22 15:07:33 1602201674 36:00 throwin
2013-12-22 15:08:37 1631791881 37:04 save
2013-12-22 15:08:34 378515562 37:01 shot
2013-12-22 15:09:34 709537152 38:01 throwin
2013-12-22 15:09:54 469465598 38:21 freekick
2013-12-22 15:09:54 469465598 38:21 freekick
2013-12-22 14:57:40 1036216711 deleted aerial
2013-12-22 14:58:54 1531600768 27:21 save
2013-12-22 14:58:57 278486696 27:25 save
2013-12-22 15:08:34 1631791881 37:01 save
2013-12-22 15:10:59 1395953758 39:27 throwin
2013-12-22 15:11:47 140531102 40:15 save
2013-12-22 15:11:46 673038422 40:13 shot
2013-12-22 15:00:32 2103921590 29:00 shot
2013-12-22 15:09:02 1960769801 deleted pass
2013-12-22 15:12:46 106349798 41:13 freekick
2013-12-22 15:12:46 106349798 41:13 freekick
2013-12-22 15:12:58 1588988065 41:26 throwin
2013-12-22 15:13:16 1408269493 41:43 throwin
2013-12-22 14:52:19 857282348 20:47 shot
2013-12-22 15:13:30 4826406 deleted ball touch
2013-12-22 15:13:29 2122907504 deleted 50/50
2013-12-22 15:13:29 2111100220 deleted 50/50
2013-12-22 15:13:45 1736315426 42:12 freekick
2013-12-22 15:14:23 903250746 42:50 throwin
2013-12-22 15:15:39 2053880769 44:06 throwin
2013-12-22 15:11:46 140531102 40:13 save
2013-12-22 15:16:35 1418615038 15:16:35 1e
2013-12-22 15:06:25 1631110268 34:52 shot
2013-12-22 14:45:02 1643104090 13:30 block
2013-12-22 14:44:29 838816400 12:56 shot
2013-12-22 15:02:28 1572300578 deleted other ball contact
2013-12-22 14:45:09 1585056559 deleted ball touch
2013-12-22 14:58:10 163252776 deleted pass
2013-12-22 14:56:55 1863835158 25:23 shot
2013-12-22 14:58:50 790015254 27:18 shot
2013-12-22 14:58:50 1531600768 27:18 save
2013-12-22 14:58:54 1711238716 27:22 shot
2013-12-22 14:58:54 278486696 27:22 save
2013-12-22 14:59:59 1277791953 28:27 shot
2013-12-22 15:00:30 2103921590 28:58 shot
2013-12-22 15:06:21 1631110268 34:49 shot
2013-12-22 15:08:31 1631791881 36:59 save
2013-12-22 15:08:34 378515562 37:01 shot
2013-12-22 15:08:31 378515562 36:59 shot
2013-12-22 15:33:00 1054794350 15:33:00 2s
2013-12-22 15:11:43 673038422 40:11 shot
2013-12-22 15:33:28 381102192 45:28 throwin
2013-12-22 15:33:43 764267511 45:42 throwin
2013-12-22 15:33:45 334753421 deleted aerial
2013-12-22 15:11:43 140531102 40:11 save
2013-12-22 15:14:39 136167437 deleted other ball contact
2013-12-22 14:49:22 249060772 deleted other ball contact
2013-12-22 15:35:07 715816094 deleted ball touch
2013-12-22 15:36:43 1127215859 48:43 card
2013-12-22 15:34:42 28164249 deleted other ball contact
2013-12-22 15:37:11 1627011842 49:11 freekick
2013-12-22 15:37:35 212708447 49:35 throwin
2013-12-22 15:36:41 1127215859 48:41 card
2013-12-22 15:38:06 207440652 50:05 throwin
2013-12-22 15:38:18 398640438 50:18 throwin
2013-12-22 15:39:00 457432287 50:59 throwin
2013-12-22 15:39:26 486944484 deleted ball recovery
2013-12-22 15:39:59 555402755 51:58 throwin
2013-12-22 15:36:02 656636107 48:02 throwin
2013-12-22 15:40:32 1515350823 52:32 goal Diego Ribas da Cunha assisted by Ricardo Rodriguez Box, Centre, goal
2013-12-22 15:40:32 1515350823 52:32 goal Diego Ribas da Cunha assisted by Ricardo Rodriguez Box, Centre, goal
2013-12-22 15:40:28 1515350823 52:28 goal Diego Ribas da Cunha assisted by Ricardo Rodriguez Box, Centre, goal
2013-12-22 15:42:52 2146561566 54:52 card
2013-12-22 15:42:42 85632616 deleted tackle
2013-12-22 15:43:18 359951239 55:18 freekick
2013-12-22 15:42:42 1342324990 deleted other ball contact
2013-12-22 15:43:50 361681565 55:50 save
2013-12-22 15:43:47 1597250092 55:47 shot
2013-12-22 15:43:45 1597250092 55:45 shot
2013-12-22 15:44:37 1714755634 56:37 throwin
2013-12-22 15:43:45 361681565 55:45 save
2013-12-22 15:44:44 1223537818 deleted other ball contact
2013-12-22 15:44:44 1903286321 deleted interception
2013-12-22 15:44:53 2105473927 56:53 freekick
2013-12-22 15:44:43 1428230851 deleted 50/50
2013-12-22 15:45:15 902499982 57:15 throwin
2013-12-22 15:45:42 116257178 57:42 throwin
2013-12-22 15:42:51 2146561566 54:51 card
2013-12-22 15:46:23 1746565907 58:23 goal Raffael Caetano de Araújo assisted by Max Kruse Box, Right, goal
2013-12-22 15:46:22 1746565907 58:22 goal Raffael Caetano de Araújo assisted by Max Kruse Box, Right, goal
2013-12-22 15:48:00 528400682 60:00 shot
2013-12-22 15:47:58 528400682 59:58 shot
2013-12-22 15:47:58 528400682 59:58 shot
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango assisted by Patrick Herrmann Out Of Box, Centre, indirectFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango assisted by Patrick Herrmann Out Of Box, Centre, indirectFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango assisted by Patrick Herrmann Out Of Box, Centre, indirectFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango assisted by Patrick Herrmann Out Of Box, Centre, indirectFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango Out Of Box, Centre, indirectFreeKick
2013-12-22 15:54:10 830723501 66:10 freekick
2013-12-22 15:54:10 830723501 66:10 freekick
2013-12-22 15:54:33 1340622111 66:33 corner
2013-12-22 15:54:38 28108208 66:37 save
2013-12-22 15:54:45 1430852260 deleted challenge
2013-12-22 15:54:33 1340622111 66:33 corner
2013-12-22 15:54:37 1717605039 66:36 shot
2013-12-22 15:55:01 1881585058 67:01 throwin
2013-12-22 15:54:32 1340622111 66:32 corner
2013-12-22 15:54:32 1340622111 66:32 corner
2013-12-22 15:54:34 1717605039 66:34 shot
2013-12-22 15:55:51 25518369 67:51 throwin
2013-12-22 15:54:34 28108208 66:34 save
2013-12-22 15:56:43 1228093087 68:42 block
2013-12-22 15:56:56 1638915527 68:56 throwin
2013-12-22 15:56:42 1204288256 68:41 shot
2013-12-22 15:56:42 1228093087 68:41 block
2013-12-22 15:57:42 884932993 69:42 save
2013-12-22 15:57:38 884932993 69:38 save
2013-12-22 15:57:38 1223390735 69:38 shot
2013-12-22 15:57:38 1223390735 69:38 shot
2013-12-22 15:58:12 613852913 70:12 corner
2013-12-22 15:58:19 577589699 70:19 shot
2013-12-22 15:58:12 613852913 70:12 corner
2013-12-22 15:58:36 1736376160 70:35 sub
2013-12-22 15:57:36 1223390735 69:36 shot
2013-12-22 15:57:36 884932993 69:36 save
2013-12-22 15:58:36 1736376160 70:35 sub
2013-12-22 15:59:20 1655524373 71:20 card
2013-12-22 15:57:36 1223390735 69:36 shot
2013-12-22 15:56:42 1204288256 68:41 shot
2013-12-22 16:00:08 453999581 72:08 shot
2013-12-22 16:00:10 409669366 72:09 save
2013-12-22 16:00:36 1881714826 deleted blocked pass
2013-12-22 16:01:39 2089693086 73:38 throwin
2013-12-22 16:00:07 453999581 72:07 shot
2013-12-22 16:00:07 409669366 72:07 save
2013-12-22 16:02:16 1256684202 74:16 corner
2013-12-22 16:02:44 1432196596 74:43 freekick
2013-12-22 16:03:14 1387857424 75:14 throwin
2013-12-22 16:03:58 1993466069 75:58 freekick
2013-12-22 16:04:32 682701839 deleted ball recovery
2013-12-22 15:58:19 577589699 70:19 shot
2013-12-22 16:05:14 1717654026 77:13 throwin
2013-12-22 16:05:56 1583987369 77:56 card
2013-12-22 16:05:49 1583987369 77:49 card
2013-12-22 16:05:42 1769494157 77:42 shot
2013-12-22 16:06:18 994087051 78:18 corner
2013-12-22 16:05:40 1769494157 77:40 shot
2013-12-22 16:06:41 1541355565 78:41 block
2013-12-22 16:06:47 1897561058 78:47 sub
2013-12-22 16:06:41 1541355565 78:41 block
2013-12-22 16:05:40 1769494157 77:40 shot
2013-12-22 16:07:16 926814116 79:15 save
2013-12-22 16:07:14 539316637 79:14 shot
2013-12-22 16:07:43 56593247 deleted aerial
2013-12-22 16:07:14 926814116 79:14 save
2013-12-22 16:08:42 1221766327 80:42 save
2013-12-22 16:08:40 48351379 80:40 shot
2013-12-22 16:07:12 539316637 79:12 shot
2013-12-22 16:07:12 926814116 79:12 save
2013-12-22 16:08:40 1221766327 80:40 save
2013-12-22 16:09:37 262117377 81:37 throwin
2013-12-22 16:08:40 48351379 80:40 shot
2013-12-22 16:00:55 1648018815 72:55 freekick
2013-12-22 16:08:38 48351379 80:38 shot
2013-12-22 16:05:40 1541355565 77:40 block
2013-12-22 16:06:58 1608494473 78:58 throwin
2013-12-22 16:08:38 1221766327 80:38 save
2013-12-22 16:10:29 1016803665 82:29 throwin
2013-12-22 16:08:39 48351379 80:39 shot
2013-12-22 16:08:39 1221766327 80:39 save
2013-12-22 16:10:57 250376034 82:57 shot
2013-12-22 16:05:40 1541355565 77:40 block
2013-12-22 16:12:09 552706524 84:09 throwin
2013-12-22 16:06:47 1897561058 78:47 sub
2013-12-22 16:06:47 1897561058 78:47 sub
2013-12-22 16:13:00 1522116204 85:00 save
2013-12-22 16:13:02 1512361847 85:02 goal Bas Dost Box, Centre, goal
2013-12-22 16:12:57 723917668 84:56 shot
2013-12-22 16:13:00 1376901191 85:00 shot
2013-12-22 16:10:56 250376034 82:56 shot
2013-12-22 16:12:57 723917668 84:56 shot
2013-12-22 16:12:57 723917668 84:56 shot
2013-12-22 16:13:00 1522116204 85:00 save
2013-12-22 16:14:50 76373913 86:49 sub
2013-12-22 16:14:58 1417384988 86:58 sub
2013-12-22 16:12:55 723917668 84:55 shot
2013-12-22 16:15:11 1005863061 87:11 throwin
2013-12-22 16:12:57 1376901191 84:57 shot
2013-12-22 16:12:58 1376901191 84:58 shot
2013-12-22 16:12:58 1512361847 84:58 goal Bas Dost Box, Centre, goal
2013-12-22 16:12:58 1512361847 84:58 goal Bas Dost Box, Centre, goal
2013-12-22 16:12:58 1522116204 84:58 save
2013-12-22 16:12:57 1376901191 84:57 shot
2013-12-22 16:12:58 1376901191 84:58 shot
2013-12-22 16:14:58 1417384988 86:58 sub
2013-12-22 16:12:55 723917668 84:55 shot
2013-12-22 16:12:55 723917668 84:55 shot
2013-12-22 16:14:50 76373913 86:49 sub
2013-12-22 16:12:58 1376901191 84:58 shot
2013-12-22 16:12:57 1376901191 84:57 shot
2013-12-22 16:12:57 1522116204 84:57 save
2013-12-22 16:17:16 489175487 deleted save
2013-12-22 16:17:17 1470304927 89:17 shot
2013-12-22 16:14:50 76373913 86:49 sub
2013-12-22 16:14:46 76373913 86:46 sub
2013-12-22 16:18:24 317575346 90:23 throwin
2013-12-22 16:14:56 1417384988 86:56 sub
2013-12-22 16:18:43 1696730369 90:42 throwin
2013-12-22 16:18:52 170209012 deleted clearance
2013-12-22 16:19:01 876172920 91:01 throwin
2013-12-22 16:19:18 983100030 91:18 throwin
2013-12-22 16:17:15 1470304927 89:15 shot
2013-12-22 16:17:15 1470304927 89:15 shot
2013-12-22 16:20:56 9582419 92:56 sub
2013-12-22 16:21:06 1510257836 16:21:06 2e
2013-12-22 16:21:04 1342263439 93:04 throwin
2013-12-22 16:21:05 1510257836 16:21:05 2e
2013-12-22 16:20:55 9582419 92:55 sub
2013-12-22 16:08:09 1846572011 deleted pass
2013-12-22 16:12:56 1675023309 deleted failed to block
2013-12-22 16:05:40 1541355565 77:40 block
2013-12-22 16:26:13 810446569 16:26:13 ft
2013-12-22 16:03:22 1462328454 deleted free kick
2013-12-22 16:03:22 2008298800 deleted free kick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango Out Of Box, Centre, directFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango Out Of Box, Centre, directFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango Out Of Box, Centre, directFreeKick
2013-12-22 15:51:01 1037129005 63:01 goal Juan Arango Out Of Box, Centre, directFreeKick