-->

(40526) 2013-10-20 FC Augsburg v VfL Wolfsburg

Timestamp Event Id Minute Type Description  
2013-10-20 15:30:17 2006256191 lineup
2013-10-20 15:30:17 2006256191 lineup
2013-10-20 15:30:17 1147156511 lineup
2013-10-20 15:30:17 2006256191 lineup
2013-10-20 16:30:47 319990135 16:30:47 1s
2013-10-20 16:31:00 163464390 00:13 throwin
2013-10-20 16:31:08 210082874 deleted out
2013-10-20 16:31:35 637566436 00:47 corner
2013-10-20 16:31:44 1876940320 00:56 save
2013-10-20 16:31:44 1876940320 00:56 save
2013-10-20 16:32:09 199016997 01:22 freekick
2013-10-20 16:31:43 1740539494 00:55 shot
2013-10-20 16:31:43 1876940320 00:55 save
2013-10-20 16:32:51 1187525892 02:04 freekick
2013-10-20 16:33:02 1788577992 02:14 throwin
2013-10-20 16:33:12 1192589050 02:25 throwin
2013-10-20 16:34:34 425296128 03:47 save
2013-10-20 16:34:34 425296128 03:47 save
2013-10-20 16:34:44 1417178587 deleted out
2013-10-20 16:34:34 425296128 03:47 save
2013-10-20 16:34:33 1478607251 03:46 shot
2013-10-20 16:34:33 1478607251 03:46 shot
2013-10-20 16:35:37 1991422760 04:50 goalkick
2013-10-20 16:34:33 425296128 03:46 save
2013-10-20 16:36:20 1991884984 05:32 freekick
2013-10-20 16:36:50 732440201 06:02 goalkick
2013-10-20 16:38:09 1377777022 07:21 throwin
2013-10-20 16:38:30 1619154559 deleted tackle
2013-10-20 16:39:01 1618712772 08:14 freekick
2013-10-20 16:39:01 1618712772 08:14 freekick
2013-10-20 16:39:12 313570994 08:25 throwin
2013-10-20 16:38:30 1157957116 deleted other ball contact
2013-10-20 16:40:11 342822669 09:24 freekick
2013-10-20 16:40:24 1823604096 09:36 block
2013-10-20 16:40:20 528745124 09:33 shot
2013-10-20 16:40:32 541875557 09:45 save
2013-10-20 16:40:36 1652970579 09:49 save
2013-10-20 16:40:39 1173519303 09:52 goal Tobias Werner Box, Centre, goal
2013-10-20 16:40:20 1823604096 09:33 block
2013-10-20 16:40:32 854693007 09:45 shot
2013-10-20 16:40:32 541875557 09:45 save
2013-10-20 16:40:37 1202557234 09:50 shot
2013-10-20 16:40:36 1652970579 09:49 save
2013-10-20 16:40:39 1173519303 09:52 goal Tobias Werner Box, Centre, goal
2013-10-20 16:40:39 1173519303 09:52 goal Tobias Werner Box, Centre, goal
2013-10-20 16:40:37 1202557234 09:50 shot
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:42:40 1988360329 11:52 block
2013-10-20 16:42:40 1988360329 11:52 block
2013-10-20 16:42:40 1988360329 11:52 block
2013-10-20 16:43:27 657820689 12:40 throwin
2013-10-20 16:43:49 242438061 13:01 save
2013-10-20 16:43:49 2093363498 13:01 shot
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:42:38 1988360329 11:50 block
2013-10-20 16:40:36 1202557234 09:49 shot
2013-10-20 16:45:10 991592938 14:22 goalkick
2013-10-20 16:45:47 1898258652 14:59 throwin
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:46:05 765532462 deleted free kick
2013-10-20 16:46:03 496391092 deleted take on
2013-10-20 16:46:22 1095134356 deleted 50/50
2013-10-20 16:46:22 1040368891 deleted 50/50
2013-10-20 16:46:44 138200731 15:56 freekick
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:47:35 1907813990 16:48 shot
2013-10-20 16:48:05 115831803 17:17 goalkick
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:48:29 449511100 17:42 freekick
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:48:46 1345820215 17:58 shot
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:42:36 886383334 11:49 freekick
2013-10-20 16:49:19 402512962 18:32 goalkick
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:49:30 1110604829 deleted pass
2013-10-20 16:49:48 530882181 19:01 throwin
2013-10-20 16:42:38 1988360329 11:50 block
2013-10-20 16:50:30 1862920768 19:42 throwin
2013-10-20 16:51:16 1960808632 20:28 throwin
2013-10-20 16:51:31 1014694096 20:44 throwin
2013-10-20 16:43:49 2093363498 13:01 shot
2013-10-20 16:51:48 1035902618 deleted pass
2013-10-20 16:52:02 85539493 21:14 throwin
2013-10-20 16:52:56 408118722 22:08 corner
2013-10-20 16:53:07 719934490 22:19 block
2013-10-20 16:53:11 1472968632 22:23 shot
2013-10-20 16:51:16 1960808632 20:28 throwin
2013-10-20 16:53:46 79588713 22:59 throwin
2013-10-20 16:54:47 1269823072 24:00 freekick
2013-10-20 16:54:47 1269823072 24:00 freekick
2013-10-20 16:54:49 1722664612 24:02 shot
2013-10-20 16:53:07 1041204427 deleted pass
2013-10-20 16:53:05 1704756795 deleted aerial
2013-10-20 16:55:26 111483908 24:39 goalkick
2013-10-20 16:53:11 1472968632 22:23 shot
2013-10-20 16:55:54 335300629 25:06 throwin
2013-10-20 16:56:44 54414670 25:57 throwin
2013-10-20 16:57:30 184762735 26:43 throwin
2013-10-20 16:53:07 1472968632 22:19 shot
2013-10-20 16:58:04 934010161 27:16 throwin
2013-10-20 16:58:15 1763912844 27:28 throwin
2013-10-20 16:59:19 737139672 28:32 throwin
2013-10-20 16:59:41 493377053 deleted challenge
2013-10-20 16:59:41 452728365 deleted take on
2013-10-20 17:01:29 1782220135 30:41 shot
2013-10-20 17:01:50 1064075842 31:03 goalkick
2013-10-20 17:02:08 89952397 31:21 shot
2013-10-20 17:02:36 1040555112 31:48 goalkick
2013-10-20 17:02:59 742207471 32:12 freekick
2013-10-20 17:03:16 2015528746 32:29 throwin
2013-10-20 17:03:40 1656245475 32:52 freekick
2013-10-20 17:04:10 186104058 33:23 throwin
2013-10-20 17:04:31 1711382628 33:43 throwin
2013-10-20 17:04:40 895955512 33:53 throwin
2013-10-20 17:05:01 975242155 34:14 throwin
2013-10-20 17:05:21 1109110316 34:33 goal Maximilian Arnold assisted by Diego Ribas da Cunha Out Of Box, Centre, goal
2013-10-20 17:05:21 1109110316 34:33 goal Maximilian Arnold assisted by Diego Ribas da Cunha Out Of Box, Centre, goal
2013-10-20 17:05:21 1109110316 34:33 goal Maximilian Arnold assisted by Diego Ribas da Cunha Out Of Box, Centre, goal
2013-10-20 17:06:28 331419764 35:41 throwin
2013-10-20 17:06:33 90566859 deleted 50/50
2013-10-20 17:06:30 206184864 deleted 50/50
2013-10-20 17:07:02 1315634309 36:14 freekick
2013-10-20 17:07:35 759807291 36:47 freekick
2013-10-20 17:08:21 2018851319 37:34 freekick
2013-10-20 17:09:44 1086277512 38:57 goalkick
2013-10-20 17:09:50 1993245718 deleted dispossessed
2013-10-20 17:10:07 1072437791 39:20 card
2013-10-20 17:10:02 652951330 deleted pass
2013-10-20 17:10:02 1431698095 deleted aerial
2013-10-20 17:10:36 1161306639 39:48 freekick
2013-10-20 17:10:39 79261351 39:52 save
2013-10-20 17:10:36 1161306639 39:48 freekick
2013-10-20 17:10:36 1161306639 39:48 freekick
2013-10-20 17:10:39 1053299903 39:52 shot
2013-10-20 17:05:21 1109110316 34:33 goal Maximilian Arnold assisted by Diego Ribas da Cunha Out Of Box, Centre, goal
2013-10-20 17:11:17 1517593812 40:30 card
2013-10-20 17:11:11 1193069620 deleted 50/50
2013-10-20 17:11:12 1664009877 deleted out
2013-10-20 17:11:12 1667476074 deleted clearance
2013-10-20 17:11:11 1966031738 deleted 50/50
2013-10-20 17:12:11 148667434 41:24 freekick
2013-10-20 17:12:11 148667434 41:24 freekick
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, freeKick
2013-10-20 17:12:11 148667434 41:24 freekick
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, freeKick
2013-10-20 17:12:11 148667434 41:24 freekick
2013-10-20 17:13:55 353242892 43:07 freekick
2013-10-20 17:14:21 1333352146 deleted interception
2013-10-20 17:14:21 2146212497 deleted 50/50
2013-10-20 17:14:35 1933090673 43:47 freekick
2013-10-20 17:14:49 1836905454 44:01 throwin
2013-10-20 17:16:09 1008510453 45:21 throwin
2013-10-20 17:17:04 756875705 46:16 freekick
2013-10-20 17:17:10 2015488329 17:17:10 1e
2013-10-20 17:10:39 1053299903 39:52 shot
2013-10-20 17:10:36 1161306639 39:48 freekick
2013-10-20 17:10:39 1053299903 39:52 shot
2013-10-20 17:34:28 1743519621 17:34:28 2s
2013-10-20 17:34:41 782052731 deleted blocked pass
2013-10-20 17:34:50 1037999136 45:22 throwin
2013-10-20 17:35:45 2007653946 46:17 throwin
2013-10-20 17:36:40 1171581844 47:12 throwin
2013-10-20 17:37:43 319741292 48:15 freekick
2013-10-20 17:37:11 1711518760 deleted failed to block
2013-10-20 17:38:17 614946946 48:49 throwin
2013-10-20 17:38:25 77468291 deleted ball recovery
2013-10-20 17:38:55 1531122984 deleted take on
2013-10-20 17:40:11 110300335 50:43 save
2013-10-20 17:40:07 512660855 50:39 shot
2013-10-20 17:40:39 66840257 51:11 corner
2013-10-20 17:40:54 2096269285 51:26 card
2013-10-20 17:41:27 472227827 51:59 freekick
2013-10-20 17:41:31 1912667002 deleted pass
2013-10-20 17:41:31 748782213 deleted failed to block
2013-10-20 17:42:09 906102902 52:41 freekick
2013-10-20 17:40:42 992564462 51:14 shot
2013-10-20 17:42:15 1132125041 deleted temp_attempt
2013-10-20 17:40:45 876899765 deleted take on
2013-10-20 17:43:31 66555600 54:03 throwin
2013-10-20 17:43:31 66555600 54:03 throwin
2013-10-20 17:44:05 1902636777 54:37 throwin
2013-10-20 17:35:16 2041017128 45:48 freekick
2013-10-20 17:44:19 1965153064 54:51 shot
2013-10-20 17:42:58 1297540114 53:30 goalkick
2013-10-20 17:42:58 1297540114 53:30 throwin
2013-10-20 17:44:45 1014011906 55:17 goalkick
2013-10-20 17:45:24 1160826953 55:56 throwin
2013-10-20 17:45:32 2100172364 deleted failed to block
2013-10-20 17:45:47 755648712 56:19 card
2013-10-20 17:43:31 66555600 54:03 freekick
2013-10-20 17:43:31 66555600 54:03 freekick
2013-10-20 17:46:42 332532204 57:14 save
2013-10-20 17:46:41 16966447 57:13 shot
2013-10-20 17:47:02 1597691039 57:34 freekick
2013-10-20 17:47:02 1597691039 57:34 freekick
2013-10-20 17:47:33 1851481771 58:05 throwin
2013-10-20 17:47:59 1899736266 58:31 throwin
2013-10-20 17:48:17 408919245 58:49 throwin
2013-10-20 17:48:57 1571363938 59:29 goalkick
2013-10-20 17:49:23 1318788875 deleted 50/50
2013-10-20 17:49:23 2104436251 deleted 50/50
2013-10-20 17:49:51 1493203287 60:23 freekick
2013-10-20 17:49:51 1493203287 60:23 freekick
2013-10-20 17:50:35 1562347486 61:07 throwin
2013-10-20 17:51:03 608448715 61:35 freekick
2013-10-20 17:51:25 1359530947 61:57 freekick
2013-10-20 17:52:24 1338071985 62:56 sub
2013-10-20 17:52:30 1570487555 63:02 goalkick
2013-10-20 17:40:07 110300335 50:39 save
2013-10-20 17:53:10 1001305672 63:42 goalkick
2013-10-20 17:46:41 332532204 57:13 save
2013-10-20 17:53:28 228247300 64:00 throwin
2013-10-20 17:54:12 1312593990 64:44 throwin
2013-10-20 17:54:32 1561759626 65:04 throwin
2013-10-20 17:55:02 1671906264 65:34 throwin
2013-10-20 17:40:42 1505633934 51:14 block
2013-10-20 17:55:43 321320465 66:15 block
2013-10-20 17:55:48 300897967 66:20 freekick
2013-10-20 17:40:42 321320465 51:14 block
2013-10-20 17:40:42 1505633934 deleted save
2013-10-20 17:40:42 992564462 51:14 shot
2013-10-20 17:56:12 1608149699 66:44 throwin
2013-10-20 17:56:18 1279192856 deleted pass
2013-10-20 17:56:31 451843861 67:03 throwin
2013-10-20 17:57:21 566372406 67:53 sub
2013-10-20 17:57:35 1620320015 68:07 sub
2013-10-20 17:57:41 1172008708 68:13 goalkick
2013-10-20 17:57:27 1620320015 67:59 sub
2013-10-20 17:58:15 1682487693 68:47 freekick
2013-10-20 17:58:32 1000808896 69:04 throwin
2013-10-20 17:59:04 428750401 deleted ball recovery
2013-10-20 17:59:25 1450896638 69:57 freekick
2013-10-20 18:00:16 2033188075 70:48 freekick
2013-10-20 18:00:53 1666940837 71:25 throwin
2013-10-20 18:01:12 1906807765 deleted 50/50
2013-10-20 18:01:12 1247895291 deleted interception
2013-10-20 18:01:20 751190640 71:52 freekick
2013-10-20 17:57:21 1620320015 67:53 sub
2013-10-20 17:57:27 1620320015 67:59 sub
2013-10-20 18:02:38 307289533 73:10 throwin
2013-10-20 18:04:19 612815676 74:51 sub
2013-10-20 18:04:31 197294517 75:03 throwin
2013-10-20 18:04:50 1372016472 deleted failed to block
2013-10-20 18:05:08 811333804 75:40 throwin
2013-10-20 18:01:12 634705874 deleted other ball contact
2013-10-20 18:07:09 2016933172 77:41 sub
2013-10-20 18:07:11 1784589656 77:43 freekick
2013-10-20 18:07:38 701005359 78:10 throwin
2013-10-20 18:07:48 390893452 deleted aerial
2013-10-20 18:07:00 2016933172 77:32 sub
2013-10-20 18:08:26 685259266 78:58 corner
2013-10-20 18:08:26 685259266 78:58 corner
2013-10-20 18:08:26 685259266 78:58 corner
2013-10-20 18:08:49 1832764870 79:21 throwin
2013-10-20 18:09:02 355584538 79:34 throwin
2013-10-20 18:10:07 2088537687 80:39 goalkick
2013-10-20 18:10:14 1000149174 deleted pass
2013-10-20 18:10:48 1288994995 deleted failed to block
2013-10-20 18:10:51 1546521512 deleted out
2013-10-20 18:11:00 1986396788 81:32 throwin
2013-10-20 18:11:19 1633056610 81:51 save
2013-10-20 18:11:17 1335424629 81:49 shot
2013-10-20 18:11:51 422121050 82:23 corner
2013-10-20 18:11:17 1633056610 81:49 save
2013-10-20 18:12:15 1478651488 82:47 throwin
2013-10-20 18:12:31 729913647 83:03 throwin
2013-10-20 18:12:40 2002639696 83:12 save
2013-10-20 18:12:39 1030675618 83:11 shot
2013-10-20 18:11:17 1335424629 81:49 shot
2013-10-20 18:13:16 897414405 83:48 freekick
2013-10-20 18:13:16 897414405 83:48 freekick
2013-10-20 18:13:30 1641004678 84:02 card
2013-10-20 18:13:24 2043576065 deleted pass
2013-10-20 18:13:28 1641004678 84:00 card
2013-10-20 18:13:47 327560145 84:19 freekick
2013-10-20 18:12:39 2002639696 83:11 save
2013-10-20 18:13:29 1641004678 84:01 card
2013-10-20 18:14:10 1489197665 deleted clearance
2013-10-20 18:14:09 1820868208 deleted aerial
2013-10-20 18:14:32 826976100 85:04 freekick
2013-10-20 18:14:32 826976100 85:04 freekick
2013-10-20 18:15:32 935372519 86:04 freekick
2013-10-20 18:16:02 1567604952 86:34 goalkick
2013-10-20 18:16:16 494285914 deleted 50/50
2013-10-20 18:16:36 1348240391 87:08 freekick
2013-10-20 18:16:38 1176823281 87:10 save
2013-10-20 18:16:36 1348240391 87:08 freekick
2013-10-20 18:16:40 476638975 87:12 shot
2013-10-20 18:16:56 108291148 87:28 throwin
2013-10-20 18:15:04 1735004428 deleted blocked pass
2013-10-20 18:17:16 676352327 deleted challenge
2013-10-20 18:16:38 476638975 87:10 shot
2013-10-20 18:17:24 1419310262 deleted ball recovery
2013-10-20 18:17:56 1942705851 88:28 freekick
2013-10-20 18:18:23 555328460 88:55 throwin
2013-10-20 18:19:01 227971877 89:33 throwin
2013-10-20 18:19:21 1002729303 89:53 throwin
2013-10-20 18:19:57 1493971913 90:29 sub
2013-10-20 18:20:06 50608115 90:38 throwin
2013-10-20 18:20:33 2057163178 91:05 throwin
2013-10-20 18:20:59 1195453458 deleted pass
2013-10-20 18:16:38 476638975 87:10 shot
2013-10-20 18:16:36 1348240391 87:08 freekick
2013-10-20 18:21:33 689298643 92:05 freekick
2013-10-20 18:22:18 1219322284 deleted clearance
2013-10-20 18:22:51 24102105 93:23 freekick
2013-10-20 18:23:36 1830003748 94:08 throwin
2013-10-20 18:24:02 1865538950 18:24:02 2e
2013-10-20 18:17:13 2028385379 deleted challenge
2013-10-20 18:17:14 22133241 deleted take on
2013-10-20 18:17:17 1683167797 deleted other ball contact
2013-10-20 18:17:19 1885975879 deleted pass
2013-10-20 18:17:21 629191365 deleted 50/50
2013-10-20 17:53:25 228247300 63:57 throwin
2013-10-20 17:53:25 228247300 63:57 throwin
2013-10-20 18:29:05 703327920 18:29:05 ft
2013-10-20 16:40:39 1173519303 09:52 goal Tobias Werner Box, Centre, goal
2013-10-20 16:40:36 1652970579 09:49 save
2013-10-20 16:40:39 1173519303 09:52 goal Tobias Werner Box, Centre, goal
2013-10-20 16:32:09 199016997 01:22 freekick
2013-10-20 16:32:15 158500684 deleted clearance
2013-10-20 16:32:59 497529037 deleted clearance
2013-10-20 16:32:57 285103933 deleted out
2013-10-20 16:34:09 551230884 deleted clearance
2013-10-20 16:34:33 1478607251 03:46 shot
2013-10-20 16:34:39 766883471 deleted clearance
2013-10-20 16:36:20 1991884984 05:32 freekick
2013-10-20 16:31:00 163464390 00:13 throwin
2013-10-20 16:32:00 199016997 01:13 freekick
2013-10-20 16:32:00 199016997 01:13 freekick
2013-10-20 16:34:42 953366136 03:54 throwin
2013-10-20 16:34:44 953366136 03:57 throwin
2013-10-20 16:36:20 1991884984 05:32 freekick
2013-10-20 16:36:20 1991884984 05:32 freekick
2013-10-20 16:36:17 1991884984 05:30 freekick
2013-10-20 16:39:12 313570994 08:25 throwin
2013-10-20 16:40:11 342822669 09:24 freekick
2013-10-20 16:40:20 1823604096 09:33 block
2013-10-20 16:40:20 528745124 09:33 shot
2013-10-20 16:40:32 541875557 09:45 save
2013-10-20 16:40:36 1202557234 09:49 shot
2013-10-20 16:40:32 854693007 09:45 shot
2013-10-20 16:40:36 1652970579 09:49 save
2013-10-20 16:40:39 1173519303 09:52 goal Tobias Werner Box, Centre, goal
2013-10-20 16:41:40 1338979114 deleted pass
2013-10-20 16:42:38 413552565 11:50 shot
2013-10-20 16:42:38 1988360329 11:50 block
2013-10-20 16:43:09 676992409 deleted pass
2013-10-20 16:43:27 657820689 12:40 throwin
2013-10-20 16:43:24 657820689 12:37 throwin
2013-10-20 16:43:49 242438061 13:01 save
2013-10-20 16:43:46 242438061 12:59 save
2013-10-20 16:43:46 2093363498 12:59 shot
2013-10-20 16:43:46 2093363498 12:59 shot
2013-10-20 16:44:12 510800103 deleted ball recovery
2013-10-20 16:45:10 991592938 14:22 goalkick
2013-10-20 16:45:55 1916089449 deleted other ball contact
2013-10-20 16:45:55 2099353020 deleted ball recovery
2013-10-20 16:45:57 1769577398 deleted ball recovery
2013-10-20 16:46:07 84153713 deleted dispossessed
2013-10-20 16:46:41 1544133913 15:53 freekick
2013-10-20 16:47:33 1907813990 16:46 shot
2013-10-20 16:47:33 1907813990 16:46 shot
2013-10-20 16:48:05 115831803 17:17 goalkick
2013-10-20 16:48:13 940728564 deleted clearance
2013-10-20 16:48:46 1345820215 17:58 shot
2013-10-20 16:50:30 1862920768 19:42 throwin
2013-10-20 16:50:30 1862920768 19:42 throwin
2013-10-20 16:50:54 612034361 deleted ball recovery
2013-10-20 16:52:23 1632193520 deleted dispossessed
2013-10-20 16:53:04 1472968632 22:17 shot
2013-10-20 16:53:04 719934490 22:17 block
2013-10-20 16:53:04 1472968632 22:17 shot
2013-10-20 16:53:12 2117362405 22:24 throwin
2013-10-20 16:53:20 2117362405 22:33 throwin
2013-10-20 16:55:54 335300629 25:06 throwin
2013-10-20 16:59:40 309407980 deleted 50/50
2013-10-20 16:59:40 1047452169 deleted 50/50
2013-10-20 17:00:15 1636371215 deleted ball touch
2013-10-20 17:01:02 1638896145 deleted interception
2013-10-20 17:01:02 341729432 deleted other ball contact
2013-10-20 17:01:29 1782220135 30:41 shot
2013-10-20 17:01:26 1782220135 30:39 shot
2013-10-20 17:02:08 89952397 31:21 shot
2013-10-20 17:02:59 742207471 32:12 freekick
2013-10-20 17:02:59 742207471 32:12 freekick
2013-10-20 17:03:16 2015528746 32:29 throwin
2013-10-20 17:04:24 1729920404 deleted take on
2013-10-20 17:05:21 1109110316 34:33 goal Maximilian Arnold assisted by Diego Ribas da Cunha Out Of Box, Centre, goal
2013-10-20 17:08:47 997122081 deleted challenge
2013-10-20 17:08:47 362942998 deleted take on
2013-10-20 17:09:44 1086277512 38:57 goalkick
2013-10-20 17:10:39 1053299903 39:52 shot
2013-10-20 17:10:36 1161306639 39:48 freekick
2013-10-20 17:10:39 79261351 39:52 save
2013-10-20 17:12:11 148667434 41:24 freekick
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, freeKick
2013-10-20 17:14:35 1933090673 43:47 freekick
2013-10-20 17:15:04 921597397 deleted take on
2013-10-20 17:34:50 1037999136 45:22 throwin
2013-10-20 17:34:45 1037999136 45:17 throwin
2013-10-20 17:34:50 1407301023 deleted interception
2013-10-20 17:34:50 1401667970 deleted other ball contact
2013-10-20 17:40:07 512660855 50:39 shot
2013-10-20 17:40:42 992564462 deleted attempt saved
2013-10-20 17:40:42 321320465 51:14 block
2013-10-20 17:40:42 321320465 deleted save
2013-10-20 17:40:47 1676577611 deleted other ball contact
2013-10-20 17:40:45 1814635325 deleted ball touch
2013-10-20 17:41:27 472227827 51:59 freekick
2013-10-20 17:44:17 1965153064 54:49 shot
2013-10-20 17:44:17 1965153064 54:49 shot
2013-10-20 17:45:37 1633054820 deleted pass
2013-10-20 17:46:41 16966447 57:13 shot
2013-10-20 17:47:12 1443063388 deleted failed to block
2013-10-20 17:48:12 387680434 deleted clearance
2013-10-20 17:48:15 840828030 deleted out
2013-10-20 17:50:41 608813556 deleted ball touch
2013-10-20 17:50:42 1828588067 deleted clearance
2013-10-20 17:51:03 608448715 61:35 freekick
2013-10-20 17:51:01 608448715 61:33 freekick
2013-10-20 17:51:42 854668529 deleted ball recovery
2013-10-20 17:53:19 938536309 deleted interception
2013-10-20 17:53:42 288620068 deleted clearance
2013-10-20 17:55:02 1671906264 65:34 throwin
2013-10-20 17:55:02 1671906264 65:34 throwin
2013-10-20 17:58:29 1000808896 69:01 throwin
2013-10-20 17:58:33 578728463 deleted pass
2013-10-20 18:00:29 14062470 deleted pass
2013-10-20 18:01:45 653771546 deleted clearance
2013-10-20 18:01:54 919144008 deleted dispossessed
2013-10-20 18:04:36 714396745 deleted pass
2013-10-20 18:04:31 197294517 75:03 throwin
2013-10-20 18:08:26 685259266 78:58 corner
2013-10-20 18:08:26 685259266 78:58 corner
2013-10-20 18:09:02 355584538 79:34 throwin
2013-10-20 18:10:16 1624025196 deleted ball touch
2013-10-20 18:10:19 1600167043 deleted clearance
2013-10-20 18:12:39 1030675618 83:11 shot
2013-10-20 18:13:04 2059940712 deleted take on
2013-10-20 18:13:16 897414405 83:48 freekick
2013-10-20 18:13:16 897414405 83:48 freekick
2013-10-20 18:15:06 657476754 deleted tackle
2013-10-20 18:15:06 798421243 deleted take on
2013-10-20 18:15:06 1291809577 deleted other ball contact
2013-10-20 18:15:32 935372519 86:04 freekick
2013-10-20 18:15:29 935372519 86:01 freekick
2013-10-20 18:15:40 1161200842 deleted out
2013-10-20 18:16:36 1348240391 87:08 freekick
2013-10-20 18:16:38 476638975 87:10 shot
2013-10-20 18:17:15 715164014 deleted 50/50
2013-10-20 18:17:15 672120614 deleted 50/50
2013-10-20 18:17:17 1187410678 deleted take on
2013-10-20 18:17:17 1865023915 deleted tackle
2013-10-20 18:17:56 1942705851 88:28 freekick
2013-10-20 18:18:37 1914277368 deleted pass
2013-10-20 18:19:28 229928849 deleted clearance
2013-10-20 18:19:27 1323551113 deleted out
2013-10-20 18:21:33 689298643 92:05 freekick
2013-10-20 17:15:14 240231519 deleted take on
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, indirectFreeKick
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, indirectFreeKick
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, indirectFreeKick
2013-10-20 17:12:16 548589299 41:28 goal Luiz Gustavo Dias assisted by Ricardo Rodriguez Box, Centre, indirectFreeKick