-->
ID
9498
WP ID
54333
Display Name
17mrhyk24
Total Bets
30
Winning Bets
9
Loosing Bets
21
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
362328 17th Aug, SINGLE 2019-08-17 2019-08-17 2019-08-17 2019-08-17 2.20 100 220.00 120.00 Yes
365509 25th Aug, 4 FOLD 2019-08-24 2019-08-25 2019-08-25 2019-08-25 3.97 100 0.00 -100.00 No
377644 28th Sep, SINGLE 2019-09-28 2019-09-28 2019-09-28 2019-09-28 1.85 100 0.00 -100.00 No
363748 20th Aug, TREBLE 2019-08-20 2019-08-20 2019-08-20 2019-08-20 7.91 25 0.00 -25.00 No
362951 18th Aug, SINGLE 2019-08-18 2019-08-18 2019-08-18 2019-08-18 2.70 100 270.00 170.00 Yes
698970 20TH MAY. 3 FOLD 2023-05-20 2023-05-20 2023-05-20 2023-05-20 3.97 100 0.00 -100.00 No
377643 28th Sep, 4 FOLD 2019-09-28 2019-09-28 2019-09-28 2019-09-28 4.96 100 0.00 -100.00 No
374305 21st Sep, DOUBLE 2019-09-21 2019-09-21 2019-09-21 2019-09-21 1.66 100 0.00 -100.00 No
364528 23rd Aug, SINGLE 2019-08-23 2019-08-23 2019-08-23 2019-08-23 1.55 100 155.00 55.00 Yes
363971 21st Aug, SINGLE 2019-08-21 2019-08-21 2019-08-21 2019-08-21 1.83 100 0.00 -100.00 No
698777 19TH MAY. SINGLE 2023-05-19 2023-05-19 2023-05-19 2023-05-19 2.20 100 0.00 -100.00 No
363905 21st Aug, SINGLE 2019-08-21 2019-08-21 2019-08-21 2019-08-21 1.62 100 162.00 62.00 Yes
430428 27th Feb, 4 FOLD 2020-02-27 2020-02-27 2020-02-27 2020-02-27 6.55 100 0.00 -100.00 No
363377 19th Aug, SINGLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 2.25 100 0.00 -100.00 No
408843 1st Jan, DOUBLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 3.38 100 0.00 -100.00 No
363316 19th Aug, SINGLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 1.45 100 145.00 45.00 Yes
364008 21st Aug, TREBLE 2019-08-21 2019-08-21 2019-08-21 2019-08-21 5.74 100 0.00 -100.00 No
365480 24th Aug, SINGLE 2019-08-24 2019-08-24 2019-08-24 2019-08-24 1.53 100 153.00 53.00 Yes
386001 26th Oct, SINGLE 2019-10-26 2019-10-26 2019-10-26 2019-10-26 1.47 100 147.00 47.00 Yes
386003 26th Oct, TREBLE 2019-10-26 2019-10-26 2019-10-26 2019-10-26 1.57 100 0.00 -100.00 No
364530 23rd Aug, 5 FOLD 2019-08-23 2019-08-23 2019-08-25 2019-08-24 5.46 100 0.00 -100.00 No
423919 11th Feb, DOUBLE 2020-02-11 2020-02-11 2020-02-11 2020-02-11 3.37 100 0.00 -100.00 No
365479 24th Aug, SINGLE 2019-08-24 2019-08-24 2019-08-24 2019-08-24 2.90 100 290.00 190.00 Yes
377642 28th Sep, 6 FOLD 2019-09-28 2019-09-28 2019-09-28 2019-09-28 3.02 100 0.00 -100.00 No
362818 18th Aug, TREBLE 2019-08-17 2019-08-18 2019-08-18 2019-08-18 4.14 100 0.00 -100.00 No
363457 19th Aug, DOUBLE 2019-08-19 2019-08-19 2019-08-19 2019-08-19 3.06 10 30.60 20.60 Yes
428063 22nd Feb, SINGLE 2020-02-22 2020-02-22 2020-02-22 2020-02-22 5.25 100 0.00 -100.00 No
408669 1st Jan, 5 FOLD 2020-01-01 2020-01-01 2020-01-01 2020-01-01 2.68 100 0.00 -100.00 No
365367 24th Aug, SINGLE 2019-08-24 2019-08-24 2019-08-24 2019-08-24 1.67 100 0.00 -100.00 No
428065 22nd Feb, SINGLE 2020-02-22 2020-02-22 2020-02-22 2020-02-22 2.00 100 0.00 -100.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit