-->
ID
9324
WP ID
53547
Display Name
Pelman
Total Bets
54
Winning Bets
26
Loosing Bets
28
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
352124 16th Jun, DOUBLE 2019-06-16 2019-06-16 2019-06-16 2019-06-16 8.64 10 86.40 76.40 Yes
352172 16th Jun, SINGLE 2019-06-17 2019-06-17 2019-06-17 2019-06-17 1.13 10 11.30 1.30 Yes
352173 16th Jun, SINGLE 2019-06-17 2019-06-17 2019-06-17 2019-06-17 2.30 10 23.00 13.00 Yes
352502 24th Jun, SINGLE 2019-06-24 2019-06-25 2019-06-25 2019-06-25 1.57 10 0.00 -10.00 No
352790 29th Jun, SINGLE 2019-06-29 2019-06-29 2019-06-29 2019-06-29 1.62 10 16.20 6.20 Yes
352794 29th Jun, SINGLE 2019-06-29 2019-06-29 2019-06-29 2019-06-29 1.29 10 12.90 2.90 Yes
352795 29th Jun, SINGLE 2019-06-29 2019-06-29 2019-06-29 2019-06-29 0.00 10 0.00 -10.00 No
352885 30th Jun, SINGLE 2019-06-30 2019-06-30 2019-06-30 2019-06-30 1.60 10 0.00 -10.00 No
352886 30th Jun, SINGLE 2019-06-30 2019-06-30 2019-06-30 2019-06-30 2.05 10 20.50 10.50 Yes
352887 30th Jun, SINGLE 2019-06-30 2019-06-30 2019-06-30 2019-06-30 1.80 10 0.00 -10.00 No
352889 30th Jun, SINGLE 2019-06-30 2019-06-30 2019-06-30 2019-06-30 8.00 10 0.00 -10.00 No
352900 30th Jun, DOUBLE 2019-06-30 2019-06-30 2019-06-30 2019-06-30 5.18 10 0.00 -10.00 No
353041 3rd Jul, SINGLE 2019-07-03 2019-07-04 2019-07-04 2019-07-04 2.38 10 0.00 -10.00 No
353042 3rd Jul, SINGLE 2019-07-03 2019-07-04 2019-07-04 2019-07-04 2.10 10 21.00 11.00 Yes
353043 3rd Jul, SINGLE 2019-07-03 2019-07-04 2019-07-04 2019-07-04 2.00 10 20.00 10.00 Yes
353044 3rd Jul, SINGLE 2019-07-03 2019-07-04 2019-07-04 2019-07-04 2.05 10 0.00 -10.00 No
353045 3rd Jul, SINGLE 2019-07-03 2019-07-05 2019-07-05 2019-07-05 3.00 10 0.00 -10.00 No
353046 3rd Jul, SINGLE 2019-07-03 2019-07-05 2019-07-05 2019-07-05 2.40 10 24.00 14.00 Yes
353047 3rd Jul, SINGLE 2019-07-03 2019-07-05 2019-07-05 2019-07-05 2.00 10 0.00 -10.00 No
353048 3rd Jul, SINGLE 2019-07-03 2019-07-05 2019-07-05 2019-07-05 2.00 10 20.00 10.00 Yes
353049 3rd Jul, SINGLE 2019-07-03 2019-07-05 2019-07-05 2019-07-05 2.55 10 25.50 15.50 Yes
353050 3rd Jul, SINGLE 2019-07-03 2019-07-05 2019-07-05 2019-07-05 2.30 10 0.00 -10.00 No
353336 8th Jul, SINGLE 2019-07-08 2019-07-09 2019-07-09 2019-07-09 2.63 10 0.00 -10.00 No
353337 8th Jul, SINGLE 2019-07-08 2019-07-08 2019-07-08 2019-07-08 1.61 10 0.00 -10.00 No
353338 8th Jul, SINGLE 2019-07-08 2019-07-08 2019-07-08 2019-07-08 2.15 10 0.00 -10.00 No
353339 8th Jul, SINGLE 2019-07-08 2019-07-09 2019-07-09 2019-07-09 2.25 10 22.50 12.50 Yes
353340 8th Jul, SINGLE 2019-07-08 2019-07-09 2019-07-09 2019-07-09 2.10 10 21.00 11.00 Yes
353341 8th Jul, SINGLE 2019-07-08 2019-07-09 2019-07-09 2019-07-09 2.10 10 0.00 -10.00 No
353342 8th Jul, SINGLE 2019-07-08 2019-07-12 2019-07-12 2019-07-12 2.18 10 21.80 11.80 Yes
353343 8th Jul, SINGLE 2019-07-08 2019-07-08 2019-07-08 2019-07-08 1.13 10 11.30 1.30 Yes
353344 8th Jul, SINGLE 2019-07-08 2019-07-08 2019-07-08 2019-07-08 1.20 10 12.00 2.00 Yes
353345 8th Jul, SINGLE 2019-07-08 2019-07-08 2019-07-08 2019-07-08 1.81 10 18.10 8.10 Yes
353471 10th Jul, SINGLE 2019-07-10 2019-07-10 2019-07-10 2019-07-10 2.25 10 0.00 -10.00 No
353472 10th Jul, SINGLE 2019-07-10 2019-07-10 2019-07-10 2019-07-10 3.30 10 33.00 23.00 Yes
353473 10th Jul, SINGLE 2019-07-10 2019-07-10 2019-07-10 2019-07-10 2.05 10 20.50 10.50 Yes
353474 10th Jul, SINGLE 2019-07-10 2019-07-10 2019-07-10 2019-07-10 2.15 10 0.00 -10.00 No
353475 10th Jul, SINGLE 2019-07-10 2019-07-11 2019-07-11 2019-07-11 2.25 10 22.50 12.50 Yes
353476 10th Jul, SINGLE 2019-07-10 2019-07-11 2019-07-11 2019-07-11 2.00 10 0.00 -10.00 No
353477 10th Jul, SINGLE 2019-07-10 2019-07-11 2019-07-11 2019-07-11 2.25 10 0.00 -10.00 No
353478 10th Jul, SINGLE 2019-07-10 2019-07-11 2019-07-11 2019-07-11 2.10 10 0.00 -10.00 No
353479 10th Jul, SINGLE 2019-07-10 2019-07-12 2019-07-12 2019-07-12 2.65 10 0.00 -10.00 No
353480 10th Jul, SINGLE 2019-07-10 2019-07-13 2019-07-13 2019-07-13 2.16 10 21.60 11.60 Yes
353720 13th Jul, SINGLE 2019-07-13 2019-07-13 2019-07-13 2019-07-13 2.25 10 0.00 -10.00 No
353722 13th Jul, SINGLE 2019-07-13 2019-07-13 2019-07-13 2019-07-13 2.38 10 0.00 -10.00 No
353723 13th Jul, SINGLE 2019-07-13 2019-07-13 2019-07-13 2019-07-13 1.80 10 18.00 8.00 Yes
353724 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 2.15 10 21.50 11.50 Yes
353725 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 1.74 10 0.00 -10.00 No
353726 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 2.30 10 0.00 -10.00 No
353727 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 2.40 10 24.00 14.00 Yes
353728 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 1.62 10 16.20 6.20 Yes
353729 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 1.96 10 0.00 -10.00 No
353730 13th Jul, SINGLE 2019-07-13 2019-07-14 2019-07-14 2019-07-14 2.05 10 0.00 -10.00 No
354021 16th Jul, SINGLE 2019-07-16 2019-07-16 2019-07-16 2019-07-16 1.40 10 0.00 -10.00 No
354022 16th Jul, SINGLE 2019-07-16 2019-07-16 2019-07-16 2019-07-16 1.67 10 16.70 6.70 Yes
354023 16th Jul, SINGLE 2019-07-16 2019-07-16 2019-07-16 2019-07-16 2.50 10 25.00 15.00 Yes
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit