-->
ID
9160
WP ID
52409
Display Name
Billyeugene
Total Bets
122
Winning Bets
36
Loosing Bets
86
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
335373 6th Apr, SINGLE 2019-04-06 2019-04-06 2019-04-06 2019-04-06 1.14 100 114.00 14.00 Yes
335374 6th Apr, DOUBLE 2019-04-06 2019-04-06 2019-04-06 2019-04-06 1.47 100 147.00 47.00 Yes
335376 6th Apr, TREBLE 2019-04-06 2019-04-06 2019-04-06 2019-04-06 3.50 100 350.00 250.00 Yes
335379 6th Apr, 8 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 9.11 100 0.00 -100.00 No
335381 6th Apr, 7 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 7.29 100 0.00 -100.00 No
335382 6th Apr, 7 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 8.06 100 0.00 -100.00 No
335384 6th Apr, 5 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 5.60 100 560.00 460.00 Yes
335386 6th Apr, 4 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 4.49 100 449.00 349.00 Yes
335387 6th Apr, 5 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 5.74 100 0.00 -100.00 No
335388 6th Apr, 6 FOLD 2019-04-06 2019-04-06 2019-04-06 2019-04-06 6.49 100 0.00 -100.00 No
336339 7th Apr, SINGLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.20 1 0.00 -1.00 No
336341 7th Apr, DOUBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.56 1 0.00 -1.00 No
336342 7th Apr, SINGLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.30 1 0.00 -1.00 No
336344 7th Apr, TREBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 2.07 1 0.00 -1.00 No
336345 7th Apr, DOUBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.60 1 0.00 -1.00 No
336347 7th Apr, DOUBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.77 1 0.00 -1.00 No
336348 7th Apr, SINGLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 2.40 1 0.00 -1.00 No
336349 7th Apr, DOUBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 3.26 1 0.00 -1.00 No
336351 7th Apr, SINGLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 1.36 1 1.36 0.36 Yes
336352 7th Apr, TREBLE 2019-04-07 2019-04-07 2019-04-07 2019-04-07 3.80 1 0.00 -1.00 No
337051 9th Apr, 5 FOLD 2019-04-09 2019-04-09 2019-04-10 2019-04-10 141.26 100 0.00 -100.00 No
337052 9th Apr, 4 FOLD 2019-04-09 2019-04-09 2019-04-10 2019-04-10 35.32 100 0.00 -100.00 No
337053 9th Apr, TREBLE 2019-04-09 2019-04-09 2019-04-10 2019-04-10 8.13 100 0.00 -100.00 No
337055 9th Apr, TREBLE 2019-04-09 2019-04-09 2019-04-10 2019-04-10 19.30 100 0.00 -100.00 No
337056 9th Apr, TREBLE 2019-04-09 2019-04-09 2019-04-10 2019-04-10 10.39 100 1039.00 939.00 Yes
337057 9th Apr, 4 FOLD 2019-04-09 2019-04-09 2019-04-10 2019-04-10 41.55 100 0.00 -100.00 No
337058 9th Apr, 4 FOLD 2019-04-09 2019-04-09 2019-04-10 2019-04-10 77.19 100 0.00 -100.00 No
337059 9th Apr, TREBLE 2019-04-09 2019-04-09 2019-04-10 2019-04-10 17.54 100 0.00 -100.00 No
337060 9th Apr, DOUBLE 2019-04-09 2019-04-10 2019-04-10 2019-04-10 13.60 100 0.00 -100.00 No
337061 9th Apr, TREBLE 2019-04-09 2019-04-10 2019-04-10 2019-04-10 24.89 100 0.00 -100.00 No
337390 10th Apr, DOUBLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 7.32 100 0.00 -100.00 No
337391 10th Apr, DOUBLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 6.04 100 0.00 -100.00 No
337393 10th Apr, SINGLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 1.83 100 183.00 83.00 Yes
337394 10th Apr, SINGLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 4.00 100 0.00 -100.00 No
337396 10th Apr, SINGLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 1.36 100 0.00 -100.00 No
337397 10th Apr, DOUBLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 4.49 100 0.00 -100.00 No
337398 10th Apr, 4 FOLD 2019-04-10 2019-04-10 2019-04-10 2019-04-10 32.03 100 0.00 -100.00 No
337399 10th Apr, TREBLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 8.21 100 0.00 -100.00 No
337400 10th Apr, DOUBLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 2.49 100 0.00 -100.00 No
337401 10th Apr, TREBLE 2019-04-10 2019-04-10 2019-04-10 2019-04-10 2.72 100 0.00 -100.00 No
338642 13th Apr, 6 FOLD 2019-04-13 2019-04-13 2019-04-13 2019-04-13 13.31 100 0.00 -100.00 No
338646 13th Apr, 5 FOLD 2019-04-13 2019-04-13 2019-04-13 2019-04-13 12.37 100 0.00 -100.00 No
338650 13th Apr, 10 FOLD 2019-04-13 2019-04-13 2019-04-13 2019-04-13 66.66 100 0.00 -100.00 No
338874 13th Apr, SINGLE 2019-04-13 2019-04-13 2019-04-13 2019-04-13 1.25 1 1.25 0.25 Yes
338877 13th Apr, SINGLE 2019-04-13 2019-04-13 2019-04-13 2019-04-13 1.29 1 1.29 0.29 Yes
338878 13th Apr, SINGLE 2019-04-13 2019-04-13 2019-04-13 2019-04-13 1.55 1 1.55 0.55 Yes
338880 13th Apr, DOUBLE 2019-04-13 2019-04-13 2019-04-13 2019-04-13 1.87 1 0.00 -1.00 No
338881 13th Apr, TREBLE 2019-04-13 2019-04-13 2019-04-13 2019-04-13 2.81 1 2.81 1.81 Yes
338885 13th Apr, DOUBLE 2019-04-13 2019-04-13 2019-04-13 2019-04-13 1.87 1 1.87 0.87 Yes
338889 13th Apr, 4 FOLD 2019-04-13 2019-04-13 2019-04-13 2019-04-13 4.04 1 4.04 3.04 Yes
339942 15th Apr, SINGLE 2019-04-15 2019-04-15 2019-04-15 2019-04-15 2.25 100 225.00 125.00 Yes
339960 15th Apr, 10 FOLD 2019-04-15 2019-04-15 2019-04-20 2019-04-15 101.91 100 0.00 -100.00 No
339961 15th Apr, 9 FOLD 2019-04-15 2019-04-15 2019-04-20 2019-04-15 24.71 100 0.00 -100.00 No
339962 15th Apr, 9 FOLD 2019-04-15 2019-04-15 2019-04-20 2019-04-15 87.85 100 0.00 -100.00 No
339964 15th Apr, 6 FOLD 2019-04-15 2019-04-15 2019-04-17 2019-04-15 10.37 100 0.00 -100.00 No
339965 15th Apr, TREBLE 2019-04-15 2019-04-15 2019-04-16 2019-04-15 2.58 100 0.00 -100.00 No
339966 15th Apr, 4 FOLD 2019-04-15 2019-04-18 2019-04-20 2019-04-20 10.50 100 1050.00 950.00 Yes
340573 17th Apr, 5 FOLD 2019-04-17 2019-04-17 2019-04-18 2019-04-17 616.85 100 0.00 -100.00 No
342887 22nd Apr, 7 FOLD 2019-04-22 2019-04-22 2019-04-23 2019-04-22 20.81 100 0.00 -100.00 No
343133 23rd Apr, 4 FOLD 2019-04-23 2019-04-23 2019-04-23 2019-04-23 2.97 100 297.00 197.00 Yes
343134 23rd Apr, SINGLE 2019-04-23 2019-04-23 2019-04-23 2019-04-23 1.43 100 143.00 43.00 Yes
343436 24th Apr, DOUBLE 2019-04-24 2019-04-24 2019-04-24 2019-04-24 1.93 100 193.00 93.00 Yes
343437 24th Apr, 4 FOLD 2019-04-24 2019-04-24 2019-04-24 2019-04-24 27.77 100 0.00 -100.00 No
343449 24th Apr, DOUBLE 2019-04-24 2019-04-24 2019-04-24 2019-04-24 153.00 100 0.00 -100.00 No
343676 25th Apr, 11 FOLD 2019-04-25 2019-04-26 2019-04-29 2019-04-27 15.17 100 0.00 -100.00 No
343677 25th Apr, 9 FOLD 2019-04-25 2019-04-26 2019-04-29 2019-04-27 8.29 100 0.00 -100.00 No
343678 25th Apr, 13 FOLD 2019-04-25 2019-04-25 2019-04-29 2019-04-27 29.63 100 0.00 -100.00 No
343679 25th Apr, DOUBLE 2019-04-25 2019-04-25 2019-04-25 2019-04-25 1.95 100 195.00 95.00 Yes
343970 26th Apr, 6 FOLD 2019-04-26 2019-04-27 2019-04-27 2019-04-27 8.87 10 0.00 -10.00 No
345609 29th Apr, SINGLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 1.33 100 133.00 33.00 Yes
345610 29th Apr, DOUBLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 2.30 100 0.00 -100.00 No
345611 29th Apr, SINGLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 1.73 100 0.00 -100.00 No
345612 29th Apr, TREBLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 3.64 100 0.00 -100.00 No
345613 29th Apr, SINGLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 1.63 100 0.00 -100.00 No
345614 29th Apr, DOUBLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 2.13 100 0.00 -100.00 No
345615 29th Apr, DOUBLE 2019-04-29 2019-04-29 2019-04-29 2019-04-29 2.80 100 0.00 -100.00 No
345617 29th Apr, 5 FOLD 2019-04-29 2019-04-29 2019-04-30 2019-04-29 20.67 100 0.00 -100.00 No
345618 29th Apr, 4 FOLD 2019-04-29 2019-04-29 2019-04-30 2019-04-29 10.60 100 0.00 -100.00 No
345619 29th Apr, 4 FOLD 2019-04-29 2019-04-29 2019-04-30 2019-04-29 15.55 100 0.00 -100.00 No
345789 30th Apr, SINGLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 2.00 100 0.00 -100.00 No
345790 30th Apr, DOUBLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 6.40 100 0.00 -100.00 No
345791 30th Apr, SINGLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 3.20 100 320.00 220.00 Yes
345792 30th Apr, 4 FOLD 2019-04-30 2019-04-30 2019-04-30 2019-04-30 13.19 100 0.00 -100.00 No
345793 30th Apr, DOUBLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 4.26 100 426.00 326.00 Yes
345794 30th Apr, DOUBLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 2.09 100 0.00 -100.00 No
345795 30th Apr, TREBLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 6.68 100 0.00 -100.00 No
345796 30th Apr, TREBLE 2019-04-30 2019-04-30 2019-04-30 2019-04-30 8.30 100 0.00 -100.00 No
345797 30th Apr, 5 FOLD 2019-04-30 2019-04-30 2019-04-30 2019-04-30 17.33 100 0.00 -100.00 No
345798 30th Apr, 4 FOLD 2019-04-30 2019-04-30 2019-04-30 2019-04-30 5.42 100 0.00 -100.00 No
347733 6th May, SINGLE 2019-05-06 2019-05-06 2019-05-06 2019-05-06 1.15 100 115.00 15.00 Yes
347734 6th May, SINGLE 2019-05-06 2019-05-06 2019-05-06 2019-05-06 21.00 100 0.00 -100.00 No
347735 6th May, SINGLE 2019-05-06 2019-05-06 2019-05-06 2019-05-06 1.67 100 167.00 67.00 Yes
347736 6th May, SINGLE 2019-05-06 2019-05-07 2019-05-07 2019-05-07 3.60 100 0.00 -100.00 No
347737 6th May, SINGLE 2019-05-06 2019-05-08 2019-05-08 2019-05-08 2.20 100 0.00 -100.00 No
347738 6th May, DOUBLE 2019-05-06 2019-05-07 2019-05-08 2019-05-07 7.74 100 0.00 -100.00 No
348041 8th May, SINGLE 2019-05-08 2019-05-08 2019-05-08 2019-05-08 3.35 100 335.00 235.00 Yes
349662 17th May, DOUBLE 2019-05-17 2019-05-17 2019-05-17 2019-05-17 2.33 100 233.00 133.00 Yes
349663 17th May, TREBLE 2019-05-17 2019-05-17 2019-05-17 2019-05-17 2.89 100 289.00 189.00 Yes
349664 17th May, 5 FOLD 2019-05-17 2019-05-17 2019-05-17 2019-05-17 7.49 100 0.00 -100.00 No
350292 20th May, 6 FOLD 2019-05-20 2019-05-20 2019-05-20 2019-05-20 5.71 10 0.00 -10.00 No
350293 20th May, 7 FOLD 2019-05-20 2019-05-20 2019-05-20 2019-05-20 17.26 100 0.00 -100.00 No
350645 23rd May, DOUBLE 2019-05-23 2019-05-23 2019-05-23 2019-05-23 1.73 10 0.00 -10.00 No
350856 25th May, 4 FOLD 2019-05-25 2019-05-25 2019-05-25 2019-05-25 3.01 100 0.00 -100.00 No
350857 25th May, TREBLE 2019-05-25 2019-05-25 2019-05-26 2019-05-26 3.65 100 365.00 265.00 Yes
350858 25th May, 5 FOLD 2019-05-25 2019-05-25 2019-05-25 2019-05-25 12.27 100 0.00 -100.00 No
350859 25th May, 4 FOLD 2019-05-25 2019-05-25 2019-05-29 2019-05-25 84.62 100 0.00 -100.00 No
352429 22nd Jun, 5 FOLD 2019-06-22 2019-06-25 2019-06-30 2019-06-25 4.28 100 0.00 -100.00 No
352430 22nd Jun, 9 FOLD 2019-06-22 2019-06-25 2019-07-01 2019-06-30 8.76 100 0.00 -100.00 No
380561 5th Oct, DOUBLE 2019-10-05 2019-10-05 2019-10-05 2019-10-05 1.46 100 146.00 46.00 Yes
380562 5th Oct, 8 FOLD 2019-10-05 2019-10-05 2019-10-06 2019-10-05 6.53 100 0.00 -100.00 No
382103 10th Oct, DOUBLE 2019-10-10 2019-10-18 2019-10-18 2019-10-18 2.03 100 203.00 103.00 Yes
391265 9th Nov, TREBLE 2019-11-09 2019-11-09 2019-11-09 2019-11-09 2.48 100 0.00 -100.00 No
391900 10th Nov, SINGLE 2019-11-10 2019-11-10 2019-11-10 2019-11-10 1.53 100 153.00 53.00 Yes
391901 10th Nov, SINGLE 2019-11-10 2019-11-10 2019-11-10 2019-11-10 1.50 100 150.00 50.00 Yes
393406 19th Nov, DOUBLE 2019-11-19 2019-11-23 2019-11-23 2019-11-23 10.80 100 0.00 -100.00 No
394035 22nd Nov, 9 FOLD 2019-11-22 2019-11-23 2019-11-24 2019-11-23 34.73 100 0.00 -100.00 No
408859 1st Jan, DOUBLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 2.11 100 211.00 111.00 Yes
408860 1st Jan, SINGLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 1.62 100 162.00 62.00 Yes
408861 1st Jan, SINGLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 1.30 100 130.00 30.00 Yes
408863 1st Jan, TREBLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 7.29 100 0.00 -100.00 No
408864 1st Jan, DOUBLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 3.32 100 0.00 -100.00 No
408865 1st Jan, DOUBLE 2020-01-01 2020-01-01 2020-01-01 2020-01-01 2.86 100 0.00 -100.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit