-->
ID
460
WP ID
2576
Display Name
ko-punter3699
Total Bets
15
Winning Bets
7
Loosing Bets
8
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
3853 Fri 1 May | 1 FOLD ACCA | SKYBET 2015-05-01 2015-05-02 2015-05-02 2015-05-02 1.36 10 13.60 3.60 Yes
3855 Fri 1 May | 3 FOLD ACCA | BETVICTOR 2015-05-01 2015-05-02 2015-05-02 2015-05-02 3.33 10 0.00 -10.00 No
3857 Fri 1 May | 1 FOLD ACCA | BETVICTOR 2015-05-01 2015-05-02 2015-05-02 2015-05-02 1.60 10 0.00 -10.00 No
3882 Sat 2 May | 6 FOLD ACCA | LADBROKES 2015-05-02 2015-05-02 2015-05-02 2015-05-02 5.72 10 0.00 -10.00 No
4116 Sat 2 May | 1 FOLD ACCA | BETFRED 2015-05-02 2015-05-02 2015-05-02 2015-05-02 1.40 10 0.00 -10.00 No
4132 Sat 2 May | 5 FOLD ACCA | BETFRED 2015-05-02 2015-05-03 2015-05-03 2015-05-03 4.60 10 46.00 36.00 Yes
4133 Sat 2 May | 1 FOLD ACCA | BETFRED 2015-05-02 2015-05-03 2015-05-03 2015-05-03 1.53 10 15.30 5.30 Yes
4134 Sat 2 May | 1 FOLD ACCA | LADBROKES 2015-05-02 2015-05-03 2015-05-03 2015-05-03 1.45 10 14.50 4.50 Yes
4135 Sat 2 May | 1 FOLD ACCA | BET365 2015-05-02 2015-05-03 2015-05-03 2015-05-03 1.36 10 13.60 3.60 Yes
4136 Sat 2 May | 1 FOLD ACCA | SKYBET 2015-05-02 2015-05-03 2015-05-03 2015-05-03 1.25 10 12.50 2.50 Yes
4137 Sat 2 May | 1 FOLD ACCA | BETFRED 2015-05-02 2015-05-03 2015-05-03 2015-05-03 1.22 10 12.20 2.20 Yes
4297 Mon 4 May | 3 FOLD ACCA | BETVICTOR 2015-05-04 2015-05-04 2015-05-04 2015-05-04 7.61 10 0.00 -10.00 No
4791 Sat 9 May | 3 FOLD ACCA | LADBROKES 2015-05-09 2015-05-09 2015-05-09 2015-05-09 2.55 10 0.00 -10.00 No
5040 Mon 11 May | 4 FOLD ACCA | BETWAY 2015-05-11 2015-05-11 2015-05-11 2015-05-11 9.15 10 0.00 -10.00 No
5580 Sun 17 May | 5 FOLD ACCA | BETVICTOR 2015-05-17 2015-05-17 2015-05-17 2015-05-17 16.49 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit