-->
ID
3507
WP ID
19381
Display Name
Alistair Smith
Total Bets
70
Winning Bets
31
Loosing Bets
39
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
70824 30th Oct DOUBLE 2016-10-30 2016-11-01 2016-11-01 2016-11-01 1.51 10 15.10 5.10 Yes
71304 1st Nov DOUBLE 2016-11-01 2016-11-01 2016-11-01 2016-11-01 2.28 50 114.00 64.00 Yes
71788 2nd Nov TREBLE 2016-11-02 2016-11-03 2016-11-03 2016-11-03 2.18 10 21.80 11.80 Yes
71789 2nd Nov TREBLE 2016-11-02 2016-11-03 2016-11-03 2016-11-03 1.96 10 19.60 9.60 Yes
71794 2nd Nov DOUBLE 2016-11-02 2016-11-03 2016-11-03 2016-11-03 2.84 25 0.00 -25.00 No
71820 2nd Nov TREBLE 2016-11-02 2016-11-02 2016-11-02 2016-11-02 3.37 10 0.00 -10.00 No
71822 2nd Nov TREBLE 2016-11-02 2016-11-02 2016-11-02 2016-11-02 7.24 10 0.00 -10.00 No
71943 3rd Nov TREBLE 2016-11-03 2016-11-03 2016-11-03 2016-11-03 2.42 25 60.50 35.50 Yes
71944 3rd Nov 4 FOLD 2016-11-03 2016-11-03 2016-11-03 2016-11-03 7.72 25 0.00 -25.00 No
71955 3rd Nov TREBLE 2016-11-03 2016-11-03 2016-11-03 2016-11-03 3.58 25 89.50 64.50 Yes
72098 3rd Nov DOUBLE 2016-11-03 2016-11-03 2016-11-03 2016-11-03 2.00 50 0.00 -50.00 No
72101 3rd Nov TREBLE 2016-11-03 2016-11-03 2016-11-03 2016-11-03 5.86 25 0.00 -25.00 No
72105 3rd Nov TREBLE 2016-11-03 2016-11-03 2016-11-03 2016-11-03 5.66 25 0.00 -25.00 No
72106 3rd Nov TREBLE 2016-11-03 2016-11-03 2016-11-03 2016-11-03 6.02 25 0.00 -25.00 No
72995 5th Nov DOUBLE 2016-11-05 2016-11-05 2016-11-05 2016-11-05 2.25 10 22.50 12.50 Yes
77136 26th Nov, TREBLE 2016-11-26 2016-11-26 2016-11-26 2016-11-26 2.52 25 63.00 38.00 Yes
78220 29th Nov, TREBLE 2016-11-29 2016-11-29 2016-11-29 2016-11-29 4.30 10 0.00 -10.00 No
79352 3rd Dec, TREBLE 2016-12-03 2016-12-03 2016-12-03 2016-12-03 3.08 20 0.00 -20.00 No
79765 3rd Dec, DOUBLE 2016-12-03 2016-12-03 2016-12-03 2016-12-03 2.38 20 47.60 27.60 Yes
81078 7th Dec, TREBLE 2016-12-07 2016-12-07 2016-12-07 2016-12-07 3.95 20 0.00 -20.00 No
81407 8th Dec, DOUBLE 2016-12-08 2016-12-08 2016-12-08 2016-12-08 3.09 20 0.00 -20.00 No
81408 8th Dec, DOUBLE 2016-12-08 2016-12-08 2016-12-08 2016-12-08 3.58 20 71.60 51.60 Yes
81409 8th Dec, TREBLE 2016-12-08 2016-12-08 2016-12-08 2016-12-08 7.08 20 0.00 -20.00 No
81438 8th Dec, DOUBLE 2016-12-08 2016-12-09 2016-12-09 2016-12-09 2.98 20 59.60 39.60 Yes
81439 8th Dec, TREBLE 2016-12-08 2016-12-10 2016-12-10 2016-12-10 2.28 20 0.00 -20.00 No
82275 10th Dec, TREBLE 2016-12-10 2016-12-10 2016-12-10 2016-12-10 2.87 20 0.00 -20.00 No
82279 10th Dec, TREBLE 2016-12-10 2016-12-10 2016-12-10 2016-12-10 7.02 20 0.00 -20.00 No
82405 10th Dec, TREBLE 2016-12-10 2016-12-10 2016-12-10 2016-12-10 2.79 5 0.00 -5.00 No
82662 11th Dec, TREBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 2.23 20 0.00 -20.00 No
82663 11th Dec, TREBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 3.41 20 68.20 48.20 Yes
82776 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 2.52 20 0.00 -20.00 No
82778 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 3.72 20 0.00 -20.00 No
82782 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.99 20 0.00 -20.00 No
82784 11th Dec, 10 FOLD 2016-12-11 2016-12-11 2016-12-11 2016-12-11 51.56 10 0.00 -10.00 No
82812 11th Dec, TREBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 3.97 20 0.00 -20.00 No
82820 11th Dec, TREBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 3.46 20 0.00 -20.00 No
82822 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 35.75 5 0.00 -5.00 No
82828 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 6.50 10 0.00 -10.00 No
82829 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 2.60 20 0.00 -20.00 No
82832 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 2.03 100 0.00 -100.00 No
82834 11th Dec, 4 FOLD 2016-12-11 2016-12-11 2016-12-14 2016-12-14 2.93 100 293.00 193.00 Yes
82835 11th Dec, 4 FOLD 2016-12-11 2016-12-11 2016-12-14 2016-12-12 4.98 100 0.00 -100.00 No
82851 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.73 100 173.00 73.00 Yes
82852 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.63 100 0.00 -100.00 No
82854 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.50 100 150.00 50.00 Yes
82855 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.44 100 144.00 44.00 Yes
82856 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.73 100 173.00 73.00 Yes
82857 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.96 100 196.00 96.00 Yes
82862 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.68 100 168.00 68.00 Yes
82863 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.75 100 175.00 75.00 Yes
82865 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.70 100 0.00 -100.00 No
82866 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.67 100 0.00 -100.00 No
82877 11th Dec, SINGLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 1.89 100 189.00 89.00 Yes
82881 11th Dec, DOUBLE 2016-12-11 2016-12-11 2016-12-11 2016-12-11 3.37 100 337.00 237.00 Yes
82923 11th Dec, SINGLE 2016-12-11 2016-12-12 2016-12-12 2016-12-12 1.66 100 166.00 66.00 Yes
82929 11th Dec, SINGLE 2016-12-11 2016-12-12 2016-12-12 2016-12-12 1.70 50 0.00 -50.00 No
82932 11th Dec, SINGLE 2016-12-11 2016-12-13 2016-12-13 2016-12-13 1.45 50 72.50 22.50 Yes
83080 12th Dec, SINGLE 2016-12-12 2016-12-13 2016-12-13 2016-12-13 0.00 100 0.00 -100.00 No
83083 12th Dec, SINGLE 2016-12-12 2016-12-13 2016-12-13 2016-12-13 1.67 100 167.00 67.00 Yes
83102 12th Dec, TREBLE 2016-12-12 2016-12-14 2016-12-16 2016-12-16 3.78 10 0.00 -10.00 No
83155 13th Dec, SINGLE 2016-12-13 2016-12-13 2016-12-13 2016-12-13 1.92 100 0.00 -100.00 No
83716 14th Dec, DOUBLE 2016-12-14 2016-12-14 2016-12-14 2016-12-14 1.63 100 163.00 63.00 Yes
83718 14th Dec, SINGLE 2016-12-14 2016-12-14 2016-12-14 2016-12-14 1.72 100 172.00 72.00 Yes
83719 14th Dec, SINGLE 2016-12-14 2016-12-14 2016-12-14 2016-12-14 2.05 100 205.00 105.00 Yes
83721 14th Dec, SINGLE 2016-12-14 2016-12-14 2016-12-14 2016-12-14 1.50 100 150.00 50.00 Yes
83723 14th Dec, TREBLE 2016-12-14 2016-12-14 2016-12-14 2016-12-14 4.13 100 0.00 -100.00 No
83946 15th Dec, SINGLE 2016-12-15 2016-12-15 2016-12-15 2016-12-15 1.60 100 0.00 -100.00 No
84073 16th Dec, SINGLE 2016-12-16 2016-12-16 2016-12-16 2016-12-16 1.60 100 160.00 60.00 Yes
84074 16th Dec, SINGLE 2016-12-16 2016-12-16 2016-12-16 2016-12-16 1.91 100 0.00 -100.00 No
84076 16th Dec, SINGLE 2016-12-16 2016-12-16 2016-12-16 2016-12-16 1.70 100 170.00 70.00 Yes
84650 17th Dec, DOUBLE 2016-12-17 2016-12-17 2016-12-17 2016-12-17 2.13 100 213.00 113.00 Yes
85730 19th Dec, SINGLE 2016-12-19 2016-12-19 2016-12-19 2016-12-19 1.57 100 157.00 57.00 Yes
85732 19th Dec, SINGLE 2016-12-19 2016-12-19 2016-12-19 2016-12-19 1.60 100 0.00 -100.00 No
85822 19th Dec, DOUBLE 2016-12-19 2016-12-19 2016-12-19 2016-12-19 1.70 10 17.00 7.00 Yes
85830 19th Dec, SINGLE 2016-12-19 2016-12-19 2016-12-19 2016-12-19 1.91 10 19.10 9.10 Yes
85831 19th Dec, SINGLE 2016-12-19 2016-12-19 2016-12-19 2016-12-19 1.95 10 19.50 9.50 Yes
85832 19th Dec, SINGLE 2016-12-19 2016-12-19 2016-12-19 2016-12-19 1.57 10 15.70 5.70 Yes
86023 19th Dec, SINGLE 2016-12-19 2016-12-20 2016-12-20 2016-12-20 1.71 10 0.00 -10.00 No
86024 19th Dec, SINGLE 2016-12-19 2016-12-20 2016-12-20 2016-12-20 1.85 10 0.00 -10.00 No
86277 20th Dec, TREBLE 2016-12-20 2016-12-20 2016-12-20 2016-12-20 4.32 10 0.00 -10.00 No
88420 26th Dec, TREBLE 2016-12-26 2016-12-26 2016-12-26 2016-12-26 2.59 10 25.90 15.90 Yes
88946 26th Dec, TREBLE 2016-12-26 2016-12-26 2016-12-26 2016-12-26 5.19 25 0.00 -25.00 No
91506 31st Dec, TREBLE 2016-12-31 2016-12-31 2016-12-31 2016-12-31 5.37 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit