-->
ID
339
WP ID
1813
Display Name
ko-punter2936
Total Bets
16
Winning Bets
1
Loosing Bets
15
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
3091 Thu 23 Apr | 10 FOLD ACCA | SKYBET 2015-04-23 2015-04-25 2015-04-25 2015-04-25 79.50 10 0.00 -10.00 No
3135 Fri 24 Apr | 3 FOLD ACCA | SKYBET 2015-04-24 2015-04-24 2015-04-24 2015-04-24 4.17 10 0.00 -10.00 No
3136 Fri 24 Apr | 7 FOLD ACCA | SKYBET 2015-04-24 2015-04-24 2015-04-26 2015-04-26 21.03 10 0.00 -10.00 No
3137 Fri 24 Apr | 4 FOLD ACCA | SKYBET 2015-04-24 2015-04-26 2015-04-26 2015-04-26 5.05 10 0.00 -10.00 No
3138 Fri 24 Apr | 5 FOLD ACCA | SKYBET 2015-04-24 2015-04-26 2015-04-26 2015-04-26 8.18 10 0.00 -10.00 No
3139 Fri 24 Apr | 5 FOLD ACCA | SKYBET 2015-04-24 2015-04-26 2015-04-26 2015-04-26 17.32 10 0.00 -10.00 No
3661 Wed 29 Apr | 4 FOLD ACCA | SKYBET 2015-04-29 2015-04-29 2015-04-29 2015-04-29 3.84 10 0.00 -10.00 No
4546 Fri 8 May | 3 FOLD ACCA | SKYBET 2015-05-08 2015-05-09 2015-05-09 2015-05-09 2.71 10 0.00 -10.00 No
4547 Fri 8 May | 7 FOLD ACCA | SKYBET 2015-05-08 2015-05-08 2015-05-09 2015-05-09 18.80 10 0.00 -10.00 No
4548 Fri 8 May | 4 FOLD ACCA | SKYBET 2015-05-08 2015-05-08 2015-05-08 2015-05-08 6.93 10 69.30 59.30 Yes
4549 Fri 8 May | 4 FOLD ACCA | SKYBET 2015-05-08 2015-05-10 2015-05-10 2015-05-10 8.05 10 0.00 -10.00 No
5035 Mon 11 May | 4 FOLD ACCA | SKYBET 2015-05-11 2015-05-11 2015-05-11 2015-05-11 9.15 10 0.00 -10.00 No
5036 Mon 11 May | 4 FOLD ACCA | SKYBET 2015-05-11 2015-05-14 2015-05-14 2015-05-14 9.36 10 0.00 -10.00 No
5037 Mon 11 May | 4 FOLD ACCA | SKYBET 2015-05-11 2015-05-12 2015-05-16 2015-05-16 8.87 10 0.00 -10.00 No
5732 Wed 20 May | 7 FOLD ACCA | SKYBET 2015-05-20 2015-05-20 2015-05-23 2015-05-23 9.14 10 0.00 -10.00 No
8705 Mon 24 Aug | 8 FOLD ACCA | SKYBET 2015-08-24 2015-08-25 2015-08-25 2015-08-25 15.99 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit