-->
ID
215
WP ID
1260
Display Name
andyinsf
Total Bets
13
Winning Bets
0
Loosing Bets
13
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
2584 Sat 18 Apr | 13 FOLD ACCA | BETVICTOR 2015-04-18 2015-04-18 2015-04-18 2015-04-18 139.20 10 0.00 -10.00 No
3368 Sat 25 Apr | 8 FOLD ACCA | CORAL 2015-04-25 2015-04-25 2015-04-25 2015-04-25 34783.75 5 0.00 -5.00 No
3370 Sat 25 Apr | 9 FOLD ACCA | CORAL 2015-04-25 2015-04-25 2015-04-25 2015-04-25 196412.23 5 0.00 -5.00 No
4740 Sat 9 May | 8 FOLD ACCA | PADDYPOWER 2015-05-09 2015-05-09 2015-05-09 2015-05-09 59.56 10 0.00 -10.00 No
4828 Sat 9 May | 9 FOLD ACCA | PADDYPOWER 2015-05-09 2015-05-09 2015-05-09 2015-05-09 80.42 10 0.00 -10.00 No
5485 Sat 16 May | 8 FOLD ACCA | CORAL 2015-05-16 2015-05-16 2015-05-16 2015-05-16 70.16 10 0.00 -10.00 No
10214 Sat 12 Sep | 12 FOLD ACCA | BETVICTOR 2015-09-12 2015-09-12 2015-09-12 2015-09-12 167.60 10 0.00 -10.00 No
10242 Sat 12 Sep | 8 FOLD ACCA | BETVICTOR 2015-09-12 2015-09-12 2015-09-12 2015-09-12 350.40 5 0.00 -5.00 No
10361 Sat 12 Sep | 13 FOLD ACCA | BETVICTOR 2015-09-12 2015-09-12 2015-09-12 2015-09-12 256.03 10 0.00 -10.00 No
10785 Wed 16 Sep | 8 FOLD ACCA | PADDYPOWER 2015-09-16 2015-09-16 2015-09-16 2015-09-16 33.94 5 0.00 -5.00 No
11195 Sat 19 Sep | 6 FOLD ACCA | PADDYPOWER 2015-09-19 2015-09-19 2015-09-19 2015-09-19 15.22 10 0.00 -10.00 No
11640 Tue 22 Sep | 7 FOLD ACCA | PADDYPOWER 2015-09-22 2015-09-22 2015-09-22 2015-09-22 62.02 10 0.00 -10.00 No
11761 Wed 23 Sep | 10 FOLD ACCA | PADDYPOWER 2015-09-23 2015-09-23 2015-09-23 2015-09-23 56.72 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit