-->
ID
19944
WP ID
72308
Display Name
SIRMIUM_
Total Bets
265
Winning Bets
112
Loosing Bets
153
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
539317 17TH APR. 6 FOLD 2021-04-17 2021-04-17 2021-04-17 2021-04-17 3019.79 1 0.00 -1.00 No
539653 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 1.73 50 86.50 36.50 Yes
539654 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 1.70 50 85.00 35.00 Yes
539655 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 1.90 50 95.00 45.00 Yes
539656 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 1.61 50 80.50 30.50 Yes
539657 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 3.20 50 160.00 110.00 Yes
539658 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 3.60 50 180.00 130.00 Yes
539659 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 1.47 50 73.50 23.50 Yes
539660 17TH APR. SINGLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 1.91 50 95.50 45.50 Yes
539661 17TH APR. DOUBLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 2.75 50 137.50 87.50 Yes
539662 17TH APR. DOUBLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 11.52 50 576.00 526.00 Yes
539663 17TH APR. DOUBLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 3.06 50 153.00 103.00 Yes
539664 17TH APR. DOUBLE 2021-04-17 2021-04-18 2021-04-18 2021-04-18 2.94 50 147.00 97.00 Yes
540017 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.52 50 0.00 -50.00 No
540018 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.73 50 86.50 36.50 Yes
540020 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.60 50 0.00 -50.00 No
540021 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.00 50 150.00 100.00 Yes
540022 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.62 50 81.00 31.00 Yes
540023 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.85 50 92.50 42.50 Yes
540024 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.87 50 143.50 93.50 Yes
540025 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.50 50 75.00 25.00 Yes
540026 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.91 50 95.50 45.50 Yes
540027 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 9.99 50 0.00 -50.00 No
540028 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.70 50 0.00 -50.00 No
540029 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.75 50 187.50 137.50 Yes
540030 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.47 50 73.50 23.50 Yes
540031 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.14 50 57.00 7.00 Yes
540032 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.29 50 64.50 14.50 Yes
540033 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 7.43 50 0.00 -50.00 No
540034 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.25 50 112.50 62.50 Yes
540035 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.30 50 0.00 -50.00 No
540053 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.62 50 0.00 -50.00 No
540054 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.40 50 70.00 20.00 Yes
540055 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.87 50 0.00 -50.00 No
540056 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.06 50 0.00 -50.00 No
540057 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.95 50 97.50 47.50 Yes
540059 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.57 50 0.00 -50.00 No
540060 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 10.20 50 0.00 -50.00 No
540061 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.00 50 150.00 100.00 Yes
540062 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.40 50 0.00 -50.00 No
540064 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.42 50 0.00 -50.00 No
540065 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.20 50 60.00 10.00 Yes
540066 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.18 50 0.00 -50.00 No
540067 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.62 50 0.00 -50.00 No
540068 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.65 50 82.50 32.50 Yes
540069 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.62 50 0.00 -50.00 No
540071 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 6.71 50 0.00 -50.00 No
540072 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.70 50 135.00 85.00 Yes
540073 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.55 50 0.00 -50.00 No
540075 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.49 50 174.50 124.50 Yes
540076 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.57 50 78.50 28.50 Yes
540077 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.25 50 112.50 62.50 Yes
540078 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.01 50 0.00 -50.00 No
540079 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.80 50 0.00 -50.00 No
540080 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.67 50 83.50 33.50 Yes
540081 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 14.07 50 0.00 -50.00 No
540082 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.30 50 0.00 -50.00 No
540083 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 4.33 50 216.50 166.50 Yes
540084 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.56 50 78.00 28.00 Yes
540085 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.25 50 62.50 12.50 Yes
540086 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.25 50 62.50 12.50 Yes
540087 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.24 50 162.00 112.00 Yes
540088 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.80 50 90.00 40.00 Yes
540089 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.83 50 91.50 41.50 Yes
540090 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 9.92 50 0.00 -50.00 No
540091 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.10 50 0.00 -50.00 No
540093 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.25 50 0.00 -50.00 No
540151 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.06 50 0.00 -50.00 No
540152 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.80 50 0.00 -50.00 No
540153 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.70 50 85.00 35.00 Yes
540154 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.91 50 0.00 -50.00 No
540155 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.58 50 79.00 29.00 Yes
540156 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.84 50 0.00 -50.00 No
540157 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 11.38 50 0.00 -50.00 No
540158 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.25 50 0.00 -50.00 No
540159 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.50 50 0.00 -50.00 No
540160 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.51 50 0.00 -50.00 No
540161 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.20 50 60.00 10.00 Yes
540162 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.29 50 0.00 -50.00 No
540163 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.12 50 0.00 -50.00 No
540164 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.66 50 83.00 33.00 Yes
540165 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.90 50 0.00 -50.00 No
540166 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 8.88 50 0.00 -50.00 No
540167 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.65 50 132.50 82.50 Yes
540168 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.35 50 0.00 -50.00 No
540198 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.40 50 0.00 -50.00 No
540199 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.66 50 133.00 83.00 Yes
540200 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.80 50 90.00 40.00 Yes
540201 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.50 50 75.00 25.00 Yes
540202 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.70 50 85.00 35.00 Yes
540203 18TH APR. 3 FOLD 2021-04-18 2021-04-18 2021-04-18 2021-04-18 4.79 50 239.50 189.50 Yes
540204 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.82 50 141.00 91.00 Yes
540205 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.61 50 80.50 30.50 Yes
540206 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.75 50 87.50 37.50 Yes
540207 18TH APR. 3 FOLD 2021-04-18 2021-04-18 2021-04-18 2021-04-18 6.37 50 0.00 -50.00 No
540208 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 4.50 50 0.00 -50.00 No
540209 18TH APR. 3 FOLD 2021-04-18 2021-04-18 2021-04-18 2021-04-18 45.90 50 0.00 -50.00 No
540210 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 10.20 50 510.00 460.00 Yes
540211 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.40 50 170.00 120.00 Yes
540212 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.00 50 150.00 100.00 Yes
540213 18TH APR. 3 FOLD 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.84 50 92.00 42.00 Yes
540214 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.29 50 64.50 14.50 Yes
540215 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.44 50 72.00 22.00 Yes
540216 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.20 50 60.00 10.00 Yes
540217 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.20 50 60.00 10.00 Yes
540218 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.90 50 0.00 -50.00 No
540219 18TH APR. 3 FOLD 2021-04-18 2021-04-18 2021-04-18 2021-04-18 5.08 50 0.00 -50.00 No
540220 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.69 50 134.50 84.50 Yes
540222 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.67 50 83.50 33.50 Yes
540223 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 1.62 50 81.00 31.00 Yes
540224 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 3.30 50 0.00 -50.00 No
540225 18TH APR. 3 FOLD 2021-04-18 2021-04-18 2021-04-18 2021-04-18 22.74 50 0.00 -50.00 No
540226 18TH APR. DOUBLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 6.89 50 0.00 -50.00 No
540227 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.65 50 132.50 82.50 Yes
540228 18TH APR. SINGLE 2021-04-18 2021-04-18 2021-04-18 2021-04-18 2.63 50 0.00 -50.00 No
540354 19TH APR. DOUBLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 2.62 50 0.00 -50.00 No
540355 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.67 50 0.00 -50.00 No
540356 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.60 50 0.00 -50.00 No
540357 19TH APR. DOUBLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 2.83 50 0.00 -50.00 No
540358 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.85 50 0.00 -50.00 No
540359 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.57 50 78.50 28.50 Yes
540360 19TH APR. DOUBLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 2.72 50 0.00 -50.00 No
540361 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.50 50 0.00 -50.00 No
540362 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.87 50 0.00 -50.00 No
540363 19TH APR. DOUBLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 9.90 50 0.00 -50.00 No
540364 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 3.60 50 0.00 -50.00 No
540365 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 2.75 50 0.00 -50.00 No
540368 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 3.30 50 0.00 -50.00 No
540369 19TH APR. SINGLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 2.28 50 0.00 -50.00 No
540370 19TH APR. DOUBLE 2021-04-19 2021-04-19 2021-04-19 2021-04-19 1.47 50 0.00 -50.00 No
540613 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.70 50 135.00 85.00 Yes
540614 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.50 50 75.00 25.00 Yes
540615 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.80 50 90.00 40.00 Yes
540616 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.51 50 0.00 -50.00 No
540617 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.95 50 0.00 -50.00 No
540618 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.80 50 90.00 40.00 Yes
540619 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 12.75 50 0.00 -50.00 No
540620 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.40 50 0.00 -50.00 No
540621 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.75 50 187.50 137.50 Yes
540622 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.68 50 84.00 34.00 Yes
540623 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.52 50 176.00 126.00 Yes
540624 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.85 50 92.50 42.50 Yes
540625 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.90 50 95.00 45.00 Yes
540626 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.25 50 0.00 -50.00 No
540628 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.30 50 165.00 115.00 Yes
540629 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 4.50 50 0.00 -50.00 No
540630 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.00 50 0.00 -50.00 No
540631 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.25 50 112.50 62.50 Yes
540632 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.85 50 0.00 -50.00 No
540633 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.73 50 0.00 -50.00 No
540634 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.65 50 0.00 -50.00 No
540635 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 16.80 50 0.00 -50.00 No
540636 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 4.00 50 0.00 -50.00 No
540637 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 4.20 50 0.00 -50.00 No
540638 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.61 50 0.00 -50.00 No
540639 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.53 50 0.00 -50.00 No
540640 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.91 50 0.00 -50.00 No
540641 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.85 50 0.00 -50.00 No
540642 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.40 50 0.00 -50.00 No
540643 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.15 50 0.00 -50.00 No
540651 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.90 50 0.00 -50.00 No
540652 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.50 50 0.00 -50.00 No
540653 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.00 50 100.00 50.00 Yes
540654 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.81 50 140.50 90.50 Yes
540655 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.87 50 93.50 43.50 Yes
540656 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.50 50 75.00 25.00 Yes
540657 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 10.88 50 0.00 -50.00 No
540658 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.20 50 0.00 -50.00 No
540659 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.40 50 170.00 120.00 Yes
540660 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.50 50 75.00 25.00 Yes
540661 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.70 50 135.00 85.00 Yes
540662 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.72 50 86.00 36.00 Yes
540663 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.62 50 81.00 31.00 Yes
540664 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.85 50 0.00 -50.00 No
540665 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.48 50 124.00 74.00 Yes
540667 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.00 50 0.00 -50.00 No
540668 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.50 50 75.00 25.00 Yes
540669 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.00 50 0.00 -50.00 No
540670 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.06 50 0.00 -50.00 No
540671 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.90 50 0.00 -50.00 No
540672 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.61 50 0.00 -50.00 No
540673 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 13.13 50 0.00 -50.00 No
540674 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.50 50 0.00 -50.00 No
540675 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.75 50 0.00 -50.00 No
540676 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.53 50 0.00 -50.00 No
540677 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.06 50 0.00 -50.00 No
540678 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.80 50 90.00 40.00 Yes
540679 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.73 50 0.00 -50.00 No
540680 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.10 50 0.00 -50.00 No
540681 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.80 50 0.00 -50.00 No
540684 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 4.15 50 0.00 -50.00 No
540685 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.40 50 0.00 -50.00 No
540686 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.73 50 0.00 -50.00 No
540688 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.01 50 0.00 -50.00 No
540689 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.67 50 0.00 -50.00 No
540691 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.80 50 90.00 40.00 Yes
540692 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 16.20 50 0.00 -50.00 No
540694 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 4.50 50 0.00 -50.00 No
540695 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.60 50 0.00 -50.00 No
540698 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.68 50 0.00 -50.00 No
540699 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.63 50 0.00 -50.00 No
540700 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.91 50 0.00 -50.00 No
540701 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.90 50 95.00 45.00 Yes
540703 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.30 50 0.00 -50.00 No
540704 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.30 50 165.00 115.00 Yes
540782 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 4.05 50 0.00 -50.00 No
540784 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.38 50 0.00 -50.00 No
540785 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.70 50 85.00 35.00 Yes
540786 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.91 50 0.00 -50.00 No
540787 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 1.66 50 83.00 33.00 Yes
540791 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 2.15 50 107.50 57.50 Yes
540793 20TH APR. DOUBLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 15.75 50 0.00 -50.00 No
540794 20TH APR. SINGLE 2021-04-20 2021-04-20 2021-04-20 2021-04-20 3.60 50 0.00 -50.00 No
542343 24TH APR. DOUBLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 4.30 50 0.00 -50.00 No
542344 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 2.20 50 0.00 -50.00 No
542345 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 2.00 50 100.00 50.00 Yes
542346 24TH APR. DOUBLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 12.24 50 0.00 -50.00 No
542347 24TH APR. SINGLE BET365 2021-04-24 2021-04-24 2021-04-24 2021-04-24 3.60 50 0.00 -50.00 No
542348 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 3.40 50 0.00 -50.00 No
542349 24TH APR. DOUBLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 2.30 50 0.00 -50.00 No
542350 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.50 50 75.00 25.00 Yes
542351 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.53 50 0.00 -50.00 No
542352 24TH APR. DOUBLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 2.46 50 0.00 -50.00 No
542353 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.57 50 78.50 28.50 Yes
542354 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.60 50 0.00 -50.00 No
542355 24TH APR. DOUBLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 1.38 50 0.00 -50.00 No
542356 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 2.43 50 121.50 71.50 Yes
542357 24TH APR. SINGLE 2021-04-24 2021-04-24 2021-04-24 2021-04-24 2.45 50 0.00 -50.00 No
