| ID | Name | Date Stored | First Event | Last Event | Date Settled | Total Odds | Stake | Return | Profit | Winning Bet |
|---|---|---|---|---|---|---|---|---|---|---|
| 33412 | 24th Feb 7 FOLD | 2016-02-24 | 2016-02-25 | 2016-02-25 | 2016-02-25 | 105.39 | 10 | 0.00 | -10.00 | No |
| 33464 | 24th Feb 8 FOLD | 2016-02-24 | 2016-02-25 | 2016-02-25 | 2016-02-25 | 168.63 | 10 | 0.00 | -10.00 | No |
| 33465 | 24th Feb 5 FOLD | 2016-02-24 | 2016-02-25 | 2016-02-25 | 2016-02-25 | 7.68 | 10 | 0.00 | -10.00 | No |
| 33553 | 25th Feb 8 FOLD | 2016-02-25 | 2016-02-25 | 2016-02-28 | 2016-02-28 | 15.02 | 10 | 150.20 | 140.20 | Yes |
| 33947 | 26th Feb TREBLE | 2016-02-26 | 2016-02-27 | 2016-02-28 | 2016-02-28 | 2.78 | 10 | 27.80 | 17.80 | Yes |
| 34172 | 27th Feb 4 FOLD | 2016-02-27 | 2016-02-27 | 2016-02-27 | 2016-02-27 | 11.76 | 10 | 0.00 | -10.00 | No |
| 34496 | 27th Feb 7 FOLD | 2016-02-27 | 2016-02-27 | 2016-02-27 | 2016-02-27 | 43.53 | 10 | 0.00 | -10.00 | No |
| 34513 | 27th Feb 5 FOLD | 2016-02-27 | 2016-02-28 | 2016-02-28 | 2016-02-28 | 5.86 | 10 | 0.00 | -10.00 | No |
| 34973 | 29th Feb 4 FOLD | 2016-02-29 | 2016-03-01 | 2016-03-01 | 2016-03-01 | 5.90 | 10 | 0.00 | -10.00 | No |
| 35376 | 2nd Mar 4 FOLD | 2016-03-02 | 2016-03-02 | 2016-03-02 | 2016-03-02 | 3.59 | 10 | 0.00 | -10.00 | No |
| 35593 | 2nd Mar 4 FOLD | 2016-03-02 | 2016-03-03 | 2016-03-03 | 2016-03-03 | 6.21 | 10 | 0.00 | -10.00 | No |
| 36005 | 5th Mar 4 FOLD | 2016-03-05 | 2016-03-05 | 2016-03-05 | 2016-03-05 | 4.78 | 10 | 0.00 | -10.00 | No |
| 36333 | 5th Mar 4 FOLD | 2016-03-05 | 2016-03-05 | 2016-03-05 | 2016-03-05 | 6.25 | 10 | 0.00 | -10.00 | No |
| 36400 | 5th Mar 5 FOLD | 2016-03-05 | 2016-03-06 | 2016-03-06 | 2016-03-06 | 9.00 | 10 | 0.00 | -10.00 | No |
| 36702 | 7th Mar 4 FOLD | 2016-03-07 | 2016-03-08 | 2016-03-08 | 2016-03-08 | 5.62 | 10 | 56.20 | 46.20 | Yes |
| 36793 | 8th Mar 5 FOLD | 2016-03-08 | 2016-03-08 | 2016-03-14 | 2016-03-14 | 8.07 | 10 | 80.70 | 70.70 | Yes |
| 36971 | 9th Mar 4 FOLD | 2016-03-09 | 2016-03-09 | 2016-03-09 | 2016-03-09 | 7.51 | 10 | 0.00 | -10.00 | No |
| 37082 | 9th Mar 4 FOLD | 2016-03-09 | 2016-03-12 | 2016-03-13 | 2016-03-13 | 2.59 | 10 | 25.90 | 15.90 | Yes |
| 37170 | 10th Mar 4 FOLD | 2016-03-10 | 2016-03-10 | 2016-03-10 | 2016-03-10 | 7.22 | 10 | 72.20 | 62.20 | Yes |
| 37316 | 10th Mar 13 FOLD | 2016-03-10 | 2016-03-12 | 2016-03-14 | 2016-03-12 | 7354.02 | 10 | 0.00 | -10.00 | No |
| 37989 | 12th Mar DOUBLE | 2016-03-12 | 2016-03-12 | 2016-03-12 | 2016-03-12 | 3.24 | 10 | 0.00 | -10.00 | No |
| 37990 | 12th Mar 6 FOLD | 2016-03-12 | 2016-03-12 | 2016-03-13 | 2016-03-12 | 12.57 | 10 | 0.00 | -10.00 | No |
| 38333 | 14th Mar 5 FOLD | 2016-03-14 | 2016-03-14 | 2016-03-17 | 2016-03-15 | 5.72 | 10 | 0.00 | -10.00 | No |
| 38639 | 16th Mar TREBLE | 2016-03-16 | 2016-03-17 | 2016-03-17 | 2016-03-17 | 4.23 | 10 | 0.00 | -10.00 | No |
| 38828 | 18th Mar TREBLE | 2016-03-17 | 2016-03-18 | 2016-03-18 | 2016-03-18 | 3.65 | 10 | 36.50 | 26.50 | Yes |
| 39340 | 19th Mar TREBLE | 2016-03-19 | 2016-03-19 | 2016-03-19 | 2016-03-19 | 4.16 | 10 | 41.60 | 31.60 | Yes |
| 39567 | 20th Mar TREBLE | 2016-03-20 | 2016-03-20 | 2016-03-20 | 2016-03-20 | 2.74 | 10 | 0.00 | -10.00 | No |
| 39751 | 20th Mar TREBLE | 2016-03-20 | 2016-03-25 | 2016-03-25 | 2016-03-25 | 4.16 | 10 | 0.00 | -10.00 | No |
| 40086 | 25th Mar DOUBLE | 2016-03-25 | 2016-03-25 | 2016-03-25 | 2016-03-25 | 3.96 | 10 | 0.00 | -10.00 | No |
| 40110 | 26th Mar DOUBLE | 2016-03-25 | 2016-03-26 | 2016-03-26 | 2016-03-26 | 3.17 | 10 | 0.00 | -10.00 | No |
| 40150 | 26th Mar TREBLE | 2016-03-26 | 2016-03-28 | 2016-03-28 | 2016-03-28 | 4.89 | 10 | 48.90 | 38.90 | Yes |
| 40151 | 26th Mar 10 FOLD | 2016-03-26 | 2016-03-28 | 2016-04-02 | 2016-03-28 | 86.12 | 10 | 0.00 | -10.00 | No |
| 40152 | 26th Mar 4 FOLD | 2016-03-26 | 2016-04-02 | 2016-04-02 | 2016-04-02 | 2.65 | 100 | 265.00 | 165.00 | Yes |
| 40250 | 27th Mar TREBLE | 2016-03-27 | 2016-03-28 | 2016-03-28 | 2016-03-28 | 4.27 | 10 | 42.70 | 32.70 | Yes |
| 40449 | 29th Mar DOUBLE | 2016-03-29 | 2016-03-29 | 2016-03-30 | 2016-03-29 | 3.46 | 10 | 0.00 | -10.00 | No |
| 40516 | 30th Mar TREBLE | 2016-03-30 | 2016-03-30 | 2016-04-01 | 2016-03-30 | 5.09 | 10 | 0.00 | -10.00 | No |
| 40575 | 31st Mar TREBLE | 2016-03-31 | 2016-04-01 | 2016-04-01 | 2016-04-01 | 5.13 | 10 | 0.00 | -10.00 | No |
| 40894 | 2nd Apr 4 FOLD | 2016-04-02 | 2016-04-02 | 2016-04-02 | 2016-04-02 | 2.64 | 10 | 0.00 | -10.00 | No |
| 41384 | 2nd Apr TREBLE | 2016-04-02 | 2016-04-03 | 2016-04-03 | 2016-04-03 | 5.30 | 10 | 0.00 | -10.00 | No |
| 41709 | 4th Apr DOUBLE | 2016-04-04 | 2016-04-04 | 2016-04-04 | 2016-04-04 | 3.44 | 10 | 0.00 | -10.00 | No |
| 41731 | 4th Apr 7 FOLD | 2016-04-04 | 2016-04-05 | 2016-04-10 | 2016-04-10 | 8.78 | 10 | 87.80 | 77.80 | Yes |
| 41815 | 5th Apr TREBLE | 2016-04-05 | 2016-04-05 | 2016-04-05 | 2016-04-05 | 3.08 | 10 | 0.00 | -10.00 | No |
| 41895 | 5th Apr 10 FOLD | 2016-04-05 | 2016-04-05 | 2016-04-05 | 2016-04-05 | 163.52 | 10 | 0.00 | -10.00 | No |
| 41897 | 5th Apr 9 FOLD | 2016-04-05 | 2016-04-05 | 2016-04-05 | 2016-04-05 | 148.02 | 10 | 0.00 | -10.00 | No |
| 42177 | 6th Apr DOUBLE | 2016-04-06 | 2016-04-06 | 2016-04-06 | 2016-04-06 | 2.89 | 10 | 0.00 | -10.00 | No |
| 42270 | 7th Apr TREBLE | 2016-04-07 | 2016-04-07 | 2016-04-07 | 2016-04-07 | 4.06 | 10 | 0.00 | -10.00 | No |
| 42404 | 8th Apr DOUBLE | 2016-04-08 | 2016-04-08 | 2016-04-08 | 2016-04-08 | 2.75 | 10 | 0.00 | -10.00 | No |
| 42673 | 9th Apr 4 FOLD | 2016-04-09 | 2016-04-09 | 2016-04-09 | 2016-04-09 | 3.94 | 10 | 39.40 | 29.40 | Yes |
| 43363 | 10th Apr TREBLE | 2016-04-10 | 2016-04-10 | 2016-04-12 | 2016-04-10 | 3.32 | 10 | 0.00 | -10.00 | No |
| 43402 | 11th Apr TREBLE | 2016-04-11 | 2016-04-11 | 2016-04-11 | 2016-04-11 | 4.02 | 10 | 0.00 | -10.00 | No |
| 43552 | 12th Apr TREBLE | 2016-04-12 | 2016-04-12 | 2016-04-12 | 2016-04-12 | 3.67 | 10 | 0.00 | -10.00 | No |
| 43825 | 13th Apr DOUBLE | 2016-04-13 | 2016-04-13 | 2016-04-13 | 2016-04-13 | 3.01 | 10 | 0.00 | -10.00 | No |
| 43827 | 13th Apr 6 FOLD | 2016-04-13 | 2016-04-16 | 2016-04-17 | 2016-04-17 | 3.55 | 10 | 0.00 | -10.00 | No |
| 44030 | 14th Apr DOUBLE | 2016-04-14 | 2016-04-14 | 2016-04-14 | 2016-04-14 | 2.92 | 10 | 29.20 | 19.20 | Yes |
| 44189 | 15th Apr DOUBLE | 2016-04-15 | 2016-04-15 | 2016-04-15 | 2016-04-15 | 2.71 | 10 | 0.00 | -10.00 | No |
| 44408 | 15th Apr TREBLE | 2016-04-15 | 2016-04-16 | 2016-04-16 | 2016-04-16 | 2.19 | 20 | 43.80 | 23.80 | Yes |
| 45079 | 16th Apr 5 FOLD | 2016-04-16 | 2016-04-16 | 2016-04-17 | 2016-04-17 | 2.79 | 10 | 0.00 | -10.00 | No |
| 45085 | 16th Apr 4 FOLD | 2016-04-16 | 2016-04-17 | 2016-04-17 | 2016-04-17 | 2.29 | 10 | 0.00 | -10.00 | No |
| 45525 | 18th Apr DOUBLE | 2016-04-18 | 2016-04-18 | 2016-04-19 | 2016-04-18 | 2.98 | 10 | 0.00 | -10.00 | No |
| 45685 | 19th Apr DOUBLE | 2016-04-19 | 2016-04-19 | 2016-04-19 | 2016-04-19 | 2.93 | 10 | 29.30 | 19.30 | Yes |
| 46086 | 20th Apr 4 FOLD | 2016-04-20 | 2016-04-20 | 2016-04-20 | 2016-04-20 | 4.42 | 10 | 44.20 | 34.20 | Yes |
| 46378 | 21st Apr DOUBLE | 2016-04-21 | 2016-04-21 | 2016-04-21 | 2016-04-21 | 2.06 | 10 | 0.00 | -10.00 | No |
| 46578 | 22nd Apr DOUBLE | 2016-04-22 | 2016-04-22 | 2016-04-22 | 2016-04-22 | 3.71 | 10 | 37.10 | 27.10 | Yes |
| 46649 | 22nd Apr 4 FOLD | 2016-04-22 | 2016-04-23 | 2016-04-23 | 2016-04-23 | 3.02 | 10 | 0.00 | -10.00 | No |
| 46652 | 22nd Apr 4 FOLD | 2016-04-22 | 2016-04-23 | 2016-04-24 | 2016-04-23 | 4.05 | 10 | 0.00 | -10.00 | No |
| 47788 | 24th Apr TREBLE | 2016-04-24 | 2016-04-24 | 2016-04-24 | 2016-04-24 | 3.63 | 10 | 0.00 | -10.00 | No |
| 47879 | 25th Apr TREBLE | 2016-04-25 | 2016-04-25 | 2016-04-25 | 2016-04-25 | 4.02 | 10 | 0.00 | -10.00 | No |
| 47884 | 25th Apr TREBLE | 2016-04-25 | 2016-04-25 | 2016-04-25 | 2016-04-25 | 3.57 | 10 | 35.70 | 25.70 | Yes |
| 47885 | 25th Apr DOUBLE | 2016-04-25 | 2016-04-25 | 2016-04-25 | 2016-04-25 | 15.75 | 10 | 0.00 | -10.00 | No |
| 48022 | 25th Apr DOUBLE | 2016-04-25 | 2016-04-26 | 2016-04-26 | 2016-04-26 | 2.46 | 10 | 24.60 | 14.60 | Yes |
| 48048 | 26th Apr DOUBLE | 2016-04-26 | 2016-04-26 | 2016-04-26 | 2016-04-26 | 2.75 | 10 | 0.00 | -10.00 | No |
| 48050 | 26th Apr DOUBLE | 2016-04-26 | 2016-04-26 | 2016-04-26 | 2016-04-26 | 3.06 | 10 | 0.00 | -10.00 | No |
| 48202 | 27th Apr DOUBLE | 2016-04-27 | 2016-04-27 | 2016-04-27 | 2016-04-27 | 2.64 | 10 | 0.00 | -10.00 | No |
| 48203 | 27th Apr DOUBLE | 2016-04-27 | 2016-04-27 | 2016-04-27 | 2016-04-27 | 3.44 | 10 | 0.00 | -10.00 | No |
| 48344 | 28th Apr DOUBLE | 2016-04-28 | 2016-04-28 | 2016-04-28 | 2016-04-28 | 2.85 | 10 | 28.50 | 18.50 | Yes |
| 48346 | 28th Apr DOUBLE | 2016-04-28 | 2016-04-28 | 2016-04-28 | 2016-04-28 | 4.00 | 10 | 0.00 | -10.00 | No |
| 48461 | 29th Apr DOUBLE | 2016-04-29 | 2016-04-29 | 2016-04-29 | 2016-04-29 | 2.50 | 10 | 0.00 | -10.00 | No |
| 48525 | 29th Apr 4 FOLD | 2016-04-29 | 2016-04-30 | 2016-04-30 | 2016-04-30 | 3.49 | 10 | 0.00 | -10.00 | No |
| 49283 | 1st May TREBLE | 2016-05-01 | 2016-05-01 | 2016-05-01 | 2016-05-01 | 3.19 | 10 | 0.00 | -10.00 | No |
| 49479 | 1st May DOUBLE | 2016-05-01 | 2016-05-01 | 2016-05-01 | 2016-05-01 | 3.76 | 10 | 37.60 | 27.60 | Yes |
| 49525 | 1st May TREBLE | 2016-05-01 | 2016-05-02 | 2016-05-02 | 2016-05-02 | 2.66 | 10 | 0.00 | -10.00 | No |
| 49526 | 1st May DOUBLE | 2016-05-01 | 2016-05-02 | 2016-05-02 | 2016-05-02 | 2.48 | 10 | 0.00 | -10.00 | No |
| 49695 | 2nd May DOUBLE | 2016-05-02 | 2016-05-02 | 2016-05-02 | 2016-05-02 | 3.01 | 10 | 0.00 | -10.00 | No |
| 49696 | 2nd May DOUBLE | 2016-05-02 | 2016-05-02 | 2016-05-02 | 2016-05-02 | 2.84 | 10 | 0.00 | -10.00 | No |
| 49715 | 3rd May DOUBLE | 2016-05-02 | 2016-05-03 | 2016-05-08 | 2016-05-04 | 4.90 | 10 | 0.00 | -10.00 | No |
| 49799 | 4th May 6 FOLD | 2016-05-04 | 2016-05-04 | 2016-05-08 | 2016-05-07 | 12.59 | 10 | 0.00 | -10.00 | No |
| 49902 | 5th May 5 FOLD | 2016-05-05 | 2016-05-05 | 2016-05-07 | 2016-05-05 | 25.60 | 10 | 0.00 | -10.00 | No |
| 49904 | 5th May DOUBLE | 2016-05-05 | 2016-05-05 | 2016-05-05 | 2016-05-05 | 4.20 | 10 | 0.00 | -10.00 | No |
| 50064 | 6th May DOUBLE | 2016-05-06 | 2016-05-07 | 2016-05-08 | 2016-05-07 | 5.96 | 10 | 0.00 | -10.00 | No |
| 50065 | 6th May TREBLE | 2016-05-06 | 2016-05-07 | 2016-05-07 | 2016-05-07 | 3.84 | 10 | 38.40 | 28.40 | Yes |
| 50792 | 8th May 4 FOLD | 2016-05-08 | 2016-05-08 | 2016-05-08 | 2016-05-08 | 4.62 | 10 | 0.00 | -10.00 | No |
| 51200 | 9th May 10 FOLD | 2016-05-09 | 2016-05-14 | 2016-05-14 | 2016-05-14 | 21.23 | 10 | 0.00 | -10.00 | No |
| 51202 | 9th May DOUBLE | 2016-05-09 | 2016-05-11 | 2016-05-11 | 2016-05-11 | 3.14 | 10 | 0.00 | -10.00 | No |
| 51222 | 10th May SINGLE | 2016-05-10 | 2016-05-10 | 2016-05-10 | 2016-05-10 | 3.02 | 10 | 30.20 | 20.20 | Yes |
| 51479 | 12th May SINGLE | 2016-05-12 | 2016-05-12 | 2016-05-12 | 2016-05-12 | 2.05 | 10 | 0.00 | -10.00 | No |
| 51554 | 13th May DOUBLE | 2016-05-13 | 2016-05-13 | 2016-05-13 | 2016-05-13 | 6.26 | 10 | 0.00 | -10.00 | No |
| 51825 | 14th May 4 FOLD | 2016-05-14 | 2016-05-14 | 2016-05-14 | 2016-05-14 | 1.82 | 10 | 18.20 | 8.20 | Yes |
| 52081 | 15th May 4 FOLD | 2016-05-15 | 2016-05-15 | 2016-05-17 | 2016-05-15 | 3.92 | 10 | 39.20 | 29.20 | Yes |
| 52287 | 16th May SINGLE | 2016-05-16 | 2016-05-18 | 2016-05-18 | 2016-05-18 | 2.50 | 10 | 0.00 | -10.00 | No |
| 52433 | 19th May SINGLE | 2016-05-19 | 2016-05-19 | 2016-05-19 | 2016-05-19 | 3.30 | 10 | 33.00 | 23.00 | Yes |
| 52457 | 20th May SINGLE | 2016-05-20 | 2016-05-20 | 2016-05-20 | 2016-05-20 | 2.40 | 10 | 0.00 | -10.00 | No |
| 52459 | 20th May SINGLE | 2016-05-20 | 2016-05-21 | 2016-05-21 | 2016-05-21 | 1.77 | 10 | 17.70 | 7.70 | Yes |
| 52486 | 23rd May DOUBLE | 2016-05-23 | 2016-05-28 | 2016-05-28 | 2016-05-28 | 5.63 | 10 | 0.00 | -10.00 | No |
| 52487 | 23rd May SINGLE | 2016-05-23 | 2016-05-29 | 2016-05-29 | 2016-05-29 | 2.70 | 10 | 27.00 | 17.00 | Yes |
| 52488 | 23rd May SINGLE | 2016-05-23 | 2016-05-30 | 2016-05-30 | 2016-05-30 | 3.00 | 10 | 30.00 | 20.00 | Yes |
| 52813 | 4th Jun DOUBLE | 2016-06-04 | 2016-06-05 | 2016-06-05 | 2016-06-05 | 2.87 | 10 | 0.00 | -10.00 | No |
| 52836 | 4th Jun DOUBLE | 2016-06-04 | 2016-06-05 | 2016-06-06 | 2016-06-06 | 6.76 | 10 | 67.60 | 57.60 | Yes |
| 52837 | 4th Jun DOUBLE | 2016-06-04 | 2016-06-07 | 2016-06-07 | 2016-06-07 | 4.10 | 10 | 41.00 | 31.00 | Yes |
| 52839 | 4th Jun TREBLE | 2016-06-04 | 2016-06-10 | 2016-06-11 | 2016-06-11 | 4.51 | 10 | 0.00 | -10.00 | No |
| 52900 | 7th Jun TREBLE | 2016-06-07 | 2016-06-08 | 2016-06-09 | 2016-06-09 | 4.26 | 10 | 42.60 | 32.60 | Yes |
| 53037 | 10th Jun 5 FOLD | 2016-06-10 | 2016-06-11 | 2016-06-11 | 2016-06-11 | 5.04 | 10 | 0.00 | -10.00 | No |
| 53285 | 12 june | 2016-06-12 | 2016-06-12 | 2016-06-12 | 2016-06-12 | 3.00 | 10 | 30.00 | 20.00 | Yes |
| 53535 | 13 june | 2016-06-13 | 2016-06-13 | 2016-06-13 | 2016-06-13 | 3.31 | 10 | 33.10 | 23.10 | Yes |
| 53536 | 13 june under | 2016-06-13 | 2016-06-13 | 2016-06-13 | 2016-06-13 | 4.03 | 10 | 40.30 | 30.30 | Yes |
| 53584 | june 14-top | 2016-06-13 | 2016-06-14 | 2016-06-14 | 2016-06-14 | 4.08 | 10 | 0.00 | -10.00 | No |
| 53585 | june 14-under | 2016-06-13 | 2016-06-14 | 2016-06-14 | 2016-06-14 | 2.62 | 10 | 26.20 | 16.20 | Yes |
| 53647 | 14 june to win | 2016-06-14 | 2016-06-14 | 2016-06-14 | 2016-06-14 | 2.71 | 10 | 0.00 | -10.00 | No |
| 53721 | 14th Jun 4 FOLD | 2016-06-14 | 2016-06-15 | 2016-06-15 | 2016-06-15 | 3.23 | 10 | 32.30 | 22.30 | Yes |
| 53793 | 15th Jun TREBLE | 2016-06-15 | 2016-06-16 | 2016-06-16 | 2016-06-16 | 3.92 | 10 | 0.00 | -10.00 | No |
| 53833 | 15th Jun TREBLE | 2016-06-15 | 2016-06-17 | 2016-06-17 | 2016-06-17 | 3.58 | 10 | 0.00 | -10.00 | No |
| 53834 | 15th Jun TREBLE | 2016-06-15 | 2016-06-18 | 2016-06-18 | 2016-06-18 | 4.40 | 10 | 0.00 | -10.00 | No |
| 54047 | 17th Jun TREBLE | 2016-06-17 | 2016-06-17 | 2016-06-17 | 2016-06-17 | 3.67 | 10 | 0.00 | -10.00 | No |
| 54192 | 19th Jun DOUBLE | 2016-06-19 | 2016-06-19 | 2016-06-19 | 2016-06-19 | 3.39 | 10 | 0.00 | -10.00 | No |
| 54257 | 20th Jun DOUBLE | 2016-06-20 | 2016-06-20 | 2016-06-20 | 2016-06-20 | 2.33 | 10 | 0.00 | -10.00 | No |
| 54298 | 21st Jun TREBLE | 2016-06-21 | 2016-06-21 | 2016-06-21 | 2016-06-21 | 3.03 | 10 | 0.00 | -10.00 | No |
| 54300 | 21st Jun TREBLE | 2016-06-21 | 2016-06-22 | 2016-06-22 | 2016-06-22 | 3.63 | 10 | 0.00 | -10.00 | No |
| 54371 | 23rd Jun TREBLE | 2016-06-23 | 2016-06-25 | 2016-06-25 | 2016-06-25 | 2.88 | 10 | 28.80 | 18.80 | Yes |
| 54458 | 26th Jun TREBLE | 2016-06-26 | 2016-06-26 | 2016-06-26 | 2016-06-26 | 3.26 | 10 | 0.00 | -10.00 | No |
| 54477 | 26th Jun TREBLE | 2016-06-26 | 2016-06-26 | 2016-06-27 | 2016-06-27 | 3.45 | 10 | 0.00 | -10.00 | No |
| 54526 | 29th Jun SINGLE | 2016-06-28 | 2016-06-30 | 2016-06-30 | 2016-06-30 | 1.46 | 10 | 14.60 | 4.60 | Yes |
| 54569 | 30th Jun SINGLE | 2016-06-30 | 2016-07-01 | 2016-07-01 | 2016-07-01 | 1.62 | 10 | 0.00 | -10.00 | No |
| 54592 | 1st Jul TREBLE | 2016-07-01 | 2016-07-01 | 2016-07-03 | 2016-07-01 | 3.41 | 10 | 0.00 | -10.00 | No |
| 54606 | 3rd Jul SINGLE | 2016-07-03 | 2016-07-03 | 2016-07-03 | 2016-07-03 | 1.45 | 10 | 14.50 | 4.50 | Yes |
| 54610 | 4th Jul DOUBLE | 2016-07-04 | 2016-07-06 | 2016-07-07 | 2016-07-07 | 2.33 | 10 | 23.30 | 13.30 | Yes |
| 54660 | 10th Jul SINGLE | 2016-07-10 | 2016-07-10 | 2016-07-10 | 2016-07-10 | 1.49 | 100 | 149.00 | 49.00 | Yes |
| 54768 | 19th Jul TREBLE | 2016-07-19 | 2016-08-05 | 2016-08-06 | 2016-08-05 | 7.65 | 10 | 0.00 | -10.00 | No |
| 54781 | 22nd Jul DOUBLE | 2016-07-22 | 2016-08-06 | 2016-08-06 | 2016-08-06 | 3.47 | 10 | 34.70 | 24.70 | Yes |
| 54854 | 2nd Aug SINGLE | 2016-08-02 | 2016-08-05 | 2016-08-05 | 2016-08-05 | 1.84 | 10 | 0.00 | -10.00 | No |
| 54855 | 2nd Aug DOUBLE | 2016-08-02 | 2016-08-05 | 2016-08-06 | 2016-08-05 | 3.28 | 10 | 0.00 | -10.00 | No |
| 55176 | 8th Aug TREBLE | 2016-08-08 | 2016-08-09 | 2016-08-09 | 2016-08-09 | 3.21 | 10 | 32.10 | 22.10 | Yes |
| 55346 | 9th Aug DOUBLE | 2016-08-09 | 2016-08-10 | 2016-08-10 | 2016-08-10 | 3.35 | 10 | 0.00 | -10.00 | No |
| 55407 | 11th Aug SINGLE | 2016-08-10 | 2016-08-11 | 2016-08-11 | 2016-08-11 | 1.78 | 10 | 0.00 | -10.00 | No |
| 55408 | 11th Aug 4 FOLD | 2016-08-10 | 2016-08-11 | 2016-08-12 | 2016-08-11 | 9.31 | 10 | 0.00 | -10.00 | No |
| 55409 | 11th Aug 7 FOLD | 2016-08-10 | 2016-08-11 | 2016-08-13 | 2016-08-11 | 55.85 | 10 | 0.00 | -10.00 | No |
| 55410 | 11th Aug TREBLE | 2016-08-10 | 2016-08-12 | 2016-08-12 | 2016-08-12 | 5.04 | 10 | 50.40 | 40.40 | Yes |
| 55411 | 11th Aug DOUBLE | 2016-08-10 | 2016-08-13 | 2016-08-13 | 2016-08-13 | 3.20 | 10 | 0.00 | -10.00 | No |
| 55501 | 12th Aug DOUBLE | 2016-08-12 | 2016-08-14 | 2016-08-14 | 2016-08-14 | 3.00 | 10 | 30.00 | 20.00 | Yes |
| 56049 | 14th Aug DOUBLE | 2016-08-14 | 2016-08-16 | 2016-08-16 | 2016-08-16 | 3.61 | 10 | 0.00 | -10.00 | No |
| 56054 | 15th Aug SINGLE | 2016-08-14 | 2016-08-15 | 2016-08-15 | 2016-08-15 | 2.10 | 10 | 0.00 | -10.00 | No |
| 56213 | 16th Aug TREBLE | 2016-08-16 | 2016-08-17 | 2016-08-17 | 2016-08-17 | 5.49 | 10 | 0.00 | -10.00 | No |
| 56214 | 16th Aug DOUBLE | 2016-08-16 | 2016-08-17 | 2016-08-17 | 2016-08-17 | 3.14 | 15 | 47.10 | 32.10 | Yes |
| 56518 | 18th Aug TREBLE | 2016-08-18 | 2016-08-19 | 2016-08-19 | 2016-08-19 | 4.75 | 5 | 0.00 | -5.00 | No |
| 56722 | 19th Aug 4 FOLD | 2016-08-19 | 2016-08-20 | 2016-08-20 | 2016-08-20 | 3.51 | 10 | 35.10 | 25.10 | Yes |
| 56727 | 19th Aug 4 FOLD | 2016-08-19 | 2016-08-21 | 2016-08-21 | 2016-08-21 | 3.94 | 5 | 0.00 | -5.00 | No |
| 56728 | 19th Aug DOUBLE | 2016-08-19 | 2016-08-22 | 2016-08-22 | 2016-08-22 | 3.49 | 5 | 0.00 | -5.00 | No |
| 57285 | 22nd Aug 4 FOLD | 2016-08-22 | 2016-08-23 | 2016-08-23 | 2016-08-23 | 2.82 | 10 | 28.20 | 18.20 | Yes |
| 57522 | 24th Aug TREBLE | 2016-08-23 | 2016-08-24 | 2016-08-24 | 2016-08-24 | 3.26 | 10 | 0.00 | -10.00 | No |
| 57621 | 25th Aug TREBLE | 2016-08-24 | 2016-08-26 | 2016-08-26 | 2016-08-26 | 4.33 | 10 | 0.00 | -10.00 | No |
| 57930 | 27th Aug 4 FOLD | 2016-08-26 | 2016-08-27 | 2016-08-27 | 2016-08-27 | 4.98 | 10 | 49.80 | 39.80 | Yes |
| 58378 | 28th Aug DOUBLE | 2016-08-27 | 2016-08-28 | 2016-08-28 | 2016-08-28 | 4.41 | 10 | 0.00 | -10.00 | No |
| 58632 | 29th Aug DOUBLE | 2016-08-29 | 2016-09-03 | 2016-09-03 | 2016-09-03 | 2.93 | 10 | 0.00 | -10.00 | No |
| 58765 | 2nd Sep TREBLE | 2016-09-02 | 2016-09-03 | 2016-09-03 | 2016-09-03 | 4.70 | 10 | 0.00 | -10.00 | No |
| 58766 | 2nd Sep DOUBLE | 2016-09-02 | 2016-09-04 | 2016-09-04 | 2016-09-04 | 2.83 | 10 | 28.30 | 18.30 | Yes |
| 59236 | 8th Sep 4 FOLD | 2016-09-08 | 2016-09-09 | 2016-09-09 | 2016-09-09 | 5.53 | 10 | 0.00 | -10.00 | No |
| 59237 | 8th Sep 5 FOLD | 2016-09-08 | 2016-09-10 | 2016-09-10 | 2016-09-10 | 3.92 | 10 | 0.00 | -10.00 | No |
| 59898 | 10th Sep 4 FOLD | 2016-09-10 | 2016-09-10 | 2016-09-11 | 2016-09-10 | 3.66 | 10 | 0.00 | -10.00 | No |
| 60026 | 11th Sep TREBLE | 2016-09-11 | 2016-09-11 | 2016-09-11 | 2016-09-11 | 3.39 | 10 | 0.00 | -10.00 | No |
| 60054 | 12th Sep TREBLE | 2016-09-12 | 2016-09-12 | 2016-09-12 | 2016-09-12 | 4.58 | 20 | 0.00 | -20.00 | No |
| 60142 | 13th Sep 4 FOLD | 2016-09-13 | 2016-09-13 | 2016-09-14 | 2016-09-13 | 2.78 | 20 | 55.60 | 35.60 | Yes |
| 60399 | 14th Sep 4 FOLD | 2016-09-14 | 2016-09-14 | 2016-09-14 | 2016-09-14 | 4.11 | 10 | 41.10 | 31.10 | Yes |
| 60580 | 15th Sep 4 FOLD | 2016-09-15 | 2016-09-15 | 2016-09-15 | 2016-09-15 | 2.99 | 10 | 0.00 | -10.00 | No |
| 60759 | 16th Sep TREBLE | 2016-09-16 | 2016-09-16 | 2016-09-16 | 2016-09-16 | 4.85 | 10 | 0.00 | -10.00 | No |
| 60995 | 17th Sep 4 FOLD | 2016-09-17 | 2016-09-17 | 2016-09-17 | 2016-09-17 | 3.19 | 20 | 63.80 | 43.80 | Yes |
