-->
ID
11218
WP ID
64811
Display Name
Ruben Tavares
Total Bets
17
Winning Bets
1
Loosing Bets
16
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
431962 29th Feb, 10 FOLD 2020-02-29 2020-02-29 2020-03-01 2020-02-29 89.82 10 0.00 -10.00 No
432457 1st Mar, 11 FOLD 2020-03-01 2020-03-01 2020-03-09 2020-03-01 44.53 5 0.00 -5.00 No
432466 1st Mar, 6 FOLD 2020-03-01 2020-03-01 2020-03-01 2020-03-01 6056.05 1 0.00 -1.00 No
432469 1st Mar, 13 FOLD 2020-03-01 2020-03-01 2020-03-01 2020-03-01 25.90 5 0.00 -5.00 No
433709 5TH MAR. 11 FOLD BET365 2020-03-05 2020-03-06 2020-03-08 2020-03-06 109.28 100 0.00 -100.00 No
436095 9TH MAR. 7 FOLD BET365 2020-03-09 2020-03-09 2020-03-10 2020-03-10 49.02 5 0.00 -5.00 No
436412 10TH MAR. 8 FOLD BET365 2020-03-10 2020-03-10 2020-03-10 2020-03-10 100.19 10 0.00 -10.00 No
436417 10TH MAR. 5 FOLD BET365 2020-03-10 2020-03-10 2020-03-10 2020-03-10 74.00 5 0.00 -5.00 No
436905 12TH MAR. 14 FOLD BET365 2020-03-12 2020-03-12 2020-03-13 2020-03-13 5.18 5 25.90 20.90 Yes
437175 12TH MAR. 6 FOLD BET365 2020-03-12 2020-03-13 2020-03-15 2020-03-13 0.00 10 0.00 -10.00 No
437202 13TH MAR. 11 FOLD BET365 2020-03-13 2020-03-14 2020-03-15 2020-03-13 0.00 5 0.00 -5.00 No
437905 14TH MAY. 11 FOLD BET365 2020-05-14 2020-05-16 2020-05-17 2020-05-16 255.97 10 0.00 -10.00 No
437914 14TH MAY. 12 FOLD BET365 2020-05-14 2020-05-16 2020-05-17 2020-05-16 57.79 10 0.00 -10.00 No
438030 16TH MAY. 10 FOLD BET365 2020-05-16 2020-05-16 2020-05-16 2020-05-16 186.93 5 0.00 -5.00 No
438368 21ST MAY. 14 FOLD BET365 2020-05-21 2020-05-22 2020-05-24 2020-05-22 471.00 5 0.00 -5.00 No
439096 28TH MAY. 13 FOLD BET365 2020-05-28 2020-05-29 2020-05-31 2020-05-29 496.88 5 0.00 -5.00 No
469139 17TH SEP. 14 FOLD BET365 2020-09-17 2020-09-18 2020-09-20 2020-09-18 461.45 10 0.00 -10.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit