-->
ID
10343
WP ID
63327
Display Name
denny1499
Total Bets
67
Winning Bets
4
Loosing Bets
63
ID Name Date Stored First Event Last Event Date Settled Total Odds Stake Return Profit Winning Bet
414292 19th Jan, 5 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 5.10 10 0.00 -10.00 No
414293 19th Jan, DOUBLE 2020-01-19 2020-01-19 2020-01-19 2020-01-19 6.90 1 0.00 -1.00 No
414294 19th Jan, 7 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 811.30 1 0.00 -1.00 No
414301 19th Jan, 6 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 277.10 1 0.00 -1.00 No
414302 19th Jan, 5 FOLD 2020-01-19 2020-01-19 2020-01-22 2020-01-22 9.50 1 0.00 -1.00 No
414322 19th Jan, DOUBLE 2020-01-19 2020-01-19 2020-01-19 2020-01-19 5.70 2 0.00 -2.00 No
414377 19th Jan, 14 FOLD 2020-01-19 2020-01-19 2020-01-19 2020-01-19 5.30 10 0.00 -10.00 No
418679 30th Jan, 14 FOLD 2020-01-30 2020-01-30 2020-01-31 2020-01-30 7.52 10 0.00 -10.00 No
429619 26th Feb, 8 FOLD 2020-02-25 2020-02-25 2020-02-27 2020-02-25 1259.39 1 0.00 -1.00 No
434072 6TH MAR. 5 FOLD BET365 2020-03-06 2020-03-06 2020-03-06 2020-03-06 5.22 10 0.00 -10.00 No
435179 7TH MAR. 7 FOLD BET365 2020-03-07 2020-03-07 2020-03-08 2020-03-07 8.25 10 0.00 -10.00 No
435211 7TH MAR. 8 FOLD BET365 2020-03-07 2020-03-07 2020-03-07 2020-03-07 8.78 10 0.00 -10.00 No
435336 7TH MAR. 4 FOLD BET365 2020-03-07 2020-03-08 2020-03-08 2020-03-08 7.85 2 15.70 13.70 Yes
435340 7TH MAR. 8 FOLD BET365 2020-03-07 2020-03-08 2020-03-08 2020-03-08 188.39 2 0.00 -2.00 No
435343 7TH MAR. 6 FOLD BET365 2020-03-07 2020-03-08 2020-03-08 2020-03-08 123.53 2 0.00 -2.00 No
435344 7TH MAR. 5 FOLD BET365 2020-03-07 2020-03-08 2020-03-08 2020-03-08 4.58 2 9.16 7.16 Yes
435346 7TH MAR. 6 FOLD BET365 2020-03-07 2020-03-09 2020-03-09 2020-03-09 49.95 2 0.00 -2.00 No
435422 8TH MAR. 13 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 467.51 10 0.00 -10.00 No
435431 8TH MAR. 12 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 143.85 10 0.00 -10.00 No
435434 8TH MAR. 13 FOLD PADDYPOWER 2020-03-08 2020-03-08 2020-03-08 2020-03-08 28.58 10 0.00 -10.00 No
435435 8TH MAR. 3 FOLD BETVICTOR 2020-03-08 2020-03-08 2020-03-08 2020-03-08 3.68 1 0.00 -1.00 No
435437 8TH MAR. 9 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 13.13 1 0.00 -1.00 No
435439 8TH MAR. 12 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 7.75 1 0.00 -1.00 No
435443 8TH MAR. 5 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 4.69 1 0.00 -1.00 No
435456 8TH MAR. 7 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 6.72 10 0.00 -10.00 No
435776 8TH MAR. 13 FOLD BET365 2020-03-08 2020-03-08 2020-03-09 2020-03-08 3035.73 1 0.00 -1.00 No
435781 8TH MAR. 9 FOLD BET365 2020-03-08 2020-03-08 2020-03-09 2020-03-08 54.52 1 0.00 -1.00 No
435798 8TH MAR. 9 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 3012.36 1 0.00 -1.00 No
435806 8TH MAR. 10 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 45185.39 1 0.00 -1.00 No
435809 8TH MAR. 12 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 60.47 1 0.00 -1.00 No
435827 8TH MAR. 7 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 22.52 10 0.00 -10.00 No
435896 8TH MAR. 6 FOLD BET365 2020-03-08 2020-03-08 2020-03-08 2020-03-08 11.49 10 0.00 -10.00 No
435957 8TH MAR. 4 FOLD BET365 2020-03-08 2020-03-10 2020-03-18 2020-03-10 5.50 10 0.00 -10.00 No
435958 8TH MAR. DOUBLE BET365 2020-03-08 2020-03-17 2020-03-18 2020-03-13 0.00 10 0.00 -10.00 No
435959 8TH MAR. DOUBLE BET365 2020-03-08 2020-03-11 2020-03-17 2020-03-11 6.00 10 0.00 -10.00 No
435960 8TH MAR. DOUBLE BET365 2020-03-08 2020-03-11 2020-03-15 2020-03-13 0.00 10 0.00 -10.00 No
435961 8TH MAR. 9 FOLD BET365 2020-03-08 2020-03-09 2020-03-15 2020-03-10 55.67 10 0.00 -10.00 No
435962 8TH MAR. 7 FOLD BET365 2020-03-08 2020-03-09 2020-03-10 2020-03-10 55.67 10 0.00 -10.00 No
435965 8TH MAR. 13 FOLD BET365 2020-03-08 2020-03-14 2020-03-14 2020-03-13 0.00 10 0.00 -10.00 No
435966 8TH MAR. 9 FOLD BET365 2020-03-08 2020-03-14 2020-03-14 2020-03-13 0.00 10 0.00 -10.00 No
435968 8TH MAR. 13 FOLD BET365 2020-03-08 2020-03-09 2020-03-18 2020-03-09 6.91 10 0.00 -10.00 No
435969 8TH MAR. 11 FOLD BET365 2020-03-08 2020-03-09 2020-03-15 2020-03-09 6.91 10 0.00 -10.00 No
435975 9TH MAR. 12 FOLD BET365 2020-03-09 2020-03-09 2020-03-14 2020-03-09 2.08 10 0.00 -10.00 No
435976 9TH MAR. 11 FOLD BET365 2020-03-09 2020-03-09 2020-03-15 2020-03-10 1.59 10 0.00 -10.00 No
436064 9TH MAR. 5 FOLD BET365 2020-03-09 2020-03-09 2020-03-09 2020-03-09 8.50 10 0.00 -10.00 No
438572 23RD MAY. 5 FOLD BET365 2020-05-23 2020-05-23 2020-05-23 2020-05-23 34.61 10 0.00 -10.00 No
438574 23RD MAY. 5 FOLD BET365 2020-05-23 2020-05-23 2020-05-24 2020-05-23 410.23 10 0.00 -10.00 No
438576 23RD MAY. 13 FOLD BET365 2020-05-23 2020-05-23 2020-06-02 2020-05-23 156.53 10 0.00 -10.00 No
438577 23RD MAY. 12 FOLD BET365 2020-05-23 2020-05-23 2020-06-02 2020-05-23 102.31 10 0.00 -10.00 No
505530 5TH JAN. 14 FOLD BET365 2021-01-05 2021-01-05 2021-01-08 2021-01-06 96.22 50 0.00 -50.00 No
505533 5TH JAN. 3 FOLD BET365 2021-01-05 2021-01-06 2021-01-10 2021-01-10 1.87 50 93.50 43.50 Yes
505534 5TH JAN. 8 FOLD BET365 2021-01-05 2021-01-06 2021-01-06 2021-01-06 9.42 50 0.00 -50.00 No
505535 5TH JAN. 7 FOLD BET365 2021-01-05 2021-01-05 2021-01-05 2021-01-05 3.17 50 158.50 108.50 Yes
505540 5TH JAN. 3 FOLD BET365 2021-01-05 2021-01-05 2021-01-05 2021-01-05 57.12 1 0.00 -1.00 No
505543 5TH JAN. 4 FOLD BET365 2021-01-05 2021-01-05 2021-01-05 2021-01-05 9.80 1 0.00 -1.00 No
505546 5TH JAN. 3 FOLD BET365 2021-01-05 2021-01-05 2021-01-05 2021-01-05 40.80 50 0.00 -50.00 No
505561 5TH JAN. 13 FOLD BET365 2021-01-05 2021-01-05 2021-01-06 2021-01-06 78.00 50 0.00 -50.00 No
505562 5TH JAN. 12 FOLD BET365 2021-01-05 2021-01-05 2021-01-06 2021-01-06 57.35 50 0.00 -50.00 No
505632 5TH JAN. DOUBLE BET365 2021-01-05 2021-01-05 2021-01-05 2021-01-05 2.46 50 0.00 -50.00 No
505635 5TH JAN. 11 FOLD BET365 2021-01-05 2021-01-05 2021-01-15 2021-01-12 24.33 1 0.00 -1.00 No
505638 5TH JAN. 13 FOLD BET365 2021-01-05 2021-01-05 2021-01-06 2021-01-06 8.13 1 0.00 -1.00 No
505639 5TH JAN. 11 FOLD BET365 2021-01-05 2021-01-05 2021-01-06 2021-01-06 5.84 1 0.00 -1.00 No
505721 6TH JAN. 7 FOLD BET365 2021-01-06 2021-01-06 2021-01-06 2021-01-06 2202.20 50 0.00 -50.00 No
507870 12TH JAN. DOUBLE BET365 2021-01-12 2021-01-16 2021-01-17 2021-01-16 2.15 50 0.00 -50.00 No
515510 4TH FEB. 5 FOLD BET365 2021-02-04 2021-02-06 2021-02-06 2021-02-06 1522.09 50 0.00 -50.00 No
519993 16TH FEB. 7 FOLD BET365 2021-02-16 2021-02-20 2021-02-21 2021-02-20 1125.58 50 0.00 -50.00 No
519994 16TH FEB. 7 FOLD BET365 2021-02-16 2021-02-20 2021-02-21 2021-02-20 888.89 50 0.00 -50.00 No
Leagues
Markets
Seasons
Winning Bets
Date League Description Market Outcome Odds Winning Season
League # bets # winning bets # loosing bets LSP Yield Strike Rate
Market # bets # winning bets # loosing bets LSP Yield
Bet Type # bets # winning bets # loosing bets Total Spend Total Profit